-
- Height:
- 5'8
-
- Hometown:
- Tokyo, Japan
-
- Position:
- F
-
- Year:
- Sr
-
- Previous College:
- Keiai Gakuen HS
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 11 | ||
| Games started | 9 | 5 | ||
| Goals | 3 | 2 | ||
| Assists | 2 | 1 | ||
| Points | 8 | 5 | ||
| Shots | 22 | 11 | ||
| Shot Pct | .136 | .182 | ||
| Penalty kicks | 0-1 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | State Fair | - | - | - | - | - | - | - | - | |
| Aug 19 | at Lincoln | - | - | - | - | - | - | - | - | |
| Aug 26 | Columbia (MO) | L, 2-1 | 1 | 0 | 0 | 0 | 5 | .000 | 0-1 | 0 |
| Aug 30 | vs. Rocky Mountain (MT) | T, 4-4 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 1 | vs. Morningside | W, 2-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 9 | Benedictine (KS) | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | at Clarke (IA) | T, 2-2 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 17 | at Central Methodist (MO) | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 20 | Culver-Stockton (MO) | W, 3-0 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 23 | William Woods (MO) | T, 1-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 27 | at Graceland | W, 4-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 30 | Hannibal-LaGrange (MO) | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 4 | Park | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at William Penn (IA) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | MidAmerica Nazarene | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Grand View | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | Mount Mercy | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 28 | Missouri Baptist | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Baker (KS) | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | at MidAmerica Nazarene | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 28 | Indian Hills CC | - | - | - | - | - | - | - | - | |
| Mar 28 | State Fair | - | - | - | - | - | - | - | - | |
| Apr 11 | Drury | - | - | - | - | - | - | - | - | |
| Apr 25 | Quincy | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 9 | .19 | .13 | .50 | 1.38 | .136 | .81 | .591 |
| Conference | 11 | 5 | .18 | .09 | .45 | 1.00 | .182 | .73 | .727 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 4 | .29 | .00 | .57 | 1.71 | .167 | 1.14 | .667 |
| Away | 7 | 3 | .00 | .14 | .14 | .86 | .000 | .43 | .500 | |
| Neutral | 2 | 2 | .50 | .50 | 1.50 | 2.00 | .250 | 1.00 | .500 | |
| Result | Wins | 5 | 4 | .40 | .20 | 1.00 | 1.80 | .222 | 1.40 | .778 |
| Losses | 8 | 4 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 | |
| Month | August | 2 | 2 | .00 | .50 | .50 | 3.00 | .000 | 1.00 | .333 |
| September | 8 | 5 | .38 | .13 | .88 | 2.00 | .188 | 1.38 | .688 | |
| October | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| November | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 9 | 3 | 2 | 8 | 22 | .136 | 13 | .591 | 1 | 0 | 0-1 | 0 |
| Conference | 11 | 5 | 2 | 1 | 5 | 11 | .182 | 8 | .727 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 4 | 2 | 0 | 4 | 12 | .167 | 8 | .667 | 0 | 0 | 0-1 | 0 |
| Away | 7 | 3 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 1 | 0 | 0-0 | 0 | |
| Neutral | 2 | 2 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 5 | 4 | 2 | 1 | 5 | 9 | .222 | 7 | .778 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 4 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 1 | 0 | 0-1 | 0 | |
| Month | August | 2 | 2 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0 | 0-1 | 0 |
| September | 8 | 5 | 3 | 1 | 7 | 16 | .188 | 11 | .688 | 0 | 0 | 0-0 | 0 | |
| October | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| November | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
News Mentions
No. 25 Men's Soccer Defeats Hannibal La-Grange at Home
Marshall, Mo., (Sept. 30, 2025)- The Missouri Valley College men’s team hosted Hannibal La-Grange (Mo.) for a non-conference game, Tuesday...
September 30, 2025
No. 25 Men's Soccer Tops Graceland on the Road
Lamoni, Iowa, (Sept. 27, 2025)- The Missouri Valley College men’s and women’s soccer teams traveled to Lamoni, Iowa, for a Heart of...
September 27, 2025
No. 25 Men's Soccer Plays William Woods to Tie at Home
Marshall, Mo., (Sept. 23, 2025)- The Missouri Valley College men’s and women’s soccer teams hosted William Woods (Mo.) in a Heart of...
September 23, 2025
No. 25 Men's Soccer Earns Shutout Win Over Culver-Stockton
Marshall, Mo., (Sept. 20, 2025)- The Missouri Valley College men's and women's soccer teams hosted Culver-Stockton (Mo.) in a Heart of...
September 20, 2025
No. 25 Men's Soccer Drops Road Game at Central Methodist
Fayette, Mo., (Sept. 17, 2025)- The Missouri Valley College men’s and women’s soccer teams traveled to Fayette, Mo., for a Heart of...
September 17, 2025
No. 14 Men's Soccer Plays No. 20 Clarke to a Tie on the Road
Dubuque, Iowa, (Sept. 13, 2025)- The Missouri Valley College men’s and women’s soccer traveled to Dubuque, Iowa for a Heart of America...
September 13, 2025
No. 14 Men's Soccer Drops Home Game to Benedictine
Marshall, Mo., (Sept. 9, 2025)- The Missouri Valley College men’s and women’s soccer teams hosted Benedictine (Kan.) in a Heart of...
September 9, 2025
No. 9 Men's Soccer Overcomes Early Deficit to Top Morningside
Baldwin City, Kan., (Sept. 1, 2025)-The No. 9 Missouri Valley College men's soccer team played a non-conference game against Morningside (Iowa) in...
September 1, 2025
No. 9 Men's Soccer Falls Late to Columbia in Season Opener
Marshall, Mo., (Aug. 26, 2025)- The No. 9 Missouri Valley College men’s soccer team opened its season with a non-conference home game...
August 26, 2025