Columbia (MO) at Missouri Valley August 26, 2025

(2-0-0)
2
(0-1-0)
1
Final 1 2 T
Columbia (MO) 0 2 2
Missouri Valley 0 1 1

Box Score

Columbia (MO)
Missouri Valley

Columbia (MO)

PLAYER SH SOG G A MIN
2 - Connor Lovell 0 0 0 0 8
3 - Harry Stephen 0 0 0 0 90
4 - Cooper Allen 1 1 0 0 21
8 - Joshua Peterson 2 1 0 0 84
9 - Josh Sutton 2 2 2 0 48
10 - Brady Freeman 1 0 0 2 55
11 - Bruno Saucedo 1 1 0 0 34
14 - Faraj Shee - Yellow card 89:43 2 1 0 0 76
15 - Lindo Zimba - Yellow card 84:58 2 0 0 0 90
18 - Nick Schneider - Yellow card 90:00 0 0 0 0 2
19 - Cameron Watts 1 1 0 0 57
21 - Charlie Lafata 1 1 0 0 4
22 - Lars Ly 0 0 0 0 15
23 - Gabe Hallsten 1 0 0 0 90
24 - Josh Segnon - Yellow card 26:58 0 0 0 0 83
27 - Wil Essner 1 1 0 0 90
29 - Jackson Riege - Yellow card 53:24 - Red card 87:15 0 0 0 0 31
38 - Layton Dahl 0 0 0 0 20
99 - Caden Hof 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 15 9 2 2 988

Missouri Valley

PLAYER SH SOG G A MIN
1 - C. Vicente Benitez Delgado 0 0 0 0 90
3 - Shosei Watanabe - Yellow card 53:07 0 0 0 0 88
4 - Ilian Stoehr 0 0 0 0 90
5 - Julius Kruger 2 1 0 0 64
6 - Jacob Adams - Yellow card 87:15 2 1 1 0 90
7 - Leul Alfageme Nadela 0 0 0 0 47
8 - Ethan Quarchioni 1 0 0 0 23
9 - Taiga Matsumoto 1 1 0 0 47
10 - Shiko Kiyomiya 5 2 0 0 61
11 - Oliver Baladi 0 0 0 0 26
14 - Daniel Palomares 0 0 0 0 11
16 - Jack Hurrell 1 0 0 0 79
18 - Davor Marinkovic 2 0 0 0 46
19 - Yannick Muller 0 0 0 1 63
20 - Rodrigo Diaz - Yellow card 81:46 0 0 0 0 13
21 - Luis Mencos 0 0 0 0 26
23 - Felipe Hernandez Carrasco 0 0 0 0 50
24 - Bartomeu Trias 0 0 0 0 32
TM - Team 0 0 0 0 0
TOTALS 14 5 1 1 946

Columbia (MO) Goalies

GOALIES SOG GA SV Min
99 - Caden Hof (W, 2-0) 4 1 3 90:00

Missouri Valley Goalies

GOALIES SOG GA SV Min
1 - C. Vicente Benitez Delgado 9 2 7 90:00

Scoring Summary

Period Time Play V - H
2nd 51:26 Jacob Adams (Yannick Muller) 0 - 1
2nd 78:50 Josh Sutton (Brady Freeman) 1 - 1
2nd 86:49 Josh Sutton (Brady Freeman) 2 - 1

Penalty Summary

Period Time Fouls
1st 26:58 Yellow card - Josh Segnon
2nd 53:07 Yellow card - Shosei Watanabe
2nd 53:24 Yellow card - Jackson Riege
2nd 81:46 Yellow card - Rodrigo Diaz
2nd 84:58 Yellow card - Lindo Zimba
2nd 87:15 Yellow card - Jacob Adams
2nd 87:15 Red card - Jackson Riege
2nd 89:43 Yellow card - Faraj Shee
2nd 90:00 Yellow card - Drew Schlimme
2nd 90:00 Yellow card - Nick Schneider
SHOTS 1 2 TOTAL
Columbia (MO) 5 10 15
Missouri Valley 4 10 14
SAVES 1 2 TOTAL
Columbia (MO) 2 2 4
Missouri Valley 2 5 7
CORNER KICKS 1 2 TOTAL
Columbia (MO) 1 1 2
Missouri Valley 2 3 5
FOULS 1 2 TOTAL
Columbia (MO) 8 6 14
Missouri Valley 9 12 21

Play By Play