Culver-Stockton (MO) at Missouri Valley September 20, 2025

(1-5-3, 0-4-1)
0
(2-3-2, 1-2-1)
3
Final 1 2 T
Culver-Stockton (MO) 0 0 0
Missouri Valley 1 2 3

Box Score

Culver-Stockton (MO)
Missouri Valley

Culver-Stockton (MO)

PLAYER SH SOG G A MIN
1 - Ricardo Fischbach 0 0 0 0 90
2 - Tobias Vales 1 1 0 0 61
6 - Martin Quijada 0 0 0 0 90
7 - Nils Reifenberger - Yellow card 61:59 0 0 0 0 72
8 - Kaden Fugate 0 0 0 0 90
10 - Irgen Hasanaj 2 0 0 0 90
11 - Nick Tjahjadi 0 0 0 0 90
12 - Joe Buckman 0 0 0 0 90
13 - Dylan Anguizola 0 0 0 0 7
14 - Federico Rodella 0 0 0 0 58
15 - Jakson Baber 0 0 0 0 90
16 - Koya Nakamura 0 0 0 0 32
21 - Mika Sobik 0 0 0 0 90
22 - Ethan Wilkinson-Felgate 0 0 0 0 29
24 - Aiden Greiner 0 0 0 0 11
27 - Dylan Rottinghaus 0 0 0 0 7
31 - Daniel Becker 1 0 0 0 18
TM - Team 0 0 0 0 0
TOTALS 4 1 0 0 1015

Missouri Valley

PLAYER SH SOG G A MIN
1 - C. Vicente Benitez Delgado 0 0 0 0 90
3 - Shosei Watanabe 0 0 0 0 90
4 - Ilian Stoehr 0 0 0 0 90
5 - Julius Kruger 0 0 0 0 85
6 - Jacob Adams 0 0 0 0 85
8 - Ethan Quarchioni 0 0 0 0 37
9 - Taiga Matsumoto 4 2 1 0 39
10 - Shiko Kiyomiya 3 3 1 0 30
11 - Oliver Baladi 1 0 0 0 44
13 - Kolin Kincaid 0 0 0 0 5
14 - Daniel Palomares 2 2 0 0 76
16 - Jack Hurrell 0 0 0 0 14
18 - Davor Marinkovic 1 0 0 0 14
19 - Yannick Muller 0 0 0 0 32
20 - Rodrigo Diaz - Yellow card 84:25 0 0 0 0 53
21 - Luis Mencos 2 1 0 2 57
23 - Felipe Hernandez Carrasco 1 0 0 0 3
24 - Bartomeu Trias 1 0 0 1 40
26 - Felipe Delcorco 1 0 0 0 37
27 - Lazar Ziric 0 0 0 0 5
28 - Liam Curtis 0 0 0 0 5
31 - Alexander Ulmen 3 1 1 0 46
TM - Team 0 0 0 0 0
TOTALS 19 9 3 3 977

Culver-Stockton (MO) Goalies

GOALIES SOG GA SV Min
1 - Ricardo Fischbach (L, 1-4-1) 9 3 6 90:00

Missouri Valley Goalies

GOALIES SOG GA SV Min
1 - C. Vicente Benitez Delgado 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 13:23 Taiga Matsumoto (Luis Mencos) 0 - 1
2nd 60:30 Shiko Kiyomiya (Bartomeu Trias) 0 - 2
2nd 75:40 Alexander Ulmen (Luis Mencos) 0 - 3

Penalty Summary

Period Time Fouls
2nd 61:59 Yellow card - Nils Reifenberger
2nd 84:25 Yellow card - Rodrigo Diaz
SHOTS 1 2 TOTAL
Culver-Stockton (MO) 3 1 4
Missouri Valley 10 9 19
SAVES 1 2 TOTAL
Culver-Stockton (MO) 4 2 6
Missouri Valley 1 0 1
CORNER KICKS 1 2 TOTAL
Culver-Stockton (MO) 4 2 6
Missouri Valley 1 4 5
FOULS 1 2 TOTAL
Culver-Stockton (MO) 4 7 11
Missouri Valley 6 4 10

Play By Play