Missouri Valley at Morningside September 1, 2025

(1-1-1, 0-0-0)
2
(0-2-1, 0-0-0)
1
Final 1 2 T
Missouri Valley 0 2 2
Morningside 1 0 1

Box Score

Missouri Valley
Morningside

Missouri Valley

PLAYER SH SOG G A MIN
1 - C. Vicente Benitez Delgado - gk 0 0 0 0 90
2 - Joseph Slater - d 0 0 0 0 30
3 - Shosei Watanabe - d 0 0 0 0 60
4 - Ilian Stoehr - d 0 0 0 0 13
5 - Julius Kruger - mf 1 1 0 0 26
6 - Jacob Adams - d 2 1 1 0 90
8 - Ethan Quarchioni - mf 1 0 0 0 46
9 - Taiga Matsumoto - f 1 1 0 1 56
10 - Shiko Kiyomiya - f 3 2 1 0 68
14 - Daniel Palomares - d 0 0 0 0 55
16 - Jack Hurrell - d - Yellow card 21:47 0 0 0 0 35
17 - Esube Byoke - mf 0 0 0 0 32
18 - Davor Marinkovic - f 0 0 0 0 33
19 - Yannick Muller - mf 0 0 0 0 55
20 - Rodrigo Diaz - mf 2 0 0 1 47
21 - Luis Mencos - f 0 0 0 0 31
23 - Felipe Hernandez Carrasco - f 0 0 0 0 44
24 - Bartomeu Trias - mf 0 0 0 0 57
26 - Felipe Delcorco - f 0 0 0 0 7
27 - Lazar Ziric - d 0 0 0 0 79
31 - Alexander Ulmen - mf 1 1 0 0 37
TM - Team 0 0 0 0 0
TOTALS 11 6 2 2 991

Morningside

PLAYER SH SOG G A MIN
0 - Timon Koerber - gk 0 0 0 0 45
1 - Tim Teschner - gk 0 0 0 0 45
2 - Sofoklis Hadjinikolaou - d 0 0 0 0 75
3 - Mario Osas Damiani - d - Yellow card 86:51 0 0 0 0 90
4 - Fabien Graham - d 0 0 0 0 26
5 - Tobias Allerstorfer - d 0 0 0 0 37
6 - Lucas De Souza 0 0 0 0 70
7 - Tassilo Koerner - f 1 1 1 0 67
8 - Guilherme Mota - m 0 0 0 0 22
9 - Jordan Bickel - f 0 0 0 0 53
10 - Gustavo Dos Santos - m 0 0 0 1 56
12 - Gustavo Oeiras - m 1 1 0 0 30
13 - Tim Kobbenbring - d 0 0 0 0 50
14 - Kenan Kodal - f 0 0 0 0 33
16 - Marco Lanza - f 0 0 0 0 27
17 - Tim Olsson - d 0 0 0 0 15
18 - Javier Ruchelli - f 0 0 0 0 4
19 - Leonard Hohner - d 0 0 0 0 67
22 - Maris Rombeck - m 0 0 0 0 35
23 - Ramdane Sadmi - m 0 0 0 0 53
24 - Abbe Svoren - m 0 0 0 0 15
25 - Guillermo Roman - m - Yellow card 19:12 0 0 0 0 75
TM - Team 0 0 0 0 0
TOTALS 2 2 1 1 990

Missouri Valley Goalies

GOALIES SOG GA SV Min
1 - C. Vicente Benitez Delgado (W, 1-1-1) 2 1 1 90:00

Morningside Goalies

GOALIES SOG GA SV Min
0 - Timon Koerber (L, 0-1-0) 4 2 2 45:00
1 - Tim Teschner 2 0 2 45:00
TOTALS 6 2 4 90:00

Scoring Summary

Period Time Play V - H
1st 2:39 Tassilo Koerner (Gustavo Dos Santos) 0 - 1
2nd 60:04 Shiko Kiyomiya (Taiga Matsumoto) 1 - 1
2nd 88:30 Jacob Adams (Rodrigo Diaz) 2 - 1

Penalty Summary

Period Time Fouls
1st 19:12 Yellow card - Guillermo Roman
1st 21:47 Yellow card - Jack Hurrell
2nd 86:51 Yellow card - Mario Osas Damiani
SHOTS 1 2 TOTAL
Missouri Valley 4 7 11
Morningside 1 1 2
SAVES 1 2 TOTAL
Missouri Valley 0 1 1
Morningside 2 2 4
CORNER KICKS 1 2 TOTAL
Missouri Valley 2 3 5
Morningside 3 1 4
FOULS 1 2 TOTAL
Missouri Valley 7 2 9
Morningside 8 10 18

Play By Play