2025 Men's Soccer Schedule
Overall
7-8-3
Pct
.472
Conf
5-6-2
Pct
.462
Streak
Lost 2
Home
4-4-1
Away
2-4-1
Neutral
1-0-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
August | |||||
| Wed. 13 | VS State Fair # | Exhibition | 7:00 PM CDT | ||
| Tue. 19 | AT Lincoln # | Exhibition | 7:00 PM CDT | ||
| Tue. 26 | VS Columbia (MO) | Marshall, Mo. | L, 2-1 | Final | Video Box Score Recap |
| Sat. 30 | VS Rocky Mountain (MT) @ Baldwin City, Kan. | T, 4-4 | Final | Video Box Score Recap | |
September | |||||
| Mon. 1 | VS Morningside @ Baldwin City, Kan. | W, 2-1 | Final | Video Box Score Recap | |
| Tue. 9 | VS Benedictine (KS) * | Marshall, Mo. | L, 4-0 | Final | Video Box Score Recap |
| Sat. 13 | AT Clarke (IA) * | Burrows Field | Dubuque, Iowa | T, 2-2 | Final | Video Box Score Recap |
| Wed. 17 | AT Central Methodist (MO) * | Fayette, Mo. | L, 1-0 | Final | Video Box Score Recap |
| Sat. 20 | VS Culver-Stockton (MO) * | Marshall, Mo. | W, 3-0 | Final | Video Box Score Recap |
| Tue. 23 | VS William Woods (MO) * | Marshall, Mo. | T, 1-1 | Final | Video Box Score Recap |
| Sat. 27 | AT Graceland * | Lamoni, Iowa | W, 4-1 | Final | Video Box Score Recap |
| Tue. 30 | VS Hannibal-LaGrange (MO) | Marshall, Mo. | W, 1-0 | Final | Video Box Score Recap |
October | |||||
| Sat. 4 | VS Park * | Marshall, Mo. | L, 2-0 | Final | Video Box Score Recap |
| Sat. 11 | AT William Penn (IA) * | Oskaloosa, Iowa | W, 1-0 | Final | Video Box Score Recap |
| Wed. 15 | VS MidAmerica Nazarene * | Marshall, Mo. | L, 4-0 | Final | Video Box Score Recap |
| Sat. 18 | AT Grand View * | Des Moines, Iowa | L, 4-0 | Final | Video Box Score Recap |
| Fri. 24 | VS Mount Mercy * | Marshall, Mo. | W, 2-1 | Final | Video Box Score Recap |
| Tue. 28 | VS Missouri Baptist * | Marshall, Mo. | W, 2-0 | Final | Video Box Score Recap |
November | |||||
| Sat. 1 | AT Baker (KS) * | Hartley Field | Baldwin City | L, 2-0 | Final | Video Box Score Recap |
| Tue. 4 | AT MidAmerica Nazarene % | Heart Postseason Tournament-Quarterfinal | L, 2-1 | Final | Video Box Score Recap |
March | |||||
| Sat. 28 | VS Indian Hills CC | 12:00 PM CDT | |||
| VS State Fair # | 2:00 PM CDT | ||||
April | |||||
| Sat. 11 | VS Drury # | 1:00 PM CDT | |||
| Sat. 25 | VS Quincy # | 1:00 PM CDT | |||
# Exhibition
* Conference
% Postseason
Home events in bold