-
- Height:
- 5'8
-
- Hometown:
- Buenos Aires, Argentina
-
- Position:
- F
-
- Year:
- So
-
- Previous College:
- Colegio del Faro
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 9 | ||
| Games started | 2 | - | ||
| Goals | 1 | 0 | ||
| Assists | 1 | 1 | ||
| Points | 3 | 1 | ||
| Shots | 12 | 7 | ||
| Shot Pct | .083 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | State Fair | - | - | - | - | - | - | - | - | |
| Aug 19 | at Lincoln | - | - | - | - | - | - | - | - | |
| Aug 26 | Columbia (MO) | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | vs. Rocky Mountain (MT) | T, 4-4 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 1 | vs. Morningside | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Benedictine (KS) | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Clarke (IA) | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Central Methodist (MO) | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Culver-Stockton (MO) | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | William Woods (MO) | T, 1-1 | - | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 27 | at Graceland | W, 4-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 30 | Hannibal-LaGrange (MO) | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | Park | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at William Penn (IA) | W, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 15 | MidAmerica Nazarene | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Grand View | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | Mount Mercy | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 28 | Missouri Baptist | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Baker (KS) | L, 2-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at MidAmerica Nazarene | L, 2-1 | - | - | - | - | - | - | - | - |
| Mar 28 | Indian Hills CC | - | - | - | - | - | - | - | - | |
| Mar 28 | State Fair | - | - | - | - | - | - | - | - | |
| Apr 11 | Drury | - | - | - | - | - | - | - | - | |
| Apr 25 | Quincy | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 2 | .08 | .08 | .23 | .92 | .083 | .38 | .417 |
| Conference | 9 | - | .00 | .11 | .11 | .78 | .000 | .33 | .429 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | .00 | .14 | .14 | .71 | .000 | .14 | .200 |
| Away | 4 | - | .00 | .00 | .00 | .75 | .000 | .50 | .667 | |
| Neutral | 2 | 2 | .50 | .00 | 1.00 | 2.00 | .250 | 1.00 | .500 | |
| Result | Wins | 5 | 1 | .00 | .00 | .00 | 1.00 | .000 | .40 | .400 |
| Losses | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 2 | 1 | .50 | .00 | 1.00 | 2.00 | .250 | 1.00 | .500 |
| September | 7 | 1 | .00 | .14 | .14 | .86 | .000 | .29 | .333 | |
| October | 4 | - | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 2 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 2 | 0 | 0-0 | 0 |
| Conference | 9 | - | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | - | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 |
| Away | 4 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 | |
| Neutral | 2 | 2 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 5 | 1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| Losses | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Month | August | 2 | 1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 1 | 0 | 0-0 | 0 | |
| October | 4 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
News Mentions
Men's Soccer Earns Upset Win at No. 7 William Penn
Oskaloosa, Iowa, (Oct. 11, 2025)- The Missouri Valley College men’s and women’s soccer teams traveled to Oskaloosa, Iowa, for a Heart...
October 11, 2025
No. 25 Men's Soccer Tops Graceland on the Road
Lamoni, Iowa, (Sept. 27, 2025)- The Missouri Valley College men’s and women’s soccer teams traveled to Lamoni, Iowa, for a Heart of...
September 27, 2025
No. 25 Men's Soccer Plays William Woods to Tie at Home
Marshall, Mo., (Sept. 23, 2025)- The Missouri Valley College men’s and women’s soccer teams hosted William Woods (Mo.) in a Heart of...
September 23, 2025
No. 9 Men's Soccer Plays Rocky Mountain to a High Scoring Tie
Baldwin City, Kan., (Aug. 30, 2025)- The No. 9 Missouri Valley College men’s soccer team traveled to Baldwin City, Kan., for a non-conferenc...
August 30, 2025