-
- Hometown:
- Madrid, Spain
-
- Position:
- GK
-
- Year:
- Jr
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
| Recent Games | ||
|---|---|---|
| Nov 5 | Missouri Baptist | W, 5-0 |
| Nov 8 | MidAmerica Nazarene | W, 2-1 |
| Nov 12 | at Central Methodist (MO) | W, 2-0 |
| Nov 22 | Spring Arbor (MI) | W, 2-1 |
| Dec 2 | vs. Lindsey Wilson | W, 3-0 |
| Dec 5 | vs. Keiser | L, 1-0 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 6 | ||
| Games started | 7 | 4 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Stephens | - | - | - | - | - | - | - | - | |
| Aug 23 | Cumberlands (KY) | T, 2-2 | - | - | - | - | - | - | - | - |
| Aug 30 | Oklahoma Wesleyan | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Columbia (MO) | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Dordt (IA) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Benedictine (KS) | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Clarke (IA) | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Central Methodist (MO) | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 20 | Culver-Stockton (MO) | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | William Woods (MO) | W, 5-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Graceland | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Park | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at William Penn (IA) | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 15 | MidAmerica Nazarene | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Grand View | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | Mount Mercy | W, 7-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Missouri Baptist | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | at Baker (KS) | W, 5-3 | - | - | - | - | - | - | - | - |
| Nov 5 | Missouri Baptist | W, 5-0 | - | - | - | - | - | - | - | - |
| Nov 8 | MidAmerica Nazarene | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 12 | at Central Methodist (MO) | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 22 | Spring Arbor (MI) | W, 2-1 | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Lindsey Wilson | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Keiser | L, 1-0 | - | - | - | - | - | - | - | - |
| Mar 29 | St. Charles CC | - | - | - | - | - | - | - | - | |
| Apr 19 | Truman State | - | - | - | - | - | - | - | - | |
| Apr 26 | SWIC | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 7 | 66:49 | .67 | 0.90 | 2.44 | .786 |
| Conference | 5 | 4 | 55:14 | .67 | 1.09 | 2.17 | .765 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 6 | 5 | 77:44 | 1.00 | 1.16 | 3.33 | .769 |
| Away | 2 | 2 | 45:00 | .00 | 0.00 | .67 | 1.000 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 7 | 6 | 63:55 | .63 | 0.88 | 2.38 | .792 |
| Losses | - | - | 0:00 | - | - | - | - | |
| Month | September | 5 | 5 | 81:00 | .80 | 0.89 | 2.80 | .778 |
| October | 2 | 1 | 35:27 | .67 | 1.69 | 2.00 | .750 | |
| November | 1 | 1 | 90:00 | .00 | 0.00 | 2.00 | 1.000 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 7 | 601:21 | 6 | 0.90 | 22 | .786 | 5 | 0 | 1 | 1/2 |
| Conference | 5 | 4 | 331:21 | 4 | 1.09 | 13 | .765 | 3 | 0 | 0 | 0/2 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 6 | 5 | 466:21 | 6 | 1.16 | 20 | .769 | 3 | 0 | 1 | 0/1 |
| Away | 2 | 2 | 135:00 | 0 | 0.00 | 2 | 1.000 | 2 | 0 | 0 | 1/1 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 7 | 6 | 511:21 | 5 | 0.88 | 19 | .792 | 5 | 0 | 0 | 1/2 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Month | September | 5 | 5 | 405:00 | 4 | 0.89 | 14 | .778 | 4 | 0 | 1 | 0/1 |
| October | 2 | 1 | 106:21 | 2 | 1.69 | 6 | .750 | 0 | 0 | 0 | 0/1 | |
| November | 1 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1/0 |
News Mentions
No. 4 Women's Soccer Captures Heart Postseason Championship Title With Win Over Central Methodist
Fayette, Mo., (Nov. 12, 2025)- The No. 2 seed Missouri Valley College women’s soccer team traveled to No. 1 seed Central Methodist...
November 12, 2025
No. 5 Women's Soccer Tops Missouri Baptist on Senior Night
Marshall, Mo., (Oct. 28, 2025)- The Missouri Valley College men’s and women’s soccer teams hosted Missouri Baptist in a Senior Night...
October 28, 2025
No. 6 Women's Soccer Overcomes Deficits in Win Over Park
Marshall, Mo., (Oct. 4, 2025)- The Missouri Valley College men’s and women’s soccer teams hosted Park (Mo.) in a Heart of America...
October 4, 2025
No. 6 Women's Soccer Tops Culver-Stockton at Home
Marshall, Mo., (Sept. 20, 2025)- The Missouri Valley College men's and women's soccer teams hosted Culver-Stockton (Mo.) in a Heart of...
September 20, 2025
No. 9 Women's Soccer With Road Shutout Win Over Clarke
Dubuque, Iowa, (Sept. 13, 2025)- The Missouri Valley College men’s and women’s soccer traveled to Dubuque, Iowa for a Heart of America...
September 13, 2025
No. 9 Women's Soccer Builds Lead, Tops Benedictine at Home
Marshall, Mo., (Sept. 9, 2025)- The Missouri Valley College men’s and women’s soccer teams hosted Benedictine (Kan.) in a Heart of...
September 9, 2025
No. 9 Women's Soccer Holds Off Dordt For Win at Home
Marshall, Mo., (Sept. 6, 2025)- The No. 9 Missouri Valley College women’s soccer team hosted Dordt (Iowa) in a non-conference contest...
September 6, 2025
No. 12 Women's Soccer Plays No. 4 Columbia to Tie at Home
Marshall, Mo., (Sept. 2, 2025)- The No. 12 Missouri Valley College women’s soccer team welcomed No. 4 Columbia (Mo.) into Volney C. Ashford...
September 2, 2025