Missouri Valley at Clarke (IA) September 13, 2025

(4-0-2, 2-0-0)
3
(2-3-2, 1-1-1)
0
Final 1 2 T
Missouri Valley 1 2 3
Clarke (IA) 0 0 0

Box Score

Missouri Valley
Clarke (IA)

Missouri Valley

PLAYER SH SOG G A MIN
1 - Marina Barbara Bujalance 0 0 0 0 45
2 - Lucia Torres Vizcaino - d 0 0 0 0 64
3 - Zoe Christofaro 0 0 0 0 44
4 - Daijah White - d 0 0 0 0 63
6 - Carla Estrade Hernandez 0 0 0 0 26
7 - Ana Rendon - d 0 0 0 1 60
9 - Viktoria Einsbor 0 0 0 0 14
10 - Judit Ferre - mf 2 2 1 0 46
11 - Fabiana Vasquez 0 0 0 1 58
12 - Daniela Manzanares 0 0 0 0 21
13 - Irene Alvaro Sabate 1 1 0 0 38
14 - Carla Carmona - mf 2 1 0 0 64
16 - Marta Carrasco Mesa - d 3 2 0 0 72
17 - Julia Richardson 0 0 0 0 18
18 - Madi Hudson - mf 0 0 0 0 64
19 - Katarina Simic 0 0 0 0 27
20 - Silvia Solana Maldonado - f 2 1 1 0 59
21 - Marlene Flores - f 2 1 0 0 52
22 - Serena Amaya Abe 0 0 0 0 49
23 - Ashley Arribas - f 2 1 1 0 62
30 - Lola Martinez Benitez - gk 0 0 0 0 45
TM - Team 0 0 0 0 0
TOTALS 14 9 3 2 991

Clarke (IA)

PLAYER SH SOG G A MIN
0 - Faith Krapfl - gk 0 0 0 0 45
1 - Abigail Turley 0 0 0 0 45
2 - Hailee Jones 0 0 0 0 26
6 - Onesty Lopez 0 0 0 0 42
7 - Keylilah Gutierrez - mf 0 0 0 0 73
8 - Hailey Packer - d 0 0 0 0 90
9 - Liv Turnquist - f 0 0 0 0 79
10 - Jackie Nedved 0 0 0 0 24
13 - Abby Prunty - mf 2 0 0 0 79
14 - Laryssa Pritchard - mf 0 0 0 0 72
15 - Audrey McKenna - mf 0 0 0 0 52
16 - Emily Marino 0 0 0 0 11
17 - Morgan Lock - d 0 0 0 0 90
20 - Ashlyn McKamely 0 0 0 0 11
21 - Jennifer Tenney-Sierra - f 0 0 0 0 67
22 - Melony Jimenez - f/mf 0 0 0 0 71
24 - Samantha Miller 0 0 0 0 19
27 - Malia Silvers - d 1 0 0 0 90
40 - Gracie Betcher 0 0 0 0 4
TM - Team 0 0 0 0 0
TOTALS 3 0 0 0 990

Missouri Valley Goalies

GOALIES SOG GA SV Min
1 - Marina Barbara Bujalance 0 0 0 45:00
30 - Lola Martinez Benitez (W, 4-0-2) 0 0 0 45:00
TOTALS 0 0 0 90:00

Clarke (IA) Goalies

GOALIES SOG GA SV Min
0 - Faith Krapfl (L, 2-3-2) 3 1 2 45:00
1 - Abigail Turley 6 2 4 45:00
TOTALS 9 3 6 90:00

Scoring Summary

Period Time Play V - H
1st 14:48 Silvia Maldonado (unassisted) 1 - 0
2nd 54:43 Judit Ferre (Ana Rendon) 2 - 0
2nd 55:26 Ashley Arribas (Fabiana Vasquez) 3 - 0
SHOTS 1 2 TOTAL
Missouri Valley 6 8 14
Clarke (IA) 1 2 3
SAVES 1 2 TOTAL
Missouri Valley 0 0 0
Clarke (IA) 2 4 6
CORNER KICKS 1 2 TOTAL
Missouri Valley 4 2 6
Clarke (IA) 1 3 4
FOULS 1 2 TOTAL
Missouri Valley 4 3 7
Clarke (IA) 6 2 8

Play By Play