Missouri Valley at Grand View October 18, 2025

(10-0-4, 8-0-2)
2
(1-7-4, 1-7-2)
1
Final 1 2 T
Missouri Valley 2 0 2
Grand View 1 0 1

Box Score

Missouri Valley
Grand View

Missouri Valley

PLAYER SH SOG G A MIN
1 - Marina Barbara Bujalance - gk 0 0 0 0 74
2 - Lucia Torres Vizcaino - d 0 0 0 0 54
3 - Zoe Christofaro - d 1 0 0 0 59
4 - Daijah White - d 4 2 0 0 78
5 - Marcela Casal Ferreiro - d 0 0 0 0 0
7 - Ana Rendon - d 0 0 0 0 53
9 - Viktoria Einsbor - f 0 0 0 0 12
10 - Judit Ferre - mf 2 2 1 1 76
11 - Fabiana Vasquez - mf 1 0 0 0 43
13 - Irene Alvaro Sabate - mf 0 0 0 0 24
14 - Carla Carmona - mf 3 2 0 0 62
15 - Miranda Wilson - d 0 0 0 0 12
16 - Marta Carrasco Mesa - d 5 4 1 0 90
17 - Julia Richardson - f 0 0 0 0 13
18 - Madi Hudson - mf 0 0 0 0 59
19 - Katarina Simic - f 1 1 0 0 28
20 - Silvia Solana Maldonado - f 0 0 0 0 44
21 - Marlene Flores - f 1 0 0 0 50
22 - Serena Amaya Abe - mf 1 1 0 0 17
23 - Ashley Arribas - f 1 1 0 0 67
24 - Heliamar Mora - d 0 0 0 0 37
28 - Maria Garcia Rodriguez - f 1 1 0 0 23
30 - Lola Martinez Benitez - gk 0 0 0 0 16
TM - Team 0 0 0 0 0
TOTALS 21 14 2 1 991

Grand View

PLAYER SH SOG G A MIN
3 - Olivia Boyle - mf 0 0 0 0 90
4 - Sara Duque - def 0 0 0 0 18
5 - Taylor Pattee - def 0 0 0 0 76
6 - Soleil Collins - f 1 0 0 1 63
7 - Ginevra Spinelli - f 0 0 0 0 6
8 - Claudia Lavariega - mf 0 0 0 0 69
11 - Ava Adams - d 0 0 0 0 90
12 - Annika Wright - f 0 0 0 0 30
13 - Dayana Espinoza - d 0 0 0 0 90
14 - Abigail Davis - mf 0 0 0 0 57
15 - Evelyn Hierzer - m/f 0 0 0 0 27
16 - RIley Pryor - f 1 1 1 0 59
17 - Sunny Sigurdsdottir - m 0 0 0 0 64
20 - Alyssa Beasley - def 0 0 0 0 53
27 - Payton Liboldt - def 0 0 0 0 20
28 - Blair Burnham - d 0 0 0 0 37
29 - Shaylen Griffith - def 0 0 0 0 21
30 - Mea Bell - f 0 0 0 0 25
31 - Jaydee Macareno - mf 0 0 0 0 6
51 - Maya Fritz - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 2 1 1 1 991

Missouri Valley Goalies

GOALIES SOG GA SV Min
1 - Marina Barbara Bujalance 1 1 0 90:00

Grand View Goalies

GOALIES SOG GA SV Min
51 - Maya Fritz 14 2 12 90:00

Scoring Summary

Period Time Play V - H
1st 7:22 Marta Carrasco Mesa (Judit Ferre) 1 - 0
1st 21:02 RIley Pryor (Soleil Collins) 1 - 1
1st 24:27 Judit Ferre (unassisted) 2 - 1
SHOTS 1 2 TOTAL
Missouri Valley 11 10 21
Grand View 1 1 2
SAVES 1 2 TOTAL
Missouri Valley 0 0 0
Grand View 5 7 12
CORNER KICKS 1 2 TOTAL
Missouri Valley 5 3 8
Grand View 0 0 0
FOULS 1 2 TOTAL
Missouri Valley 0 3 3
Grand View 6 4 10

Play By Play