Missouri Valley at Culver-Stockton (MO)
@ Canton, Mo. (Charles Field House)
2/17/2026 at 7:00 PM

Final 1 2 3 Score
Missouri Valley (9-1, 2-1) 25 25 25 3
Culver-Stockton (MO) (1-9, 0-3) 19 20 22 0

Missouri Valley

Set K E TA PCT
1 20 5 30 .500
2 13 2 19 .579
3 12 7 27 .185

Culver-Stockton (MO)

Set K E TA PCT
1 11 2 23 .391
2 13 3 24 .417
3 11 6 30 .167

Missouri Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Vasil Stoimenov 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
02 Loan Fargier * 2 1 1 2 .000 0 2 1 1 2 0 0 0 0 3.0
04 Jaxson Gonzales 2 5 1 6 .667 0 0 0 0 0 1 1 0 0 6.5
05 Guilherme Lorenzini 2 2 2 7 .000 0 0 0 0 0 0 0 0 0 2.0
07 Martin Tseyera * 2 6 1 7 .714 1 0 1 0 0 0 0 0 0 6.0
08 Timothee Carpentier 1 1 0 1 1.000 0 0 0 1 0 0 0 0 0 1.0
09 Alberto Fontanabona 3 0 0 0 .000 13 0 0 0 4 0 0 0 0 0.0
10 Pierro Porras * 2 9 0 10 .900 0 0 0 0 0 0 0 0 0 9.0
11 Bernardo Wolf Roese 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
12 Frederico Baptista 2 1 0 3 .333 0 1 0 0 3 0 0 0 0 2.0
14 Leonardo Poiatti * 3 0 0 0 .000 23 2 3 0 2 0 0 0 0 2.0
15 Stefan Randovanovic 1 2 2 7 .000 0 0 1 0 1 0 0 0 0 2.0
17 Luca Hasse * 2 5 1 10 .400 0 0 0 0 2 0 1 0 0 5.5
19 Pedro Berti * 3 4 1 6 .500 0 0 1 0 2 0 1 0 0 4.5
20 Bart Mulder 3 9 5 17 .235 0 0 0 0 0 0 1 0 0 9.5
23 Eduardo Vieira 3 0 0 0 .000 4 0 1 0 8 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 45 14 76 .408 41 6 8 2 24 1 4 0 0 54.0

Culver-Stockton (MO)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Zach Kowalewicz * 3 8 2 13 .462 0 0 0 0 0 0 2 0 0 9.0
03 Kirvan Hughes 3 0 0 0 .000 17 0 2 0 2 0 0 0 0 0.0
04 Cikeng Lee 3 0 0 0 .000 2 0 0 0 1 0 0 0 0 0.0
06 Brooklyn Hollander 3 0 0 0 .000 1 0 0 1 6 0 0 0 0 0.0
07 Matt Reese * 3 0 0 0 .000 12 0 0 0 2 0 0 0 0 0.0
10 Jack Laney 2 2 1 6 .167 0 0 0 0 0 0 0 0 0 2.0
12 Malachi Gnade * 3 2 1 7 .143 0 1 3 2 0 0 0 0 0 3.0
15 Aaron Jurenka 3 8 0 15 .533 1 0 0 0 0 0 4 0 0 10.0
20 Henry Reeves * 3 6 4 17 .118 0 1 4 1 2 0 0 0 0 7.0
21 Riko Davis * 2 2 1 7 .143 0 0 0 0 0 0 0 0 0 2.0
24 Clyde Harold 3 5 1 9 .444 0 0 0 2 1 0 1 0 0 5.5
27 Bill Clarke Frederick * 3 2 1 3 .333 0 0 0 0 0 0 3 1 0 3.5
28 Ellis McGrath 3 0 0 0 .000 0 0 4 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 35 11 77 .312 33 2 13 6 14 0 10 1 0 42.0
Other Information
Arena: Charles Field House
Attendance: 118
Time: 1:24
1st Referee: Diana Welch
2nd Referee: Chase Carnes
* = Starter