#4 Jaxson Gonzales (MB) - Missouri Valley
m
6
k/s
1.00
h %
.087
a/s
0.10
b/s
0.50
sa/s
0.00
d/s
0.10
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 6 | 4 | ||
| Sets | 10 | 7 | ||
| Kills | 10 | 7 | ||
| Kills per set | 1.00 | 1.00 | ||
| Errors | 8 | 4 | ||
| Total Attacks | 23 | 14 | ||
| Total Attacks per set | 2.30 | 2.00 | ||
| Hitting Percentage | .087 | .214 | ||
| Assists | 1 | 1 | ||
| Assists per set | 0.10 | 0.14 | ||
| Service Total Attempts | 9 | 9 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 1 | 1 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 3 | 1 | ||
| Reception Errors | 1 | 0 | ||
| Digs | 1 | 1 | ||
| Digs per set | 0.10 | 0.14 | ||
| Block Solo | 3 | 2 | ||
| Block Assist | 2 | 1 | ||
| Block Total | 5 | 3 | ||
| Blocks per set | 0.50 | 0.43 | ||
| Block Errors | 2 | 1 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 14.0 | 9.5 | ||
| Points per set | 1.4 | 1.4 | ||
| Matches started | 1 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 11 | Dordt (IA) | W, 3-1 |
| Apr 15 | at Mount Mercy | W, 3-0 |
| Apr 18 | at Park | L, 3-2 |
| Apr 28 | vs. Indiana Tech | W, 3-0 |
| Apr 30 | vs. Campbellsville (KY) | W, 3-0 |
| May 1 | vs. Park | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at Lindenwood Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at McKendree Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Quincy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | at UHSP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Cornerstone (MI) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Indiana Tech | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | OUAZ | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Central Christian (KS) | W, 3-1 | 1 | 1 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Jan 31 | Hastings | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Olivet Nazarene (IL) | W, 3-1 | - | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.0 |
| Feb 10 | at Missouri Baptist | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Park | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Culver-Stockton (MO) | W, 3-0 | - | 2 | 5 | 1 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 6.5 |
| Feb 24 | Ottawa | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Kansas Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at UHSP | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | William Penn (IA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Grand View | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 10 | Missouri Baptist | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Park | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Culver-Stockton (MO) | W, 3-1 | - | 2 | 1 | 3 | 4 | -.500 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.0 |
| Mar 20 | at Dordt (IA) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Morningside | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | UHSP | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Kansas Wesleyan | W, 3-0 | - | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 31 | Graceland | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Clarke (IA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Mount Mercy | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Ottawa | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Dordt (IA) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Mount Mercy | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Park | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Indiana Tech | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Campbellsville (KY) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Park | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 10 | 10 | 1.00 | 8 | 23 | .087 | 1 | 0.10 | 0 | 0.00 | 3 | 1 | 1 | 0.10 | 3 | 2 | 5 | 0.50 | 14.0 | 1.4 |
| Total | 6 | 10 | 10 | 1.00 | 8 | 23 | .087 | 1 | 0.10 | 0 | 0.00 | 3 | 1 | 1 | 0.10 | 3 | 2 | 5 | 0.50 | 14.0 | 1.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 10 | 10 | 1.00 | 8 | 23 | .087 | 1 | 0.10 | 0 | 0.00 | 3 | 1 | 1 | 0.10 | 3 | 2 | 5 | 0.50 | 14.0 | 1.4 |
| Conference | 4 | 7 | 7 | 1.00 | 4 | 14 | .214 | 1 | 0.14 | 0 | 0.00 | 1 | 0 | 1 | 0.14 | 2 | 1 | 3 | 0.43 | 9.5 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 8 | 5 | 0.63 | 7 | 17 | -.118 | 1 | 0.13 | 0 | 0.00 | 3 | 1 | 1 | 0.13 | 2 | 1 | 3 | 0.38 | 7.5 | 0.9 |
| Away | 1 | 2 | 5 | 2.50 | 1 | 6 | .667 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 1 | 2 | 1.00 | 6.5 | 3.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 6 | 10 | 10 | 1.00 | 8 | 23 | .087 | 1 | 0.10 | 0 | 0.00 | 3 | 1 | 1 | 0.10 | 3 | 2 | 5 | 0.50 | 14.0 | 1.4 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| January | 2 | 3 | 3 | 1.00 | 4 | 9 | -.111 | 0 | 0.00 | 0 | 0.00 | 2 | 1 | 0 | 0.00 | 1 | 1 | 2 | 0.67 | 4.5 | 1.5 |
| February | 1 | 2 | 5 | 2.50 | 1 | 6 | .667 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 1 | 2 | 1.00 | 6.5 | 3.3 |
| March | 3 | 5 | 2 | 0.40 | 3 | 8 | -.125 | 1 | 0.20 | 0 | 0.00 | 1 | 0 | 1 | 0.20 | 1 | 0 | 1 | 0.20 | 3.0 | 0.6 |