2025-26 Volleyball Statistics - Missouri Valley

Matches
31
Kills per set
12.98
Hitting %
.294
Assists per set
12.38
Blocks per set
2.26
Service Aces per set
1.33
Digs per set
9.40
Team Summary
Title Record
Overall 25-6 (.806)
Conference 15-4 (.789)
Streak Lost 1
Home 13-1
Away 10-4
Neutral 2-1
Recent Results
Date Opponent Result
Apr 11 Dordt (IA) W, 3-1
Apr 15 at Mount Mercy W, 3-0
Apr 18 at Park L, 3-2
Apr 28 vs. Indiana Tech W, 3-0
Apr 30 vs. Campbellsville (KY) W, 3-0
May 1 vs. Park L, 3-0
Team Stats
Statistics Overall Conf
Matches 31 19
Sets 113 70
Kills 1467 935
Kills per set 12.98 13.36
Errors 545 348
Total Attacks 3138 1995
Hitting Percentage .294 .294
Assists 1399 891
Assists per set 12.38 12.73
Service Aces 150 83
Service Errors 303 188
Service Aces per set 1.33 1.19
Receptions 1948 1228
Reception Errors 122 61
Digs 1062 667
Digs per set 9.40 9.53
Block Solo 122 78
Block Assist 266 180
Block Total 255 168
Blocks per set 2.26 2.40
Block Errors 93 58
Ball Handling Errors 11 7
Points 1872.0 1186.0
Points per set 16.6 16.9
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 26 at Lindenwood Tournament   - - - - - - - - - - - - - - - - -
Nov 1 at McKendree Tournament   - - - - - - - - - - - - - - - - -
Jan 15 at Quincy   - - - - - - - - - - - - - - - - -
Jan 16 # at UHSP   - - - - - - - - - - - - - - - - -
Jan 23 at Cornerstone (MI) W, 3-0 3 34 15 79 .241 30 6 11 42 8 35 2 8 0 6 0 46.0
Jan 24 at Indiana Tech W, 3-0 3 39 14 72 .347 36 12 9 43 3 27 2 2 1 3 0 54.0
Jan 29 OUAZ W, 3-2 5 49 22 125 .216 47 7 17 88 8 37 11 4 5 13 1 69.0
Jan 30 Central Christian (KS) W, 3-1 4 54 21 104 .317 51 9 12 60 6 35 6 2 5 7 0 70.0
Jan 31 Hastings W, 3-0 3 35 8 62 .435 33 7 12 40 0 14 4 4 5 6 0 48.0
Jan 31 Olivet Nazarene (IL) W, 3-1 4 50 17 119 .277 48 5 14 70 6 40 10 0 8 10 1 65.0
Feb 10 at Missouri Baptist W, 3-1 4 44 22 101 .218 43 8 11 61 1 44 2 10 0 7 0 59.0
Feb 14 Park L, 3-1 4 54 29 128 .195 51 4 12 88 2 36 2 16 0 10 4 68.0
Feb 17 at Culver-Stockton (MO) W, 3-0 3 45 14 76 .408 41 6 8 49 2 24 1 4 0 3 0 54.0
Feb 24 Ottawa W, 3-2 5 70 27 140 .307 68 4 11 94 4 43 8 2 14 9 1 83.0
Feb 27 at Kansas Wesleyan W, 3-0 3 34 10 68 .353 30 2 8 37 2 32 2 10 1 7 0 43.0
Mar 3 at UHSP W, 3-0 3 39 16 97 .237 38 2 11 49 2 40 1 18 0 10 0 51.0
Mar 6 William Penn (IA) W, 3-0 3 35 16 72 .264 34 4 6 53 1 21 11 0 4 11 0 50.0
Mar 7 Grand View W, 3-2 5 75 26 147 .333 71 0 12 96 5 44 10 2 6 11 0 86.0
Mar 10 Missouri Baptist W, 3-0 3 39 10 65 .446 38 9 10 45 2 17 6 4 4 8 0 56.0
Mar 14 at Park L, 3-1 4 39 13 83 .313 38 2 21 69 11 22 2 20 1 12 0 53.0
Mar 17 Culver-Stockton (MO) W, 3-1 4 56 23 115 .287 55 6 10 70 1 37 10 4 6 12 0 74.0
Mar 20 at Dordt (IA) L, 3-2 5 58 23 141 .248 55 5 14 90 4 41 4 22 2 15 0 78.0
Mar 21 at Morningside L, 3-1 4 57 21 129 .279 53 5 11 79 6 43 1 12 3 7 0 69.0
Mar 24 UHSP W, 3-0 3 50 12 104 .365 49 4 9 67 3 32 5 4 4 7 0 61.0
Mar 27 Kansas Wesleyan W, 3-0 3 39 7 71 .451 38 4 8 32 2 32 8 2 3 9 0 52.0
Mar 31 Graceland W, 3-0 3 47 16 85 .365 45 3 5 43 1 25 1 8 1 5 2 55.0
Apr 3 at Clarke (IA) W, 3-0 3 42 20 100 .220 39 6 7 57 3 25 1 10 3 6 0 54.0
Apr 4 at Mount Mercy W, 3-0 3 41 18 107 .215 39 4 5 56 3 45 1 12 2 7 0 52.0
Apr 7 at Ottawa W, 3-2 5 71 25 166 .277 66 5 9 93 6 64 2 20 4 12 0 88.0
Apr 11 Dordt (IA) W, 3-1 4 55 13 91 .462 51 2 8 62 4 35 4 6 0 7 2 64.0
Apr 15 at Mount Mercy W, 3-0 3 36 12 80 .300 36 5 8 48 6 31 1 10 1 6 0 47.0
Apr 18 at Park L, 3-2 5 58 24 134 .254 57 4 8 89 7 45 2 20 3 12 0 74.0
Apr 28 vs. Indiana Tech W, 3-0 3 44 12 91 .352 43 2 3 54 5 33 2 14 4 9 0 55.0
Apr 30 vs. Campbellsville (KY) W, 3-0 3 47 19 102 .275 46 3 5 56 2 43 0 12 1 6 0 56.0
May 1 vs. Park L, 3-0 3 31 20 84 .131 30 5 8 68 6 20 0 4 2 2 0 38.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 113 1467 12.98 545 3138 .294 1399 12.38 150 1.33 1948 122 1062 9.40 122 266 255 2.26 1872.0 16.6
Conference 19 70 935 13.36 348 1995 .294 891 12.73 83 1.19 1228 61 667 9.53 78 180 168 2.40 1186.0 16.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 14 53 708 13.36 247 1428 .323 679 12.81 68 1.28 908 45 448 8.45 96 58 125 2.36 901.0 17.0
Away 14 51 637 12.49 247 1433 .272 601 11.78 72 1.41 862 64 518 10.16 24 178 113 2.22 822.0 16.1
Neutral 3 9 122 13.56 51 277 .256 119 13.22 10 1.11 178 13 96 10.67 2 30 17 1.89 149.0 16.6
 
Wins 25 88 1170 13.30 415 2439 .310 1115 12.67 125 1.42 1465 86 855 9.72 111 172 197 2.24 1492.0 17.0
Losses 6 25 297 11.88 130 699 .239 284 11.36 25 1.00 483 36 207 8.28 11 94 58 2.32 380.0 15.2
 
January 6 22 261 11.86 97 561 .292 245 11.14 46 2.09 343 31 188 8.55 35 20 45 2.05 352.0 16.0
February 5 19 247 13.00 102 513 .283 233 12.26 24 1.26 329 11 179 9.42 15 42 36 1.89 307.0 16.2
March 11 40 534 13.35 183 1109 .317 514 12.85 44 1.10 693 38 354 8.85 59 96 107 2.67 685.0 17.1
April 8 29 394 13.59 143 871 .288 377 13.00 31 1.07 515 36 321 11.07 13 104 65 2.24 490.0 16.9
May 1 3 31 10.33 20 84 .131 30 10.00 5 1.67 68 6 20 6.67 0 4 2 0.67 38.0 12.7
Date Opponent Score Attend
Oct 26 at Lindenwood Tournament   -
Nov 1 at McKendree Tournament   -
Jan 15 at Quincy   -
Jan 16 at UHSP   -
Jan 23 at Cornerstone (MI) W, 3-0 100
Jan 24 at Indiana Tech W, 3-0 50
Jan 29 OUAZ W, 3-2 0
Jan 30 Central Christian (KS) W, 3-1 0
Jan 31 Hastings W, 3-0 0
Jan 31 Olivet Nazarene (IL) W, 3-1 0
Feb 10 at Missouri Baptist W, 3-1 102
Feb 14 Park L, 3-1 0
Feb 17 at Culver-Stockton (MO) W, 3-0 118
Feb 24 Ottawa W, 3-2 0
Feb 27 at Kansas Wesleyan W, 3-0 0
Mar 3 at UHSP W, 3-0 58
Mar 6 William Penn (IA) W, 3-0 0
Mar 7 Grand View W, 3-2 0
Mar 10 Missouri Baptist W, 3-0 0
Mar 14 at Park L, 3-1 0
Mar 17 Culver-Stockton (MO) W, 3-1 0
Mar 20 at Dordt (IA) L, 3-2 0
Mar 21 at Morningside L, 3-1 20
Mar 24 UHSP W, 3-0 0
Mar 27 Kansas Wesleyan W, 3-0 0
Mar 31 Graceland W, 3-0 0
Apr 3 at Clarke (IA) W, 3-0 0
Apr 4 at Mount Mercy W, 3-0 0
Apr 7 at Ottawa W, 3-2 0
Apr 11 Dordt (IA) W, 3-1 0
Apr 15 at Mount Mercy W, 3-0 0
Apr 18 at Park L, 3-2 0
Apr 28 vs. Indiana Tech W, 3-0 0
Apr 30 vs. Campbellsville (KY) W, 3-0 0
May 1 vs. Park L, 3-0 0