#8 Timothee Carpentier (OH) - Missouri Valley
m
15
k/s
1.59
h %
.299
a/s
0.15
b/s
0.26
sa/s
0.33
d/s
1.07
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 15 | 10 | ||
| Sets | 27 | 16 | ||
| Kills | 43 | 27 | ||
| Kills per set | 1.59 | 1.69 | ||
| Errors | 17 | 9 | ||
| Total Attacks | 87 | 53 | ||
| Total Attacks per set | 3.22 | 3.31 | ||
| Hitting Percentage | .299 | .340 | ||
| Assists | 4 | 1 | ||
| Assists per set | 0.15 | 0.06 | ||
| Service Total Attempts | 81 | 46 | ||
| Service Aces | 9 | 4 | ||
| Service Errors | 8 | 6 | ||
| Service Aces per set | 0.33 | 0.25 | ||
| Receptions | 109 | 62 | ||
| Reception Errors | 6 | 4 | ||
| Digs | 29 | 15 | ||
| Digs per set | 1.07 | 0.94 | ||
| Block Solo | 7 | 5 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 7 | 5 | ||
| Blocks per set | 0.26 | 0.31 | ||
| Block Errors | 1 | 1 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 59.0 | 36.0 | ||
| Points per set | 2.2 | 2.3 | ||
| Matches started | 2 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 11 | Dordt (IA) | W, 3-1 |
| Apr 15 | at Mount Mercy | W, 3-0 |
| Apr 18 | at Park | L, 3-2 |
| Apr 28 | vs. Indiana Tech | W, 3-0 |
| Apr 30 | vs. Campbellsville (KY) | W, 3-0 |
| May 1 | vs. Park | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at Lindenwood Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at McKendree Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Quincy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | at UHSP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Cornerstone (MI) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Indiana Tech | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | OUAZ | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 30 | Central Christian (KS) | W, 3-1 | 1 | 4 | 9 | 4 | 17 | .294 | 2 | 3 | 2 | 25 | 1 | 9 | 1 | 0 | 0 | 1 | 0 | 13.0 |
| Jan 31 | Hastings | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Jan 31 | Olivet Nazarene (IL) | W, 3-1 | - | 3 | 5 | 1 | 10 | .400 | 1 | 1 | 0 | 13 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| Feb 10 | at Missouri Baptist | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Park | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Culver-Stockton (MO) | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 24 | Ottawa | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Kansas Wesleyan | W, 3-0 | - | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 7 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 3.0 |
| Mar 3 | at UHSP | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 6 | William Penn (IA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Grand View | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Missouri Baptist | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 14 | at Park | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Culver-Stockton (MO) | W, 3-1 | 1 | 4 | 10 | 4 | 22 | .273 | 0 | 1 | 1 | 17 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 14.0 |
| Mar 20 | at Dordt (IA) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Morningside | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | UHSP | W, 3-0 | - | 2 | 3 | 1 | 6 | .333 | 0 | 1 | 0 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Mar 27 | Kansas Wesleyan | W, 3-0 | - | 2 | 8 | 0 | 12 | .667 | 0 | 1 | 1 | 8 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 10.0 |
| Mar 31 | Graceland | W, 3-0 | - | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Apr 3 | at Clarke (IA) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Apr 4 | at Mount Mercy | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Ottawa | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Apr 11 | Dordt (IA) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Mount Mercy | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Park | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Indiana Tech | W, 3-0 | - | 1 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Apr 30 | vs. Campbellsville (KY) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Park | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 27 | 43 | 1.59 | 17 | 87 | .299 | 4 | 0.15 | 9 | 0.33 | 109 | 6 | 29 | 1.07 | 7 | 0 | 7 | 0.26 | 59.0 | 2.2 |
| Total | 15 | 27 | 43 | 1.59 | 17 | 87 | .299 | 4 | 0.15 | 9 | 0.33 | 109 | 6 | 29 | 1.07 | 7 | 0 | 7 | 0.26 | 59.0 | 2.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 27 | 43 | 1.59 | 17 | 87 | .299 | 4 | 0.15 | 9 | 0.33 | 109 | 6 | 29 | 1.07 | 7 | 0 | 7 | 0.26 | 59.0 | 2.2 |
| Conference | 10 | 16 | 27 | 1.69 | 9 | 53 | .340 | 1 | 0.06 | 4 | 0.25 | 62 | 4 | 15 | 0.94 | 5 | 0 | 5 | 0.31 | 36.0 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 20 | 38 | 1.90 | 12 | 74 | .351 | 3 | 0.15 | 8 | 0.40 | 86 | 4 | 23 | 1.15 | 6 | 0 | 6 | 0.30 | 52.0 | 2.6 |
| Away | 5 | 6 | 4 | 0.67 | 2 | 8 | .250 | 1 | 0.17 | 1 | 0.17 | 21 | 2 | 6 | 1.00 | 1 | 0 | 1 | 0.17 | 6.0 | 1.0 |
| Neutral | 1 | 1 | 1 | 1.00 | 3 | 5 | -.400 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| - | |||||||||||||||||||||
| Wins | 15 | 27 | 43 | 1.59 | 17 | 87 | .299 | 4 | 0.15 | 9 | 0.33 | 109 | 6 | 29 | 1.07 | 7 | 0 | 7 | 0.26 | 59.0 | 2.2 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| January | 4 | 10 | 15 | 1.50 | 5 | 29 | .345 | 3 | 0.30 | 5 | 0.50 | 45 | 2 | 14 | 1.40 | 2 | 0 | 2 | 0.20 | 22.0 | 2.2 |
| February | 2 | 3 | 3 | 1.00 | 2 | 7 | .143 | 0 | 0.00 | 0 | 0.00 | 15 | 2 | 3 | 1.00 | 1 | 0 | 1 | 0.33 | 4.0 | 1.3 |
| March | 6 | 11 | 24 | 2.18 | 7 | 46 | .370 | 0 | 0.00 | 3 | 0.27 | 41 | 2 | 12 | 1.09 | 4 | 0 | 4 | 0.36 | 31.0 | 2.8 |
| April | 3 | 3 | 1 | 0.33 | 3 | 5 | -.400 | 1 | 0.33 | 1 | 0.33 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.7 |