#23 Eduardo Vieira (LB) - Missouri Valley
m
5
k/s
0.00
h %
-
a/s
0.43
b/s
0.00
sa/s
0.07
d/s
1.86
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 5 | 3 | ||
| Sets | 14 | 10 | ||
| Kills | 0 | 0 | ||
| Kills per set | 0.00 | 0.00 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 0 | 0 | ||
| Total Attacks per set | 0.00 | 0.00 | ||
| Hitting Percentage | - | - | ||
| Assists | 6 | 5 | ||
| Assists per set | 0.43 | 0.50 | ||
| Service Total Attempts | 21 | 19 | ||
| Service Aces | 1 | 1 | ||
| Service Errors | 2 | 2 | ||
| Service Aces per set | 0.07 | 0.10 | ||
| Receptions | 69 | 60 | ||
| Reception Errors | 1 | 1 | ||
| Digs | 26 | 24 | ||
| Digs per set | 1.86 | 2.40 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 1.0 | 1.0 | ||
| Points per set | 0.1 | 0.1 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 11 | Dordt (IA) | W, 3-1 |
| Apr 15 | at Mount Mercy | W, 3-0 |
| Apr 18 | at Park | L, 3-2 |
| Apr 28 | vs. Indiana Tech | W, 3-0 |
| Apr 30 | vs. Campbellsville (KY) | W, 3-0 |
| May 1 | vs. Park | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at Lindenwood Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at McKendree Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Quincy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | at UHSP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Cornerstone (MI) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Indiana Tech | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | OUAZ | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Central Christian (KS) | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 31 | Hastings | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 31 | Olivet Nazarene (IL) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Missouri Baptist | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Park | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Culver-Stockton (MO) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0 | 1 | 13 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 24 | Ottawa | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 32 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 27 | at Kansas Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at UHSP | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | William Penn (IA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Grand View | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Missouri Baptist | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Park | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Culver-Stockton (MO) | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0 | 1 | 15 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 20 | at Dordt (IA) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Morningside | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | UHSP | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Kansas Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Graceland | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Clarke (IA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Mount Mercy | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Ottawa | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Dordt (IA) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Mount Mercy | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Park | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Indiana Tech | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Campbellsville (KY) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Park | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 14 | 0 | 0.00 | 0 | 0 | - | 6 | 0.43 | 1 | 0.07 | 69 | 1 | 26 | 1.86 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Total | 5 | 14 | 0 | 0.00 | 0 | 0 | - | 6 | 0.43 | 1 | 0.07 | 69 | 1 | 26 | 1.86 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 14 | 0 | 0.00 | 0 | 0 | - | 6 | 0.43 | 1 | 0.07 | 69 | 1 | 26 | 1.86 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Conference | 3 | 10 | 0 | 0.00 | 0 | 0 | - | 5 | 0.50 | 1 | 0.10 | 60 | 1 | 24 | 2.40 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 11 | 0 | 0.00 | 0 | 0 | - | 2 | 0.18 | 1 | 0.09 | 56 | 1 | 18 | 1.64 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Away | 1 | 3 | 0 | 0.00 | 0 | 0 | - | 4 | 1.33 | 0 | 0.00 | 13 | 0 | 8 | 2.67 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 5 | 14 | 0 | 0.00 | 0 | 0 | - | 6 | 0.43 | 1 | 0.07 | 69 | 1 | 26 | 1.86 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| January | 2 | 4 | 0 | 0.00 | 0 | 0 | - | 1 | 0.25 | 0 | 0.00 | 9 | 0 | 2 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| February | 2 | 6 | 0 | 0.00 | 0 | 0 | - | 4 | 0.67 | 1 | 0.17 | 45 | 1 | 13 | 2.17 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| March | 1 | 4 | 0 | 0.00 | 0 | 0 | - | 1 | 0.25 | 0 | 0.00 | 15 | 0 | 11 | 2.75 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |