Kansas Wesleyan at Missouri Valley
2026-03-27 at 19:00
2026-03-27 at 19:00
|
Kansas Wesleyan
0 |
Missouri Valley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kansas Wesleyan ( ) | 9 | 16 | 11 | 0 |
| Missouri Valley ( ) | 25 | 25 | 25 | 3 |
Kansas Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 9 | 23 | -0.174 |
| 2 | 9 | 6 | 33 | 0.091 |
| 3 | 5 | 11 | 25 | -0.240 |
Missouri Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 0 | 21 | 0.619 |
| 2 | 16 | 4 | 31 | 0.387 |
| 3 | 10 | 3 | 19 | 0.368 |
Kansas Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Dallas Manaku * | 3 | 2 | 2 | 6 | 0.000 | 14 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Josh Kiely | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Anthony Mule | 3 | 5 | 9 | 23 | -0.174 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Joshua Condon * | 2 | 2 | 3 | 5 | -0.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 9 | Kaleb Cui * | 3 | 4 | 5 | 24 | -0.042 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Conor Williams * | 3 | 3 | 4 | 12 | -0.083 | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 6.0 |
| 14 | Am Aritos | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Brysen Newville * | 3 | 3 | 1 | 7 | 0.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 19 | Alexander Rivera * | 2 | 0 | 2 | 4 | -0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 26 | 81 | -0.086 | 18 | 2 | 6 | 4 | 20 | 3 | 0 | 1 | 0 | 24.0 | ||
Missouri Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Loan Fargier * | 1 | 4 | 0 | 6 | 0.667 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 4 | Jaxson Gonzales | 2 | 1 | 0 | 4 | 0.250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Guilherme Lorenzini | 1 | 6 | 0 | 6 | 1.000 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 6 | Leonardo Goncalves * | 1 | 0 | 0 | 0 | 0.000 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Timothee Carpentier | 2 | 8 | 0 | 12 | 0.667 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 9 | Alberto Fontanabona | 2 | 3 | 1 | 5 | 0.400 | 18 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 5.0 |
| 11 | Bernardo Wolf Roese | 1 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Frederico Baptista * | 2 | 2 | 1 | 8 | 0.125 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Stefan Randovanovic | 1 | 0 | 2 | 4 | -0.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 18 | Joao Tavares * | 2 | 4 | 1 | 8 | 0.375 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 19 | Pedro Berti * | 3 | 4 | 0 | 5 | 0.800 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 6.5 |
| 20 | Bart Mulder * | 2 | 7 | 2 | 12 | 0.417 | 2 | 0 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 8.5 |
| 21 | Pietro Polidoro | 3 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 7 | 71 | 0.451 | 38 | 4 | 8 | 2 | 32 | 8 | 2 | 3 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 02:00 1st Referee: 2nd Referee: |
* = Starter