#19 Jackson Gonzalez (OH) - Missouri Valley
m
4
k/s
0.43
h %
-.091
a/s
0.00
b/s
1.00
sa/s
0.14
d/s
0.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 4 | 4 | ||
| Sets | 7 | 7 | ||
| Kills | 3 | 3 | ||
| Kills per set | 0.43 | 0.43 | ||
| Errors | 4 | 4 | ||
| Total Attacks | 11 | 11 | ||
| Total Attacks per set | 1.57 | 1.57 | ||
| Hitting Percentage | -.091 | -.091 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 2 | 2 | ||
| Service Aces | 1 | 1 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.14 | 0.14 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 0 | 0 | ||
| Digs per set | 0.00 | 0.00 | ||
| Block Solo | 6 | 6 | ||
| Block Assist | 1 | 1 | ||
| Block Total | 7 | 7 | ||
| Blocks per set | 1.00 | 1.00 | ||
| Block Errors | 2 | 2 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 10.5 | 10.5 | ||
| Points per set | 1.5 | 1.5 | ||
| Matches started | 1 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 7 | Culver-Stockton (MO) | W, 3-0 |
| Apr 8 | Ottawa | W, 3-1 |
| Apr 12 | Ottawa | L, 3-1 |
| Apr 30 | vs. Georgetown | W, 3-2 |
| May 1 | vs. Lawrence Tech | L, 3-1 |
| May 2 | vs. Saint Xavier (IL) | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at Rockhurst | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at UHSP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Simpson (CA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Benedictine Mesa (AZ) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Jamestown | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Viterbo | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Missouri Baptist | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Park | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Ottawa | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Kansas Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | UHSP | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 7 | at William Penn (IA) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Grand View | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Missouri Baptist | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Culver-Stockton (MO) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Park | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Dordt (IA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Morningside | W, 3-1 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Mar 25 | at UHSP | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Kansas Wesleyan | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Graceland | W, 3-1 | - | 3 | 2 | 1 | 4 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 8.0 |
| Apr 4 | Clarke (IA) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Mount Mercy | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Culver-Stockton (MO) | W, 3-0 | 1 | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0.5 |
| Apr 8 | Ottawa | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Ottawa | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Georgetown | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Lawrence Tech | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Saint Xavier (IL) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 7 | 3 | 0.43 | 4 | 11 | -.091 | 0 | 0.00 | 1 | 0.14 | 0 | 0 | 0 | 0.00 | 6 | 1 | 7 | 1.00 | 10.5 | 1.5 |
| Total | 4 | 7 | 3 | 0.43 | 4 | 11 | -.091 | 0 | 0.00 | 1 | 0.14 | 0 | 0 | 0 | 0.00 | 6 | 1 | 7 | 1.00 | 10.5 | 1.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 7 | 3 | 0.43 | 4 | 11 | -.091 | 0 | 0.00 | 1 | 0.14 | 0 | 0 | 0 | 0.00 | 6 | 1 | 7 | 1.00 | 10.5 | 1.5 |
| Conference | 4 | 7 | 3 | 0.43 | 4 | 11 | -.091 | 0 | 0.00 | 1 | 0.14 | 0 | 0 | 0 | 0.00 | 6 | 1 | 7 | 1.00 | 10.5 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 4 | 1 | 0.25 | 3 | 7 | -.286 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 1 | 2 | 0.50 | 2.5 | 0.6 |
| Away | 1 | 3 | 2 | 0.67 | 1 | 4 | .250 | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 5 | 0 | 5 | 1.67 | 8.0 | 2.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 4 | 7 | 3 | 0.43 | 4 | 11 | -.091 | 0 | 0.00 | 1 | 0.14 | 0 | 0 | 0 | 0.00 | 6 | 1 | 7 | 1.00 | 10.5 | 1.5 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| March | 2 | 2 | 1 | 0.50 | 1 | 3 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.50 | 2.0 | 1.0 |
| April | 2 | 5 | 2 | 0.40 | 3 | 8 | -.125 | 0 | 0.00 | 1 | 0.20 | 0 | 0 | 0 | 0.00 | 5 | 1 | 6 | 1.20 | 8.5 | 1.7 |