UHSP at Missouri Valley
2025-03-01 at 13:00

Final 1 2 3 Score
UHSP ( ) 19 21 13 0
Missouri Valley ( ) 25 25 25 3

UHSP

Set K E TA PCT
1 7 6 25 0.040
2 11 6 35 0.143
3 5 8 21 -0.143

Missouri Valley

Set K E TA PCT
1 16 6 33 0.303
2 16 7 37 0.243
3 12 3 19 0.474

UHSP

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
2 Demitrius Allen 2 0 0 0 0.000 12 0 0 0 1 0 0 0 0 0.0
3 Dickson Colado * 3 1 2 12 -0.083 0 0 0 2 1 0 1 0 0 1.5
7 Zach Gavrick 2 0 3 3 -1.000 0 0 0 0 1 0 1 0 0 0.5
10 David Quinones 3 1 0 1 1.000 0 0 1 2 2 0 0 0 0 1.0
11 Cooper Hansen * 3 6 6 21 0.000 0 0 0 0 0 0 0 0 0 6.0
12 Jackson Brincks 3 0 0 0 0.000 0 0 1 0 0 0 0 0 0 0.0
13 Cameron Werner * 3 5 2 11 0.273 0 0 3 0 0 1 2 0 0 7.0
21 RJ Dilks 2 0 0 0 0.000 9 0 0 0 3 0 0 0 0 0.0
24 Grant Hoover * 3 10 7 31 0.097 0 1 0 0 5 2 1 0 0 13.5
26 Xander Quenzer * 3 0 0 2 0.000 0 0 0 0 0 0 1 0 0 0.5
39 Xavier Gamayo * 3 0 0 0 0.000 2 0 2 0 13 0 0 0 0 0.0
Totals 23 20 81 0.037 23 1 7 4 26 3 6 0 0 30.0

Missouri Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
1 Samuel Essilfie * 3 16 3 26 0.500 1 0 1 0 8 0 1 0 0 16.5
3 Ruben Baquero 2 0 0 0 0.000 1 0 1 0 1 0 0 0 0 0.0
5 Guilherme Lorenzini * 2 6 3 14 0.214 1 1 2 0 2 0 1 0 0 7.5
6 Joao Tavares * 3 4 1 5 0.600 0 1 4 0 3 1 2 0 0 7.0
7 Lucas Rodrigues * 2 0 2 2 -1.000 26 0 2 0 3 0 1 0 0 0.5
9 Tymoteusz Zadeberny 1 2 2 4 0.000 1 1 1 0 3 0 0 0 0 3.0
10 Bruno Olivera Mroczek 1 0 0 0 0.000 3 0 0 0 0 1 0 0 0 1.0
11 Bernardo Roese 2 0 0 0 0.000 2 0 0 0 2 0 0 0 0 0.0
12 Davi Azevedo 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0 0.0
14 Matheus Curi 1 0 0 0 0.000 4 1 1 0 1 0 0 0 0 1.0
15 Martin Teseyra 2 0 0 1 0.000 0 0 0 0 0 0 1 0 0 0.5
16 Arthur Martineli * 1 2 0 5 0.400 0 0 0 0 0 0 0 0 0 2.0
17 Luca Hasse * 3 13 5 30 0.267 1 0 1 0 8 0 0 0 0 13.0
19 Jackson Gonzalez 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
Totals 44 16 89 0.315 40 4 13 1 31 2 6 0 0 53.0
Other Information
Arena:
Attendance: 0
Time: 01:38
1st Referee:
2nd Referee:
* = Starter