2024-25 Volleyball Statistics - Missouri Valley

Matches
27
Kills per set
13.00
Hitting %
.273
Assists per set
12.26
Blocks per set
2.52
Service Aces per set
1.22
Digs per set
10.69
Team Summary
Title Record
Overall 22-5 (.815)
Conference 17-2 (.895)
Streak Lost 2
Home 10-1
Away 8-2
Neutral 4-2
Recent Results
Date Opponent Result
Apr 7 Culver-Stockton (MO) W, 3-0
Apr 8 Ottawa W, 3-1
Apr 12 Ottawa L, 3-1
Apr 30 vs. Georgetown W, 3-2
May 1 vs. Lawrence Tech L, 3-1
May 2 vs. Saint Xavier (IL) L, 3-1
Team Stats
Statistics Overall Conf
Matches 27 19
Sets 101 71
Kills 1313 946
Kills per set 13.00 13.32
Errors 516 357
Total Attacks 2922 2046
Hitting Percentage .273 .288
Assists 1238 898
Assists per set 12.26 12.65
Service Aces 123 89
Service Errors 306 225
Service Aces per set 1.22 1.25
Receptions 1756 1242
Reception Errors 94 64
Digs 1080 750
Digs per set 10.69 10.56
Block Solo 78 67
Block Assist 354 202
Block Total 255 168
Blocks per set 2.52 2.37
Block Errors 42 28
Ball Handling Errors 24 19
Points 1690.5 1202.5
Points per set 16.7 16.9
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 4 # at Rockhurst   - - - - - - - - - - - - - - - - -
Jan 17 # at UHSP   - - - - - - - - - - - - - - - - -
Feb 6 vs. Simpson (CA) W, 3-0 3 39 13 77 .338 36 5 11 41 1 26 1 14 1 8 0 52.0
Feb 7 vs. Benedictine Mesa (AZ) W, 3-1 4 49 18 95 .326 44 2 13 67 3 36 1 32 2 17 0 68.0
Feb 7 at Jamestown W, 3-0 3 39 16 89 .258 34 3 7 54 3 32 1 12 0 7 0 49.0
Feb 8 vs. Viterbo W, 3-0 3 40 8 70 .457 34 12 8 27 1 30 0 6 0 3 0 55.0
Feb 11 at Missouri Baptist L, 3-2 5 54 36 143 .126 50 6 9 99 10 51 2 20 1 12 0 72.0
Feb 15 at Park L, 3-1 4 41 27 110 .127 38 4 16 74 6 37 0 6 2 3 1 48.0
Feb 25 at Ottawa W, 3-1 4 48 14 120 .283 45 6 13 67 1 48 5 10 2 10 0 64.0
Feb 28 Kansas Wesleyan W, 3-0 3 47 21 100 .260 47 4 13 54 3 48 5 2 4 6 0 57.0
Mar 1 UHSP W, 3-0 3 44 16 89 .315 40 4 13 48 1 31 2 6 0 5 0 53.0
Mar 7 at William Penn (IA) W, 3-1 4 57 30 162 .167 55 4 13 76 1 58 2 18 1 11 0 72.0
Mar 8 at Grand View W, 3-1 4 61 17 119 .370 58 3 11 74 8 46 4 6 3 7 0 71.0
Mar 11 Missouri Baptist W, 3-1 4 51 23 98 .286 51 1 13 73 4 30 6 14 0 13 0 65.0
Mar 13 at Culver-Stockton (MO) W, 3-0 3 33 13 65 .308 33 4 12 46 2 19 3 17 3 12 0 48.5
Mar 15 Park W, 3-2 5 60 21 130 .300 58 6 9 92 5 41 4 26 5 17 4 83.0
Mar 21 Dordt (IA) W, 3-0 3 46 11 80 .438 44 2 9 48 2 32 0 4 1 2 4 50.0
Mar 22 Morningside W, 3-1 4 56 10 109 .422 53 8 11 67 6 39 3 16 0 11 2 75.0
Mar 25 at UHSP W, 3-0 3 46 13 89 .371 42 4 16 47 1 35 1 6 1 4 0 54.0
Mar 28 at Kansas Wesleyan W, 3-1 4 59 19 119 .336 56 5 10 69 3 48 0 15 0 8 0 71.0
Apr 1 at Graceland W, 3-1 4 48 13 96 .365 48 4 14 59 6 40 17 0 0 17 0 69.0
Apr 4 Clarke (IA) W, 3-1 4 53 24 105 .276 47 8 18 68 2 35 1 12 0 7 2 68.0
Apr 5 Mount Mercy W, 3-0 3 40 13 82 .329 38 3 6 44 1 32 3 12 0 9 2 52.0
Apr 7 Culver-Stockton (MO) W, 3-0 3 44 16 94 .298 41 7 10 57 1 28 4 6 5 7 0 58.0
Apr 8 Ottawa W, 3-1 4 58 20 136 .279 54 6 9 80 1 52 5 6 0 8 4 72.0
Apr 12 Ottawa L, 3-1 4 46 33 127 .102 46 3 10 80 5 53 4 34 0 21 5 70.0
Apr 30 vs. Georgetown W, 3-2 5 70 25 178 .253 68 3 9 94 6 82 1 18 3 10 0 83.0
May 1 vs. Lawrence Tech L, 3-1 4 49 26 136 .169 46 3 9 84 5 36 1 26 4 14 0 66.0
May 2 vs. Saint Xavier (IL) L, 3-1 4 35 20 104 .144 32 3 14 67 6 35 2 10 4 7 0 45.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 101 1313 13.00 516 2922 .273 1238 12.26 123 1.22 1756 94 1080 10.69 78 354 255 2.52 1690.5 16.7
Conference 19 71 946 13.32 357 2046 .288 898 12.65 89 1.25 1242 64 750 10.56 67 202 168 2.37 1202.5 16.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 11 40 545 13.63 208 1150 .293 519 12.97 52 1.30 711 31 421 10.53 37 138 106 2.65 703.0 17.6
Away 10 38 486 12.79 198 1112 .259 459 12.08 43 1.13 665 41 414 10.89 35 110 90 2.37 618.5 16.3
Neutral 6 23 282 12.26 110 660 .261 260 11.30 28 1.22 380 22 245 10.65 6 106 59 2.57 369.0 16.0
 
Wins 22 80 1088 13.60 374 2302 .310 1026 12.82 104 1.30 1352 62 868 10.85 69 258 198 2.48 1389.5 17.4
Losses 5 21 225 10.71 142 620 .134 212 10.10 19 0.90 404 32 212 10.10 9 96 57 2.71 301.0 14.3
 
February 8 29 357 12.31 153 804 .254 328 11.31 42 1.45 483 28 308 10.62 15 102 66 2.28 465.0 16.0
March 10 37 513 13.86 173 1060 .321 490 13.24 41 1.11 640 33 379 10.24 25 128 89 2.41 642.5 17.4
April 7 27 359 13.30 144 818 .263 342 12.67 34 1.26 482 22 322 11.93 35 88 79 2.93 472.0 17.5
May 2 8 84 10.50 46 240 .158 78 9.75 6 0.75 151 11 71 8.88 3 36 21 2.63 111.0 13.9
Date Opponent Score Attend
Oct 4 at Rockhurst   -
Jan 17 at UHSP   -
Feb 6 vs. Simpson (CA) W, 3-0 0
Feb 7 vs. Benedictine Mesa (AZ) W, 3-1 0
Feb 7 at Jamestown W, 3-0 0
Feb 8 vs. Viterbo W, 3-0 0
Feb 11 at Missouri Baptist L, 3-2 112
Feb 15 at Park L, 3-1 0
Feb 25 at Ottawa W, 3-1 0
Feb 28 Kansas Wesleyan W, 3-0 0
Mar 1 UHSP W, 3-0 0
Mar 7 at William Penn (IA) W, 3-1 0
Mar 8 at Grand View W, 3-1 0
Mar 11 Missouri Baptist W, 3-1 0
Mar 13 at Culver-Stockton (MO) W, 3-0 53
Mar 15 Park W, 3-2 0
Mar 21 Dordt (IA) W, 3-0 0
Mar 22 Morningside W, 3-1 0
Mar 25 at UHSP W, 3-0 55
Mar 28 at Kansas Wesleyan W, 3-1 124
Apr 1 at Graceland W, 3-1 0
Apr 4 Clarke (IA) W, 3-1 0
Apr 5 Mount Mercy W, 3-0 0
Apr 7 Culver-Stockton (MO) W, 3-0 0
Apr 8 Ottawa W, 3-1 0
Apr 12 Ottawa L, 3-1 0
Apr 30 vs. Georgetown W, 3-2 0
May 1 vs. Lawrence Tech L, 3-1 0
May 2 vs. Saint Xavier (IL) L, 3-1 0