Culver-Stockton (MO) at Missouri Valley
2025-04-07 at 19:00
2025-04-07 at 19:00
|
Culver-Stockton (MO)
0 |
Missouri Valley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Culver-Stockton (MO) ( ) | 22 | 24 | 16 | 0 |
| Missouri Valley ( ) | 25 | 26 | 25 | 3 |
Culver-Stockton (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 28 | 0.143 |
| 2 | 13 | 5 | 27 | 0.296 |
| 3 | 10 | 6 | 26 | 0.154 |
Missouri Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 27 | 0.185 |
| 2 | 18 | 7 | 34 | 0.324 |
| 3 | 15 | 3 | 33 | 0.364 |
Culver-Stockton (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Zach Kowalewicz * | 3 | 4 | 1 | 7 | 0.429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4.0 |
| 04 | Cikeng Lee | 3 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Brooklyn Hollander | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Matt Reese * | 3 | 0 | 0 | 0 | 0.000 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 09 | Sebastian Schultz | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 10 | Jack Laney | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Owen Randle | 3 | 0 | 0 | 0 | 0.000 | 14 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Malachi Gnade | 3 | 1 | 3 | 4 | -0.500 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Logan Chase | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kennedy Chambers * | 3 | 2 | 1 | 5 | 0.200 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Rio Victor * | 3 | 9 | 4 | 19 | 0.263 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| 20 | Henry Reeves * | 3 | 10 | 3 | 23 | 0.304 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 11.0 |
| 21 | Riko Davis | 2 | 6 | 0 | 7 | 0.857 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7.0 |
| 24 | Clyde Harold * | 3 | 2 | 6 | 16 | -0.250 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 34 | 18 | 81 | 0.198 | 34 | 1 | 6 | 7 | 24 | 3 | 2 | 6 | 0 | 39.0 | ||
Missouri Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Samuel Essilfie * | 3 | 11 | 2 | 22 | 0.409 | 2 | 0 | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 13.5 |
| 3 | Ruben Baquero | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Joao Tavares * | 2 | 5 | 0 | 8 | 0.625 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 7 | Lucas Rodrigues * | 3 | 7 | 0 | 8 | 0.875 | 34 | 1 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Tymoteusz Zadeberny | 1 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Davi Azevedo | 1 | 2 | 0 | 6 | 0.333 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Andrey Bastos | 1 | 4 | 2 | 9 | 0.222 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 15 | Martin Teseyra | 3 | 7 | 0 | 8 | 0.875 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 8.0 |
| 17 | Luca Hasse * | 2 | 6 | 4 | 16 | 0.125 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 19 | Jackson Gonzalez * | 2 | 0 | 2 | 4 | -0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.5 |
| 20 | Leonardo Leao * | 3 | 2 | 6 | 13 | -0.308 | 3 | 1 | 1 | 0 | 9 | 0 | 1 | 1 | 0 | 3.5 |
| Totals | 44 | 16 | 94 | 0.298 | 41 | 7 | 10 | 1 | 28 | 4 | 6 | 5 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 01:56 1st Referee: 2nd Referee: |
* = Starter