-
- Height:
- 6'1
-
- Hometown:
- Lund, Sweden
-
- Position:
- MF
-
- Year:
- So
-
- Previous College:
- Polhemskolan
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 11 | ||
| Games started | 6 | 6 | ||
| Goals | 2 | 1 | ||
| Assists | 1 | 1 | ||
| Points | 5 | 3 | ||
| Shots | 11 | 8 | ||
| Shot Pct | .182 | .125 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | State Fair | - | - | - | - | - | - | - | - | |
| Aug 19 | at Lincoln | - | - | - | - | - | - | - | - | |
| Aug 26 | Columbia (MO) | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Rocky Mountain (MT) | T, 4-4 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | vs. Morningside | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 9 | Benedictine (KS) | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Clarke (IA) | T, 2-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | at Central Methodist (MO) | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | Culver-Stockton (MO) | W, 3-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 23 | William Woods (MO) | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Graceland | W, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 30 | Hannibal-LaGrange (MO) | W, 1-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 4 | Park | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | at William Penn (IA) | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 15 | MidAmerica Nazarene | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Grand View | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | Mount Mercy | W, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 28 | Missouri Baptist | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | at Baker (KS) | L, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 4 | at MidAmerica Nazarene | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Mar 28 | Indian Hills CC | - | - | - | - | - | - | - | - | |
| Mar 28 | State Fair | - | - | - | - | - | - | - | - | |
| Apr 11 | Drury | - | - | - | - | - | - | - | - | |
| Apr 25 | Quincy | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 6 | .13 | .07 | .33 | .73 | .182 | .33 | .455 |
| Conference | 11 | 6 | .09 | .09 | .27 | .73 | .125 | .27 | .375 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 5 | .29 | .14 | .71 | .71 | .400 | .29 | .400 |
| Away | 6 | 1 | .00 | .00 | .00 | .83 | .000 | .33 | .400 | |
| Neutral | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
| Result | Wins | 6 | 3 | .33 | .17 | .83 | 1.00 | .333 | .67 | .667 |
| Losses | 6 | 2 | .00 | .00 | .00 | .67 | .000 | .17 | .250 | |
| Month | August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 8 | 4 | .25 | .00 | .50 | 1.00 | .250 | .50 | .500 | |
| October | 4 | 2 | .00 | .25 | .25 | .25 | .000 | .00 | .000 | |
| November | 2 | - | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 6 | 2 | 1 | 5 | 11 | .182 | 5 | .455 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 6 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 5 | 2 | 1 | 5 | 5 | .400 | 2 | .400 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 6 | 3 | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 8 | 4 | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 0 | 0 | 0-0 | 1 | |
| October | 4 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| November | 2 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
Men's Soccer Closes Regular Season With Loss at Baker
Baldwin City, Kan., (Nov. 1, 2025)- The Missouri Valley College men’s and women’s soccer teams closed their regular seasons with a...
November 1, 2025
Men's Soccer Holds Off Mount Mercy For Homecoming Win
Marshall, Mo., (Oct. 24, 2025)- The Missouri Valley College men’s and women’s soccer teams hosted Mount Mercy (Iowa) in a Heart of...
October 24, 2025
No. 25 Men's Soccer Defeats Hannibal La-Grange at Home
Marshall, Mo., (Sept. 30, 2025)- The Missouri Valley College men’s team hosted Hannibal La-Grange (Mo.) for a non-conference game, Tuesday...
September 30, 2025
No. 25 Men's Soccer Tops Graceland on the Road
Lamoni, Iowa, (Sept. 27, 2025)- The Missouri Valley College men’s and women’s soccer teams traveled to Lamoni, Iowa, for a Heart of...
September 27, 2025
No. 25 Men's Soccer Earns Shutout Win Over Culver-Stockton
Marshall, Mo., (Sept. 20, 2025)- The Missouri Valley College men's and women's soccer teams hosted Culver-Stockton (Mo.) in a Heart of...
September 20, 2025
No. 9 Men's Soccer Overcomes Early Deficit to Top Morningside
Baldwin City, Kan., (Sept. 1, 2025)-The No. 9 Missouri Valley College men's soccer team played a non-conference game against Morningside (Iowa) in...
September 1, 2025