Indiana Tech vs. Missouri Valley
@ Cedar Rapids, Iowa (Alliant Energy PowerHouse)
4/28/2026 at 4:00 PM

Final 1 2 3 Score
Indiana Tech (22-10) 21 21 20 0
Missouri Valley (24-5) 25 25 25 3

Indiana Tech

Set K E TA PCT
1 16 9 40 .175
2 15 4 26 .423
3 10 7 33 .091

Missouri Valley

Set K E TA PCT
1 12 2 24 .417
2 18 3 28 .536
3 14 7 39 .179

Indiana Tech

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Zack Karns * 3 5 1 9 .444 0 0 0 0 1 0 1 0 0 5.5
02 Dylan Poore * 3 12 8 32 .125 2 2 2 0 4 0 3 0 0 15.5
03 Nolan Bosley * 3 0 2 4 -.500 35 1 1 0 5 0 2 1 0 2.0
08 Jensen Yarosh 3 2 1 6 .167 0 0 1 1 3 0 0 0 0 2.0
10 Shane Hemphill 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Bo O'Leary 1 1 0 1 1.000 0 0 0 0 0 1 0 0 0 2.0
12 Alex Rosenow 3 1 0 1 1.000 0 0 0 0 7 0 0 0 0 1.0
14 Owen Elliott 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Logan Gieseke * 3 6 3 16 .188 0 0 0 0 2 0 1 1 0 6.5
21 Taiki Peterson 2 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
24 Ben Rosenow * 3 1 0 5 .200 0 0 0 0 3 0 0 0 0 1.0
25 Logan Gamero * 3 7 2 11 .455 0 1 2 0 2 0 4 0 0 10.0
31 Kristian Kold 3 6 3 14 .214 0 1 1 1 0 0 0 0 0 7.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 41 20 99 .212 37 5 9 2 27 1 11 2 0 52.5

Missouri Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Loan Fargier * 3 7 0 11 .636 1 1 0 2 6 1 3 0 0 10.5
06 Leonardo Goncalves * 3 0 0 0 .000 26 0 1 0 8 0 2 0 0 1.0
07 Martin Tseyera * 2 0 2 2 -1.000 2 0 0 0 0 0 2 2 0 1.0
08 Timothee Carpentier 1 1 3 5 -.400 0 0 0 0 0 0 0 0 0 1.0
09 Alberto Fontanabona 3 0 0 0 .000 0 1 0 0 2 0 0 0 0 1.0
10 Pierro Porras 3 7 2 15 .333 1 0 0 0 2 0 1 0 0 7.5
11 Bernardo Wolf Roese 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Frederico Baptista * 1 3 1 5 .400 0 0 0 0 1 0 0 0 0 3.0
14 Leonardo Poiatti 2 0 0 0 .000 9 0 0 0 1 0 0 0 0 0.0
15 Stefan Randovanovic 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
16 Arthur Martineli 1 0 1 3 -.333 1 0 0 0 0 0 2 0 0 1.0
17 Luca Hasse * 3 15 2 33 .394 0 0 2 0 2 0 1 0 0 15.5
18 Joao Tavares * 3 4 1 7 .429 0 0 0 0 0 1 3 2 0 6.5
19 Pedro Berti 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
20 Bart Mulder 2 5 0 7 .714 0 0 0 0 0 0 0 0 0 5.0
21 Pietro Polidoro 3 0 0 0 .000 2 0 0 0 6 0 0 0 0 0.0
22 Thales Thomas 3 1 0 1 1.000 1 0 0 3 3 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 44 12 91 .352 43 2 3 5 33 2 14 4 0 55.0
Other Information
Arena: Alliant Energy PowerHouse
Attendance: 0
Time: 1:44
* = Starter