Missouri Valley at Ottawa
@ Ottawa, Kan. (Mabee Center)
4/7/2026 at 7:00 PM
@ Ottawa, Kan. (Mabee Center)
4/7/2026 at 7:00 PM
|
Missouri Valley
3 |
Ottawa
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Missouri Valley (21-4, 15-4) | 25 | 25 | 25 | 27 | 15 | 3 |
| Ottawa (19-10, 11-8) | 18 | 27 | 20 | 29 | 12 | 2 |
Missouri Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 32 | .281 |
| 2 | 12 | 5 | 30 | .233 |
| 3 | 17 | 6 | 36 | .306 |
| 4 | 18 | 8 | 49 | .204 |
| 5 | 10 | 1 | 19 | .474 |
Ottawa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 35 | .114 |
| 2 | 17 | 7 | 40 | .250 |
| 3 | 13 | 4 | 33 | .273 |
| 4 | 16 | 5 | 43 | .256 |
| 5 | 10 | 3 | 24 | .292 |
Missouri Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Loan Fargier * | 5 | 12 | 5 | 29 | .241 | 0 | 0 | 3 | 1 | 17 | 1 | 0 | 0 | 0 | 13.0 |
| 06 | Leonardo Goncalves * | 4 | 1 | 0 | 1 | 1.000 | 18 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Timothee Carpentier | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Alberto Fontanabona | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Pierro Porras | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Bernardo Wolf Roese | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Frederico Baptista * | 3 | 7 | 4 | 22 | .136 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Andrey Bastos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Leonardo Poiatti | 4 | 1 | 0 | 3 | .333 | 41 | 0 | 1 | 0 | 6 | 0 | 4 | 1 | 0 | 3.0 |
| 16 | Arthur Martenelli * | 5 | 6 | 0 | 9 | .667 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 8.5 |
| 17 | Luca Hasse * | 5 | 27 | 7 | 58 | .345 | 0 | 2 | 2 | 0 | 6 | 0 | 4 | 0 | 0 | 31.0 |
| 18 | Joao Tavares * | 5 | 10 | 3 | 23 | .304 | 2 | 0 | 0 | 0 | 3 | 1 | 7 | 1 | 0 | 14.5 |
| 20 | Bart Mulder | 3 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 22 | Thales Thomas | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 71 | 25 | 166 | .277 | 66 | 5 | 9 | 6 | 64 | 2 | 20 | 4 | 0 | 88.0 | ||
Ottawa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Leo Betin | 5 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Quentin Le Dortz * | 5 | 0 | 1 | 6 | -.167 | 58 | 0 | 2 | 0 | 17 | 0 | 1 | 0 | 0 | 0.5 |
| 07 | Kadeem Morris * | 5 | 12 | 1 | 24 | .458 | 0 | 1 | 1 | 0 | 5 | 1 | 6 | 0 | 0 | 17.0 |
| 14 | Andrew Ely * | 5 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 6.5 |
| 17 | Marko Zolnjan * | 5 | 20 | 8 | 45 | .267 | 1 | 0 | 5 | 2 | 10 | 0 | 4 | 0 | 0 | 22.0 |
| 23 | Petar Lazic * | 5 | 26 | 11 | 62 | .242 | 1 | 2 | 3 | 0 | 7 | 0 | 3 | 0 | 0 | 29.5 |
| 33 | Macort Pickup * | 5 | 5 | 5 | 26 | .000 | 1 | 2 | 3 | 1 | 6 | 0 | 3 | 1 | 0 | 8.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 67 | 26 | 175 | .234 | 63 | 6 | 14 | 5 | 62 | 1 | 22 | 1 | 0 | 85.0 | ||
| Other Information |
|---|
|
Arena: Mabee Center Attendance: 0 Time: 2:36 |
* = Starter