Missouri Valley at Clarke (IA)
@ Dubuque, Iowa
4/3/2026 at 7:00 PM
@ Dubuque, Iowa
4/3/2026 at 7:00 PM
|
Missouri Valley
3 |
Clarke (IA)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Missouri Valley (19-4, 13-4) | 25 | 25 | 25 | 3 |
| Clarke (IA) (7-19, 3-14) | 23 | 20 | 22 | 0 |
Missouri Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 10 | 37 | .135 |
| 2 | 14 | 5 | 35 | .257 |
| 3 | 13 | 5 | 28 | .286 |
Clarke (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 31 | .161 |
| 2 | 11 | 5 | 29 | .207 |
| 3 | 12 | 6 | 23 | .261 |
Missouri Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Loan Fargier * | 3 | 5 | 2 | 16 | .188 | 2 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 7.5 |
| 07 | Martin Tseyera | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 08 | Timothee Carpentier | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Alberto Fontanabona | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Bernardo Wolf Roese | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Frederico Baptista * | 3 | 9 | 7 | 23 | .087 | 1 | 0 | 0 | 1 | 5 | 0 | 2 | 1 | 0 | 10.0 |
| 14 | Leonardo Poiatti * | 3 | 0 | 0 | 2 | .000 | 27 | 3 | 2 | 0 | 6 | 0 | 1 | 1 | 0 | 3.5 |
| 16 | Arthur Martenelli * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 17 | Luca Hasse * | 3 | 16 | 7 | 30 | .300 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 17.5 |
| 18 | Joao Tavares * | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 20 | Bart Mulder | 2 | 3 | 0 | 6 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Pietro Polidoro | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Thales Thomas | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 20 | 100 | .220 | 39 | 6 | 7 | 3 | 25 | 1 | 10 | 3 | 0 | 54.0 | ||
Clarke (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Eduardo Hernandez * | 3 | 8 | 5 | 22 | .136 | 1 | 0 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 03 | Lachlan Donnelly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Benjamin Reiser * | 3 | 0 | 1 | 4 | -.250 | 29 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Micah Dancy * | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Nolan Amdur * | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 5.5 |
| 17 | Trey Vescoso | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Dustin Kuner * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 21 | Tanner May * | 3 | 7 | 4 | 20 | .150 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 12.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 16 | 83 | .205 | 30 | 3 | 9 | 6 | 24 | 2 | 10 | 1 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:23 |
* = Starter