Kansas Wesleyan at Missouri Valley
2025-02-28 at 19:00

Final Score
Kansas Wesleyan ( ) 20 18 21 0
Missouri Valley ( ) 25 25 25 3

Kansas Wesleyan

Set K E TA PCT
1 6 6 29 0.000
2 5 4 29 0.034
3 9 4 29 0.172

Missouri Valley

Set K E TA PCT
1 17 9 37 0.216
2 17 5 33 0.364
3 13 7 30 0.200

Kansas Wesleyan

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Jeremy Lapeze 3 0 0 0 0.000 0 0 1 1 6 1 0 0 0 1.0
4 Cooper Stepp * 3 2 4 12 -0.167 0 1 1 0 1 0 0 0 0 3.0
5 Colin Lindo 1 1 1 4 0.000 0 0 0 0 0 0 0 0 0 1.0
6 Josh Kiely 3 0 0 0 0.000 0 0 0 1 2 0 0 0 0 0.0
9 Ethan Rickets * 3 0 0 1 0.000 20 0 2 0 6 0 1 1 0 0.5
11 Justin Burras * 3 2 3 18 -0.056 0 0 0 0 6 1 0 2 0 3.0
13 Bradley Neff 3 0 0 0 0.000 0 0 0 2 3 0 0 0 0 0.0
15 Zayin Martinez * 3 7 1 22 0.273 0 1 0 0 3 0 1 1 0 8.5
16 Caiden Rodriguez 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
18 Jaron Lindsay * 3 4 4 22 0.000 0 0 1 0 3 1 0 1 1 5.0
22 Matt Lucas 1 1 0 1 1.000 0 1 1 0 0 0 0 0 0 2.0
23 Ryan Wagner * 3 3 1 7 0.286 0 0 0 0 0 4 2 0 1 8.0
Totals 20 14 87 0.069 20 3 6 4 30 7 4 5 2 32.0

Missouri Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
1 Samuel Essilfie * 3 12 7 28 0.179 0 1 1 1 16 0 0 0 0 13.0
2 Vasil Stoimenov 1 0 1 1 -1.000 0 0 0 0 1 0 0 1 0 0.0
3 Ruben Baquero 2 0 0 0 0.000 1 0 1 0 4 0 0 0 0 0.0
4 Pierro Porras * 3 7 5 18 0.111 0 1 5 1 3 0 0 1 0 8.0
6 Joao Tavares * 2 5 2 7 0.429 1 0 2 0 4 1 0 1 0 6.0
7 Lucas Rodrigues * 1 1 0 1 1.000 16 0 1 0 4 1 0 0 0 2.0
9 Tymoteusz Zadeberny 1 0 0 0 0.000 0 1 1 0 1 0 0 0 0 1.0
10 Bruno Olivera Mroczek 2 0 1 1 -1.000 11 0 0 0 1 0 0 0 0 0.0
11 Bernardo Roese 1 0 0 0 0.000 0 0 0 0 2 0 0 0 0 0.0
14 Matheus Curi 2 0 0 0 0.000 17 0 1 0 7 0 0 0 0 0.0
15 Martin Teseyra 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
16 Arthur Martineli * 3 6 2 9 0.444 0 0 0 0 0 3 1 1 0 9.5
17 Luca Hasse * 3 15 3 34 0.353 1 1 1 0 5 0 1 0 0 16.5
Totals 47 21 100 0.260 47 4 13 3 48 5 2 4 0 57.0
Other Information
Arena:
Attendance: 0
Time: 02:37
1st Referee:
2nd Referee:
* = Starter