#2 Vasil Stoimenov (OPP) - Missouri Valley
m
6
k/s
1.36
h %
.323
a/s
0.18
b/s
0.18
sa/s
0.00
d/s
0.55
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 6 | 6 | ||
| Sets | 11 | 11 | ||
| Kills | 15 | 15 | ||
| Kills per set | 1.36 | 1.36 | ||
| Errors | 5 | 5 | ||
| Total Attacks | 31 | 31 | ||
| Total Attacks per set | 2.82 | 2.82 | ||
| Hitting Percentage | .323 | .323 | ||
| Assists | 2 | 2 | ||
| Assists per set | 0.18 | 0.18 | ||
| Service Total Attempts | 16 | 16 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 5 | 5 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 6 | 6 | ||
| Digs per set | 0.55 | 0.55 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 2 | 2 | ||
| Block Total | 2 | 2 | ||
| Blocks per set | 0.18 | 0.18 | ||
| Block Errors | 1 | 1 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 16.0 | 16.0 | ||
| Points per set | 1.5 | 1.5 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 7 | Culver-Stockton (MO) | W, 3-0 |
| Apr 8 | Ottawa | W, 3-1 |
| Apr 12 | Ottawa | L, 3-1 |
| Apr 30 | vs. Georgetown | W, 3-2 |
| May 1 | vs. Lawrence Tech | L, 3-1 |
| May 2 | vs. Saint Xavier (IL) | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at Rockhurst | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at UHSP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Simpson (CA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Benedictine Mesa (AZ) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Jamestown | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Viterbo | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Missouri Baptist | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Park | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 25 | at Ottawa | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Kansas Wesleyan | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Mar 1 | UHSP | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at William Penn (IA) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Grand View | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Missouri Baptist | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Culver-Stockton (MO) | W, 3-0 | - | 3 | 6 | 2 | 12 | .333 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Mar 15 | Park | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Dordt (IA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Morningside | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at UHSP | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 28 | at Kansas Wesleyan | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Graceland | W, 3-1 | - | 4 | 8 | 2 | 16 | .375 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Apr 4 | Clarke (IA) | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Apr 5 | Mount Mercy | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Culver-Stockton (MO) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Ottawa | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Ottawa | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Georgetown | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Lawrence Tech | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Saint Xavier (IL) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | 23 | 15 | 0.65 | 6 | 31 | .290 | 1 | 0.04 | 11 | 0.48 | 2 | 0 | 8 | 0.35 | 0 | 6 | 6 | 0.26 | 29.0 | 1.3 |
| 2023-24 | 14 | 29 | 14 | 0.48 | 8 | 44 | .136 | 3 | 0.10 | 1 | 0.03 | 0 | 0 | 7 | 0.24 | 1 | 3 | 4 | 0.14 | 17.5 | 0.6 |
| 2024-25 | 6 | 11 | 15 | 1.36 | 5 | 31 | .323 | 2 | 0.18 | 0 | 0.00 | 0 | 0 | 6 | 0.55 | 0 | 2 | 2 | 0.18 | 16.0 | 1.5 |
| 2025-26 | 4 | 5 | 1 | 0.20 | 3 | 7 | -.286 | 1 | 0.20 | 0 | 0.00 | 0 | 0 | 1 | 0.20 | 0 | 2 | 2 | 0.40 | 2.0 | 0.4 |
| Total | 34 | 68 | 45 | 0.66 | 22 | 113 | .204 | 7 | 0.10 | 12 | 0.18 | 2 | 0 | 22 | 0.32 | 1 | 13 | 14 | 0.21 | 64.5 | 0.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 11 | 15 | 1.36 | 5 | 31 | .323 | 2 | 0.18 | 0 | 0.00 | 0 | 0 | 6 | 0.55 | 0 | 2 | 2 | 0.18 | 16.0 | 1.5 |
| Conference | 6 | 11 | 15 | 1.36 | 5 | 31 | .323 | 2 | 0.18 | 0 | 0.00 | 0 | 0 | 6 | 0.55 | 0 | 2 | 2 | 0.18 | 16.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 2 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 4 | 9 | 15 | 1.67 | 4 | 29 | .379 | 2 | 0.22 | 0 | 0.00 | 0 | 0 | 5 | 0.56 | 0 | 2 | 2 | 0.22 | 16.0 | 1.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 5 | 10 | 15 | 1.50 | 5 | 31 | .323 | 2 | 0.20 | 0 | 0.00 | 0 | 0 | 6 | 0.60 | 0 | 2 | 2 | 0.20 | 16.0 | 1.6 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| February | 2 | 2 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| March | 2 | 4 | 7 | 1.75 | 2 | 13 | .385 | 2 | 0.50 | 0 | 0.00 | 0 | 0 | 3 | 0.75 | 0 | 2 | 2 | 0.50 | 8.0 | 2.0 |
| April | 2 | 5 | 8 | 1.60 | 2 | 17 | .353 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.40 | 0 | 0 | 0 | 0.00 | 8.0 | 1.6 |