Kansas Wesleyan vs. Missouri Valley
@ Parkville, Mo. (Breckon Sports)
2/4/2022 at 6:00 PM
@ Parkville, Mo. (Breckon Sports)
2/4/2022 at 6:00 PM
|
Kansas Wesleyan
0 |
Missouri Valley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kansas Wesleyan (0-7) | 18 | 17 | 20 | 0 |
| Missouri Valley (4-2) | 25 | 25 | 25 | 3 |
Kansas Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 20 | .150 |
| 2 | 4 | 3 | 14 | .071 |
| 3 | 5 | 5 | 16 | .000 |
Missouri Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 26 | .269 |
| 2 | 11 | 5 | 18 | .333 |
| 3 | 8 | 6 | 23 | .087 |
Kansas Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jerry Chablay | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Angel Diaz | 3 | 1 | 0 | 1 | 1.000 | 7 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Christopher Perez * | 3 | 2 | 0 | 7 | .286 | 2 | 0 | 4 | 6 | 5 | 0 | 1 | 0 | 1 | 2.5 |
| 12 | Frank Kassem * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Colton Sessions * | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Christian Stevens | 3 | 2 | 3 | 6 | -.167 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 23 | Victor Loya * | 3 | 4 | 4 | 12 | .000 | 1 | 1 | 2 | 2 | 3 | 0 | 6 | 0 | 0 | 8.0 |
| 24 | Viet Nguyen * | 3 | 4 | 1 | 13 | .231 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 25 | Adam Zielinski * | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 12 | 50 | .080 | 15 | 2 | 10 | 19 | 18 | 0 | 16 | 1 | 1 | 26.0 | ||
Missouri Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Joao Vitor | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Hunter Ring | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Med Ilias | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Ismail Diyani * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3.5 |
| 08 | Frederico Baptista * | 3 | 7 | 9 | 22 | -.091 | 0 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 10 | Mickael Massaki | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Vitor Santos | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Marco Kost * | 3 | 11 | 1 | 18 | .556 | 1 | 7 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 18.5 |
| 16 | Milan Muijs | 2 | 4 | 1 | 7 | .429 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Pedro Pilli * | 3 | 0 | 0 | 1 | .000 | 28 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 2.0 |
| 19 | Georgi Vlahov * | 3 | 3 | 1 | 6 | .333 | 1 | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 20 | Pedro Cherpe * | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 16 | 67 | .224 | 31 | 19 | 17 | 2 | 19 | 0 | 10 | 2 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Breckon Sports Attendance: 0 Time: 1st Referee: Nathan Sullins 2nd Referee: John Sutton |
* = Starter