#18 Pedro Pilli (S) - Missouri Valley
m
6
k/s
0.00
h %
-.500
a/s
6.70
b/s
0.40
sa/s
0.10
d/s
1.20
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 6 | 3 | ||
| Sets | 10 | 5 | ||
| Kills | 0 | 0 | ||
| Kills per set | 0.00 | 0.00 | ||
| Errors | 1 | 0 | ||
| Total Attacks | 2 | 0 | ||
| Total Attacks per set | 0.20 | 0.00 | ||
| Hitting Percentage | -.500 | - | ||
| Assists | 67 | 29 | ||
| Assists per set | 6.70 | 5.80 | ||
| Service Total Attempts | 23 | 5 | ||
| Service Aces | 1 | 0 | ||
| Service Errors | 4 | 1 | ||
| Service Aces per set | 0.10 | 0.00 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 12 | 6 | ||
| Digs per set | 1.20 | 1.20 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 4 | 2 | ||
| Block Total | 4 | 2 | ||
| Blocks per set | 0.40 | 0.40 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 3.0 | 1.0 | ||
| Points per set | 0.3 | 0.2 | ||
| Matches started | 1 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 12 | Culver-Stockton | L, 3-0 |
| Mar 15 | Missouri Baptist | W, 3-2 |
| Mar 18 | Grand View | L, 3-2 |
| Mar 19 | Mount Mercy | L, 3-1 |
| Mar 22 | Park | L, 3-0 |
| Mar 26 | at Park | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | at Graceland | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 # | Westcliff | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Park | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Quincy | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | University of Health Sciences and Pharmacy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | vs. OUAZ | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 4 | vs. Kansas Wesleyan | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 28 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Feb 5 | vs. Ottawa | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. Morningside | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 8 | at Culver-Stockton | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1.0 |
| Feb 11 | William Penn | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 20 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 15 | at Missouri Baptist | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Clarke | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | University of Health Sciences and Pharmacy | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Central Christian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at William Penn | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Grand View | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Graceland | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Mount Mercy | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Clarke | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at University of Health Sciences and Pharmacy | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Culver-Stockton | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Missouri Baptist | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Grand View | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Mount Mercy | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 22 | Park | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Park | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 10 | 0 | 0.00 | 1 | 2 | -.500 | 67 | 6.70 | 1 | 0.10 | 0 | 0 | 12 | 1.20 | 0 | 4 | 4 | 0.40 | 3.0 | 0.3 |
| 2022-23 | 19 | 52 | 1 | 0.02 | 2 | 4 | -.250 | 313 | 6.02 | 9 | 0.17 | 2 | 0 | 43 | 0.83 | 0 | 8 | 8 | 0.15 | 14.0 | 0.3 |
| Total | 25 | 62 | 1 | 0.02 | 3 | 6 | -.333 | 380 | 6.13 | 10 | 0.16 | 2 | 0 | 55 | 0.89 | 0 | 12 | 12 | 0.19 | 17.0 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 10 | 0 | 0.00 | 1 | 2 | -.500 | 67 | 6.70 | 1 | 0.10 | 0 | 0 | 12 | 1.20 | 0 | 4 | 4 | 0.40 | 3.0 | 0.3 |
| Conference | 3 | 5 | 0 | 0.00 | 0 | 0 | - | 29 | 5.80 | 0 | 0.00 | 0 | 0 | 6 | 1.20 | 0 | 2 | 2 | 0.40 | 1.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 4 | 0 | 0.00 | 0 | 0 | - | 25 | 6.25 | 0 | 0.00 | 0 | 0 | 6 | 1.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 4 | 4.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 2.00 | 1.0 | 1.0 |
| Neutral | 3 | 5 | 0 | 0.00 | 1 | 2 | -.500 | 38 | 7.60 | 1 | 0.20 | 0 | 0 | 6 | 1.20 | 0 | 2 | 2 | 0.40 | 2.0 | 0.4 |
| - | |||||||||||||||||||||
| Wins | 3 | 5 | 0 | 0.00 | 1 | 2 | -.500 | 42 | 8.40 | 1 | 0.20 | 0 | 0 | 5 | 1.00 | 0 | 4 | 4 | 0.80 | 3.0 | 0.6 |
| Losses | 3 | 5 | 0 | 0.00 | 0 | 0 | - | 25 | 5.00 | 0 | 0.00 | 0 | 0 | 7 | 1.40 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| February | 5 | 9 | 0 | 0.00 | 1 | 2 | -.500 | 62 | 6.89 | 1 | 0.11 | 0 | 0 | 10 | 1.11 | 0 | 4 | 4 | 0.44 | 3.0 | 0.3 |
| March | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 5 | 5.00 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |