#16 Milan Muijs (OH) - Missouri Valley
m
7
k/s
1.56
h %
.286
a/s
0.00
b/s
0.06
sa/s
0.25
d/s
0.56
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 7 | 3 | ||
| Sets | 16 | 7 | ||
| Kills | 25 | 9 | ||
| Kills per set | 1.56 | 1.29 | ||
| Errors | 9 | 5 | ||
| Total Attacks | 56 | 24 | ||
| Total Attacks per set | 3.50 | 3.43 | ||
| Hitting Percentage | .286 | .167 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 29 | 3 | ||
| Service Aces | 4 | 0 | ||
| Service Errors | 2 | 0 | ||
| Service Aces per set | 0.25 | 0.00 | ||
| Receptions | 5 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 9 | 1 | ||
| Digs per set | 0.56 | 0.14 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 1 | 1 | ||
| Block Total | 1 | 1 | ||
| Blocks per set | 0.06 | 0.14 | ||
| Block Errors | 1 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 29.5 | 9.5 | ||
| Points per set | 1.8 | 1.4 | ||
| Matches started | 1 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 12 | Culver-Stockton | L, 3-0 |
| Mar 15 | Missouri Baptist | W, 3-2 |
| Mar 18 | Grand View | L, 3-2 |
| Mar 19 | Mount Mercy | L, 3-1 |
| Mar 22 | Park | L, 3-0 |
| Mar 26 | at Park | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | at Graceland | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 # | Westcliff | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Park | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Quincy | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | University of Health Sciences and Pharmacy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | vs. OUAZ | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Kansas Wesleyan | W, 3-0 | - | 2 | 4 | 1 | 7 | .429 | 0 | 3 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Feb 5 | vs. Ottawa | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 5 | vs. Morningside | W, 3-0 | - | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6.0 |
| Feb 8 | at Culver-Stockton | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | William Penn | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Missouri Baptist | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Clarke | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | University of Health Sciences and Pharmacy | W, 3-0 | - | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Feb 22 | Central Christian | W, 3-0 | 1 | 3 | 6 | 3 | 14 | .214 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Feb 25 | at William Penn | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Grand View | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Graceland | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Mount Mercy | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Clarke | W, 3-0 | - | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Mar 8 | at University of Health Sciences and Pharmacy | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Culver-Stockton | L, 3-0 | - | 1 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 15 | Missouri Baptist | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Grand View | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Mount Mercy | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Park | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Park | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 7 | 16 | 25 | 1.56 | 9 | 56 | .286 | 0 | 0.00 | 4 | 0.25 | 5 | 0 | 9 | 0.56 | 0 | 1 | 1 | 0.06 | 29.5 | 1.8 |
| Total | 7 | 16 | 25 | 1.56 | 9 | 56 | .286 | 0 | 0.00 | 4 | 0.25 | 5 | 0 | 9 | 0.56 | 0 | 1 | 1 | 0.06 | 29.5 | 1.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 16 | 25 | 1.56 | 9 | 56 | .286 | 0 | 0.00 | 4 | 0.25 | 5 | 0 | 9 | 0.56 | 0 | 1 | 1 | 0.06 | 29.5 | 1.8 |
| Conference | 3 | 7 | 9 | 1.29 | 5 | 24 | .167 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.14 | 0 | 1 | 1 | 0.14 | 9.5 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 7 | 11 | 1.57 | 7 | 30 | .133 | 0 | 0.00 | 1 | 0.14 | 0 | 0 | 3 | 0.43 | 0 | 0 | 0 | 0.00 | 12.0 | 1.7 |
| Away | 1 | 3 | 4 | 1.33 | 1 | 8 | .375 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.33 | 4.5 | 1.5 |
| Neutral | 3 | 6 | 10 | 1.67 | 1 | 18 | .500 | 0 | 0.00 | 3 | 0.50 | 5 | 0 | 6 | 1.00 | 0 | 0 | 0 | 0.00 | 13.0 | 2.2 |
| - | |||||||||||||||||||||
| Wins | 6 | 15 | 24 | 1.60 | 6 | 49 | .367 | 0 | 0.00 | 4 | 0.27 | 5 | 0 | 9 | 0.60 | 0 | 1 | 1 | 0.07 | 28.5 | 1.9 |
| Losses | 1 | 1 | 1 | 1.00 | 3 | 7 | -.286 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| - | |||||||||||||||||||||
| February | 5 | 12 | 20 | 1.67 | 5 | 41 | .366 | 0 | 0.00 | 4 | 0.33 | 5 | 0 | 9 | 0.75 | 0 | 0 | 0 | 0.00 | 24.0 | 2.0 |
| March | 2 | 4 | 5 | 1.25 | 4 | 15 | .067 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.25 | 5.5 | 1.4 |