Benedictine (KS) at Missouri Valley
@ Marshall, Mo.
3/10/2025 at 4:00 PM
@ Marshall, Mo.
3/10/2025 at 4:00 PM
|
Benedictine (KS)
27 |
Missouri Valley
0 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Benedictine (KS) (,) | 11 | 7 | 5 | 4 | 27 |
| Missouri Valley (,) | 0 | 0 | 0 | 0 | 0 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Benedictine (KS) | Missouri Valley | ||
| Benedictine (KS) | 14:21 | Mackenna Hill (Chanterra Allen ) | 1 | 0 |
| Benedictine (KS) | 13:32 | Lorelei Siegel (Kaylen Moore ) | 2 | 0 |
| Benedictine (KS) | 13:02 | Kaylen Moore (Kiera Russell ) | 3 | 0 |
| Benedictine (KS) | 11:52 | Chanterra Allen (unassisted) | 4 | 0 |
| Benedictine (KS) | 10:16 | Lorelei Siegel (unassisted) | 5 | 0 |
| Benedictine (KS) | 09:38 | Chanterra Allen (unassisted) | 6 | 0 |
| Benedictine (KS) | 05:36 | Chanterra Allen (unassisted) | 7 | 0 |
| Benedictine (KS) | 05:17 | Lile Chekas (Mackenna Hill ) | 8 | 0 |
| Benedictine (KS) | 02:08 | Kaylen Moore (unassisted) | 9 | 0 |
| Benedictine (KS) | 01:22 | Kaylen Moore (Mackenna Hill ) | 10 | 0 |
| Benedictine (KS) | 00:10 | Margaux Gelbach (Free position shot) | 11 | 0 |
| -- 2nd -- | Benedictine (KS) | Missouri Valley | ||
| Benedictine (KS) | 13:16 | Lile Chekas (Lile Chekas ) | 12 | 0 |
| Benedictine (KS) | 10:26 | Mackenna Hill (unassisted) | 13 | 0 |
| Benedictine (KS) | 09:20 | Chanterra Allen (unassisted) | 14 | 0 |
| Benedictine (KS) | 08:05 | Kaylen Moore (Emma Rushing ) | 15 | 0 |
| Benedictine (KS) | 04:09 | Lorelei Siegel (unassisted) | 16 | 0 |
| Benedictine (KS) | 02:55 | Lorelei Siegel (Kaylen Moore ) | 17 | 0 |
| Benedictine (KS) | 01:28 | Chanterra Allen (unassisted) | 18 | 0 |
| -- 3rd -- | Benedictine (KS) | Missouri Valley | ||
| Benedictine (KS) | 12:13 | Kiera Russell (Kaylen Moore ) | 19 | 0 |
| Benedictine (KS) | 10:49 | Alexa Hildenbrand (unassisted) | 20 | 0 |
| Benedictine (KS) | 08:31 | Lorelei Siegel (unassisted) | 21 | 0 |
| Benedictine (KS) | 05:23 | UP - Lile Chekas (Free position shot) | 22 | 0 |
| Benedictine (KS) | 01:58 | Margaux Gelbach (Kaylen Moore ) | 23 | 0 |
| -- 4th -- | Benedictine (KS) | Missouri Valley | ||
| Benedictine (KS) | 11:28 | Lorelei Siegel (Free position shot) | 24 | 0 |
| Benedictine (KS) | 06:01 | Ava Moore (Free position shot) | 25 | 0 |
| Benedictine (KS) | 03:10 | Ainsley Willingham (Kaylen Moore ) | 26 | 0 |
| Benedictine (KS) | 01:00 | Chanterra Allen (unassisted) | 27 | 0 |
Benedictine (KS) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Monica Klecan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02 | Kaylen Moore * | 4 | 5 | 6 | 4 | 1 | 3 | 1 | 1 | |
| 03 | Kiera Russell * | 1 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | |
| 05 | Chanterra Allen * | 6 | 1 | 9 | 8 | 1 | 1 | 2 | 1 | |
| 07 | Emma Rushing | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 2 | |
| 08 | Lile Chekas | 3 | 1 | 5 | 3 | 1 | 1 | 0 | 1 | |
| 09 | Lorelei Siegel * | 6 | 0 | 7 | 7 | 4 | 1 | 0 | 1 | |
| 10 | Ainsley Willingham * | 1 | 0 | 2 | 1 | 1 | 3 | 0 | 1 | |
| 11 | Margaux Gelbach * | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | |
| 14 | Sophia Juergensmeyer * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 15 | Christen Michaelides | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 16 | Victoria Majdan * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 20 | Alexa Hildenbrand * | 1 | 0 | 4 | 3 | 3 | 1 | 2 | 1 | |
| 21 | Emme Bailey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 25 | Mackenna Hill * | 2 | 2 | 3 | 2 | 2 | 4 | 0 | 0 | |
| 28 | Regan Engle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 30 | Ava Moore * | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 57 | Molly Owen * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | |
| Totals | 27 | 11 | 45 | 36 | 20 | 25 | 10 | 20 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 57 | Molly Owen | 0 | 30:00 | 1 | 1 |
| 00 | Monica Klecan | 0 | 30:00 | 1 | 1 |
| Totals | 0 | 60:00 | 2 | 2 | |
Missouri Valley |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kathryn Bonning * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | Rose Szymanski * | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 5 | Miranda Wilson * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Tiyanna Thomas * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 9 | Allexis Lark | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | |
| 10 | Audrey Connolly | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 11 | Hailey Davis * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 12 | Emily Davis * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 13 | Melissa Sandoval * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Atleigh Lark * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 16 | Ainsley Miller | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 22 | Ashley Halter * | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 1 | |
| 28 | Perla Baker * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 50 | Ava Graham * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 99 | Miya Baker * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Totals | 0 | 0 | 3 | 2 | 11 | 5 | 20 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Melissa Sandoval | 11 | 16:39 | 1 | 12 |
| 10 | Audrey Connolly | 16 | 43:21 | 8 | 24 |
| Totals | 27 | 60:00 | 9 | 36 | |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine (KS) | 1 | 0 | 1 | 0 | 2 |
| Missouri Valley | 0 | 4 | 1 | 4 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine (KS) | 7 | 4 | 4 | 5 | 20 |
| Missouri Valley | 0 | 3 | 4 | 4 | 11 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine (KS) | 6 | 1 | 3 | 0 | 10 |
| Missouri Valley | 6 | 4 | 3 | 7 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine (KS) | 8-8 | 4-4 | 2-2 | 3-3 | 17 -17 |
| Missouri Valley | 3-5 | 1-3 | 2-4 | 2-6 | 8 -18 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine (KS) | 9 | 8 | 5 | 3 | 25 |
| Missouri Valley | 2 | 0 | 1 | 2 | 5 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine (KS) | 1-1 | 0-0 | 1-1 | 2-2 | 4 -4 |
| Missouri Valley | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine (KS) | 14 | 13 | 7 | 11 | 45 |
| Missouri Valley | 1 | 0 | 2 | 0 | 3 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine (KS) | 2 | 1 | 3 | 5 | 11 |
| Missouri Valley | 2 | 4 | 1 | 1 | 8 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Missouri Valley | 03:40 | Ashley Halter : - GREEN CARD | |
| -- 3rd -- | |||
| Missouri Valley | 07:05 | Miya Baker : - YELLOW CARD | |
| -- 4th -- | |||
| Benedictine (KS) | 10:04 | Mackenna Hill : - GREEN CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 0 Officials and game personnel: Andrew Pulverenti |
| Starter * |