#16 Ainsley Miller (GK) - Missouri Valley
gp
2
gs
2
min
36:29
ga
12
gaa
19.74
sv
10
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 2 | - | ||
| Games started | 2 | - | ||
| Minutes | 36:29 | 0:00 | ||
| Goals against | 12 | - | ||
| Goals-against average | 19.74 | - | ||
| Saves | 10 | - | ||
| Save pct | 45.5 | 0.0 | ||
| Wins | 0 | 0 | ||
| Losses | 2 | 0 | ||
| Ties | 0 | 0 | ||
| Win pct | 0.0 | 0.0 | ||
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Nov 2 # | at Kansas State | W, 12-8 | - | - | - | - | - |
| Nov 17 # | at Nebraska | W, 15-12 | - | - | - | - | - |
| Feb 15 # | Drury | - | - | - | - | - | |
| Feb 22 | Culver-Stockton (MO) | L, 20-10 | - | 0:00 | - | - | 0.0 |
| Mar 6 | at Hendrix | L, 16-3 | 1 | 30:00 | 10 | 9 | 47.4 |
| Mar 7 | vs. Anderson | L, 12-9 | 1 | 6:29 | 2 | 1 | 33.3 |
| Mar 10 | Benedictine (KS) | L, 27-0 | - | 0:00 | - | - | 0.0 |
| Mar 12 | Cornell College | W, 13-11 | - | 0:00 | - | - | 0.0 |
| Mar 15 | Ottawa | L, 22-9 | - | - | - | - | - |
| Mar 19 | Missouri Baptist | L, 17-3 | - | - | - | - | - |
| Mar 22 | at Benedictine (KS) | L, 28-3 | - | 0:00 | - | - | 0.0 |
| Mar 24 | at Mount Mercy | W, 18-7 | - | 0:00 | - | - | 0.0 |
| Mar 27 | Eastern Oregon | W, 14-10 | - | 0:00 | - | - | 0.0 |
| Mar 29 | at Midland | W, 22-8 | - | 0:00 | - | - | 0.0 |
| Apr 2 | at Elmhurst | - | - | - | - | - | |
| Apr 5 | UHSP | L, 14-7 | - | - | - | - | - |
| Apr 9 | at St. Ambrose (IA) | L, 17-11 | - | 0:00 | - | - | 0.0 |
| Apr 11 | Midland | W, 16-7 | - | 0:00 | - | - | 0.0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | 2 | 36:29 | 12 | 19.74 | 10 | 45.5 | 0 | 0 | 0 | 0.0 |
| Total | 2 | 2 | 36:29 | 12 | 19.74 | 10 | 45.5 | 0 | 0 | 0 | 0.0 |
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 36:29 | 12 | 19.74 | 10 | 45.5 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| Away | 1 | 1 | 30:00 | 10 | 20.00 | 9 | 47.4 | 0 | 0 | 0 | 0.0 |
| Neutral | 1 | 1 | 6:29 | 2 | 18.51 | 1 | 33.3 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| Losses | 2 | 2 | 36:29 | 12 | 19.74 | 10 | 45.5 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| February | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| March | 2 | 2 | 36:29 | 12 | 19.74 | 10 | 45.5 | 0 | 0 | 0 | 0.0 |
| April | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |