-
- Height:
- 6'0
-
- Hometown:
- O'Fallon, Mo.
-
- Position:
- FW
-
- Year:
- So
-
- High School:
- Fort Zumwalt West High School
-
- gp
- 28
-
- pts/g
- 7.3
-
- fg %
- 44.1
-
- 3pt %
- 23.7
-
- ft %
- 74.0
-
- reb/g
- 7.6
-
- a/g
- 1.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 20 | ||
| Games started | 25 | 17 | ||
| Minutes | 712 | 526 | ||
| Minutes per game | 25.4 | 26.3 | ||
| FG | 71-161 | 49-114 | ||
| FG Pct | 44.1 | 43.0 | ||
| 3PT | 9-38 | 6-28 | ||
| 3PT Pct | 23.7 | 21.4 | ||
| FT | 54-73 | 35-51 | ||
| FT Pct | 74.0 | 68.6 | ||
| Off rebounds | 52 | 39 | ||
| Def rebounds | 160 | 126 | ||
| Total rebounds | 212 | 165 | ||
| Rebounds per game | 7.6 | 8.3 | ||
| Personal fouls | 45 | 28 | ||
| Disqualifications | - | - | ||
| Assists | 36 | 27 | ||
| Turnovers | 65 | 46 | ||
| Assist to turnover ratio | 0.6 | 0.6 | ||
| Steals | 16 | 9 | ||
| Blocks | 2 | 1 | ||
| Points | 205 | 139 | ||
| Points per game | 7.3 | 7.0 | ||
| Points per 40 min | 11.5 | 10.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | at North Central Missouri | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Hannibal-LaGrange (MO) | W, 90-41 | 1 | 18 | 3-8 | 37.5 | 0-0 | - | 3-3 | 100.0 | 9 |
| Nov 7 | Southwestern Christian | L, 61-58 | 1 | 22 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 8 | at Briar Cliff (IA) | L, 95-55 | 1 | 15 | 0-3 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 12 | Avila (MO) | L, 64-57 | 1 | 25 | 4-7 | 57.1 | 0-2 | 0.0 | 2-2 | 100.0 | 10 |
| Nov 15 | at Graceland | W, 75-72 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | at William Woods (MO) | W, 74-47 | - | 18 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 22 | Baker (KS) | W, 70-60 | - | 21 | 5-9 | 55.6 | 0-1 | 0.0 | 0-0 | - | 10 |
| Nov 25 | Benedictine (KS) | L, 66-61 | 1 | 30 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Nov 29 | at Brescia (KY) | L, 63-56 | 1 | 18 | 3-7 | 42.9 | 0-0 | - | 2-2 | 100.0 | 8 |
| Dec 3 | at Central Methodist (MO) | W, 61-56 | 1 | 29 | 1-5 | 20.0 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 6 | at William Penn (IA) | W, 70-57 | 1 | 11 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 11 | UHSP | W, 74-60 | 1 | 20 | 1-5 | 20.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Dec 16 | Bethel (KS) | W, 77-70 | 1 | 32 | 5-8 | 62.5 | 1-3 | 33.3 | 4-6 | 66.7 | 15 |
| Jan 3 | at MidAmerica Nazarene | L, 47-38 | 1 | 35 | 4-13 | 30.8 | 1-4 | 25.0 | 4-4 | 100.0 | 13 |
| Jan 5 | Calvary | - | - | - | - | - | - | - | - | - | |
| Jan 7 | Park | W, 90-57 | 1 | 21 | 5-7 | 71.4 | 0-2 | 0.0 | 8-10 | 80.0 | 18 |
| Jan 10 | Grand View | W, 66-42 | 1 | 28 | 5-10 | 50.0 | 0-2 | 0.0 | 0-0 | - | 10 |
| Jan 14 | Culver-Stockton (MO) | L, 67-50 | 1 | 26 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 17 | Mount Mercy | W, 76-61 | 1 | 27 | 1-3 | 33.3 | 0-0 | - | 1-1 | 100.0 | 3 |
| Jan 21 | William Woods (MO) | W, 60-35 | 1 | 29 | 3-8 | 37.5 | 1-4 | 25.0 | 0-0 | - | 7 |
| Jan 28 | Missouri Baptist | L, 65-63 | 1 | 31 | 3-4 | 75.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Jan 31 | at Clarke (IA) | L, 70-51 | 1 | 29 | 2-5 | 40.0 | 0-2 | 0.0 | 7-8 | 87.5 | 11 |
| Feb 4 | Central Methodist (MO) | W, 56-41 | 1 | 24 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 7 | at Peru State | W, 69-61 | 1 | 34 | 3-10 | 30.0 | 1-1 | 100.0 | 5-6 | 83.3 | 12 |
| Feb 11 | at Missouri Baptist | L, 56-53 | 1 | 37 | 0-4 | 0.0 | 0-1 | 0.0 | 1-4 | 25.0 | 1 |
| Feb 14 | at Culver-Stockton (MO) | L, 56-41 | 1 | 35 | 5-7 | 71.4 | 0-1 | 0.0 | 1-3 | 33.3 | 11 |
| Feb 16 | at Baker (KS) | W, 71-46 | 1 | 29 | 3-9 | 33.3 | 1-2 | 50.0 | 0-4 | 0.0 | 7 |
| Feb 21 | William Penn (IA) | W, 63-41 | 1 | 25 | 0-2 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Feb 25 | at Culver-Stockton (MO) | L, 69-64 | 1 | 36 | 6-6 | 100.0 | 1-1 | 100.0 | 3-3 | 100.0 | 16 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | at North Central Missouri | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Hannibal-LaGrange (MO) | W, 90-41 | 1 | 18 | 3 | 1 | 4 | 0 | 1 | 0.0 | 3 | 0 | 1 | - |
| Nov 7 | Southwestern Christian | L, 61-58 | 1 | 22 | 0 | 7 | 7 | 2 | 3 | 0.7 | 0 | 0 | 3 | - |
| Nov 8 | at Briar Cliff (IA) | L, 95-55 | 1 | 15 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 12 | Avila (MO) | L, 64-57 | 1 | 25 | 2 | 4 | 6 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Nov 15 | at Graceland | W, 75-72 | - | 7 | 1 | 2 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Nov 19 | at William Woods (MO) | W, 74-47 | - | 18 | 3 | 5 | 8 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Nov 22 | Baker (KS) | W, 70-60 | - | 21 | 5 | 5 | 10 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 25 | Benedictine (KS) | L, 66-61 | 1 | 30 | 0 | 9 | 9 | 2 | 3 | 0.7 | 0 | 0 | 4 | - |
| Nov 29 | at Brescia (KY) | L, 63-56 | 1 | 18 | 2 | 4 | 6 | 1 | 3 | 0.3 | 1 | 1 | 4 | - |
| Dec 3 | at Central Methodist (MO) | W, 61-56 | 1 | 29 | 0 | 6 | 6 | 1 | 3 | 0.3 | 2 | 0 | 1 | - |
| Dec 6 | at William Penn (IA) | W, 70-57 | 1 | 11 | 1 | 4 | 5 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 11 | UHSP | W, 74-60 | 1 | 20 | 2 | 7 | 9 | 1 | 1 | 1.0 | 2 | 0 | 4 | - |
| Dec 16 | Bethel (KS) | W, 77-70 | 1 | 32 | 3 | 5 | 8 | 2 | 5 | 0.4 | 1 | 0 | 2 | - |
| Jan 3 | at MidAmerica Nazarene | L, 47-38 | 1 | 35 | 3 | 10 | 13 | 2 | 6 | 0.3 | 1 | 0 | 4 | - |
| Jan 5 | Calvary | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 7 | Park | W, 90-57 | 1 | 21 | 1 | 8 | 9 | 2 | 4 | 0.5 | 0 | 0 | 0 | - |
| Jan 10 | Grand View | W, 66-42 | 1 | 28 | 0 | 7 | 7 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Jan 14 | Culver-Stockton (MO) | L, 67-50 | 1 | 26 | 1 | 5 | 6 | 3 | 1 | 3.0 | 1 | 0 | 0 | - |
| Jan 17 | Mount Mercy | W, 76-61 | 1 | 27 | 4 | 8 | 12 | 3 | 4 | 0.8 | 0 | 0 | 1 | - |
| Jan 21 | William Woods (MO) | W, 60-35 | 1 | 29 | 3 | 12 | 15 | 1 | 5 | 0.2 | 0 | 1 | 1 | - |
| Jan 28 | Missouri Baptist | L, 65-63 | 1 | 31 | 1 | 6 | 7 | 4 | 0 | - | 1 | 0 | 3 | - |
| Jan 31 | at Clarke (IA) | L, 70-51 | 1 | 29 | 2 | 5 | 7 | 0 | 1 | 0.0 | 3 | 0 | 1 | - |
| Feb 4 | Central Methodist (MO) | W, 56-41 | 1 | 24 | 1 | 6 | 7 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
| Feb 7 | at Peru State | W, 69-61 | 1 | 34 | 5 | 9 | 14 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Feb 11 | at Missouri Baptist | L, 56-53 | 1 | 37 | 3 | 5 | 8 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Feb 14 | at Culver-Stockton (MO) | L, 56-41 | 1 | 35 | 2 | 5 | 7 | 0 | 4 | 0.0 | 0 | 0 | 1 | - |
| Feb 16 | at Baker (KS) | W, 71-46 | 1 | 29 | 1 | 5 | 6 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Feb 21 | William Penn (IA) | W, 63-41 | 1 | 25 | 2 | 4 | 6 | 3 | 2 | 1.5 | 0 | 0 | 1 | - |
| Feb 25 | at Culver-Stockton (MO) | L, 69-64 | 1 | 36 | 1 | 5 | 6 | 2 | 3 | 0.7 | 0 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 25 | 25.4 | 2.5-5.8 | 44.1 | 0.3-1.4 | 23.7 | 1.9-2.6 | 74.0 | 7.3 |
| Conference | 20 | 17 | 26.3 | 2.5-5.7 | 43.0 | 0.3-1.4 | 21.4 | 1.8-2.5 | 68.6 | 7.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 14 | 25.3 | 2.7-5.6 | 48.8 | 0.3-1.3 | 25.0 | 1.8-2.2 | 81.8 | 7.6 |
| Away | 13 | 11 | 25.6 | 2.3-5.9 | 39.0 | 0.3-1.4 | 22.2 | 2.1-3.1 | 67.5 | 7.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 16 | 13 | 23.3 | 2.5-5.9 | 42.1 | 0.3-1.3 | 23.8 | 1.9-2.6 | 71.4 | 7.2 |
| Losses | 12 | 12 | 28.3 | 2.6-5.5 | 47.0 | 0.3-1.4 | 23.5 | 2.0-2.6 | 77.4 | 7.5 | |
| Month | November | 9 | 6 | 19.3 | 2.2-5.2 | 42.6 | 0.2-1.0 | 22.2 | 1.1-1.2 | 90.9 | 5.8 |
| December | 4 | 4 | 23.0 | 1.8-4.8 | 36.8 | 0.5-2.0 | 25.0 | 2.2-3.0 | 75.0 | 6.3 | |
| January | 8 | 8 | 28.3 | 3.1-6.8 | 46.3 | 0.2-1.9 | 13.3 | 2.6-3.0 | 87.5 | 9.1 | |
| February | 7 | 7 | 31.4 | 2.7-5.9 | 46.3 | 0.4-0.9 | 50.0 | 2.0-3.7 | 53.8 | 7.9 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 25 | 712 | 71-161 | 44.1 | 9-38 | 23.7 | 54-73 | 74.0 | 205 |
| Conference | 20 | 17 | 526 | 49-114 | 43.0 | 6-28 | 21.4 | 35-51 | 68.6 | 139 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 15 | 14 | 379 | 41-84 | 48.8 | 5-20 | 25.0 | 27-33 | 81.8 | 114 |
| Away | 13 | 11 | 333 | 30-77 | 39.0 | 4-18 | 22.2 | 27-40 | 67.5 | 91 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 16 | 13 | 373 | 40-95 | 42.1 | 5-21 | 23.8 | 30-42 | 71.4 | 115 |
| Losses | 12 | 12 | 339 | 31-66 | 47.0 | 4-17 | 23.5 | 24-31 | 77.4 | 90 | |
| Month | November | 9 | 6 | 174 | 20-47 | 42.6 | 2-9 | 22.2 | 10-11 | 90.9 | 52 |
| December | 4 | 4 | 92 | 7-19 | 36.8 | 2-8 | 25.0 | 9-12 | 75.0 | 25 | |
| January | 8 | 8 | 226 | 25-54 | 46.3 | 2-15 | 13.3 | 21-24 | 87.5 | 73 | |
| February | 7 | 7 | 220 | 19-41 | 46.3 | 3-6 | 50.0 | 14-26 | 53.8 | 55 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 25 | 25.4 | 0.0-0.0 | 44.1 | 0.0-0.0 | 23.7 | 0.0-0.0 | 74.0 | 0.0 |
| Conference | 20 | 17 | 26.3 | 0.0-0.0 | 43.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 68.6 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 14 | 25.3 | 0.0-0.0 | 48.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 81.8 | 0.0 |
| Away | 13 | 11 | 25.6 | 0.0-0.0 | 39.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 67.5 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 16 | 13 | 23.3 | 0.0-0.0 | 42.1 | 0.0-0.0 | 23.8 | 0.0-0.0 | 71.4 | 0.0 |
| Losses | 12 | 12 | 28.3 | 0.0-0.0 | 47.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 77.4 | 0.0 | |
| Month | November | 9 | 6 | 19.3 | 0.0-0.0 | 42.6 | 0.0-0.0 | 22.2 | 0.0-0.0 | 90.9 | 0.0 |
| December | 4 | 4 | 23.0 | 0.0-0.0 | 36.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 75.0 | 0.0 | |
| January | 8 | 8 | 28.3 | 0.0-0.0 | 46.3 | 0.0-0.0 | 13.3 | 0.0-0.0 | 87.5 | 0.0 | |
| February | 7 | 7 | 31.4 | 0.0-0.0 | 46.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 53.8 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 25 | 25.4 | 1.9 | 5.7 | 7.6 | 1.6 | - | 1.3 | 2.3 | 0.6 | 0.6 | 0.1 |
| Conference | 20 | 17 | 26.3 | 1.9 | 6.3 | 8.3 | 1.4 | - | 1.4 | 2.3 | 0.6 | 0.5 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 14 | 25.3 | 1.9 | 6.3 | 8.1 | 1.7 | - | 1.7 | 2.3 | 0.7 | 0.5 | 0.1 |
| Away | 13 | 11 | 25.6 | 1.8 | 5.1 | 6.9 | 1.5 | - | 0.8 | 2.3 | 0.3 | 0.6 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 16 | 13 | 23.3 | 2.2 | 5.9 | 8.1 | 1.2 | - | 1.1 | 2.3 | 0.5 | 0.6 | 0.1 |
| Losses | 12 | 12 | 28.3 | 1.4 | 5.5 | 6.9 | 2.2 | - | 1.5 | 2.3 | 0.6 | 0.6 | 0.1 | |
| Month | November | 9 | 6 | 19.3 | 1.8 | 4.2 | 6.0 | 1.6 | - | 0.7 | 2.1 | 0.3 | 0.4 | 0.1 |
| December | 4 | 4 | 23.0 | 1.5 | 5.5 | 7.0 | 1.8 | - | 1.3 | 2.3 | 0.6 | 1.3 | 0.0 | |
| January | 8 | 8 | 28.3 | 1.9 | 7.6 | 9.5 | 1.3 | - | 2.0 | 2.9 | 0.7 | 0.8 | 0.1 | |
| February | 7 | 7 | 31.4 | 2.1 | 5.6 | 7.7 | 2.0 | - | 1.3 | 2.0 | 0.6 | 0.1 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 25 | 712 | 52 | 160 | 212 | 45 | - | 36 | 65 | 0.6 | 16 | 2 |
| Conference | 20 | 17 | 526 | 39 | 126 | 165 | 28 | - | 27 | 46 | 0.6 | 9 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 14 | 379 | 28 | 94 | 122 | 25 | - | 26 | 35 | 0.7 | 8 | 1 |
| Away | 13 | 11 | 333 | 24 | 66 | 90 | 20 | - | 10 | 30 | 0.3 | 8 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 16 | 13 | 373 | 35 | 94 | 129 | 19 | - | 18 | 37 | 0.5 | 9 | 1 |
| Losses | 12 | 12 | 339 | 17 | 66 | 83 | 26 | - | 18 | 28 | 0.6 | 7 | 1 | |
| Month | November | 9 | 6 | 174 | 16 | 38 | 54 | 14 | - | 6 | 19 | 0.3 | 4 | 1 |
| December | 4 | 4 | 92 | 6 | 22 | 28 | 7 | - | 5 | 9 | 0.6 | 5 | 0 | |
| January | 8 | 8 | 226 | 15 | 61 | 76 | 10 | - | 16 | 23 | 0.7 | 6 | 1 | |
| February | 7 | 7 | 220 | 15 | 39 | 54 | 14 | - | 9 | 14 | 0.6 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 25 | 25.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 20 | 17 | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 14 | 25.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 13 | 11 | 25.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 16 | 13 | 23.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 12 | 12 | 28.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | November | 9 | 6 | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 4 | 4 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| January | 8 | 8 | 28.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| February | 7 | 7 | 31.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
News Mentions
Women's Basketball Falls in Quarterfinals to Culver-Stockton on the Road
Canton, Mo, (Feb. 25, 2026)- The No. 5 seed Missouri Valley College women’s basketball team traveled to Canton, Mo., for a quarterfinal...
February 25, 2026
Women's Basketball Tops William Penn on Senior Day
Marshall, Mo. (Feb. 21, 2026)- The Missouri Valley College men’s and women’s basketball teams hosted William Penn (Iowa) in a Heart of...
February 21, 2026
Women's Basketball Builds Big Lead in Win at Baker
Baldwin City, Kan. (Feb. 16, 2026)- The Missouri Valley College men’s and women’s basketball teams traveled to Baldwin City, Kan.,...
February 16, 2026
Women's Basketball Falls on the Road to Culver-Stockton
Canton, Mo., (Feb. 14, 2026)- The Missouri Valley College men’s and women’s basketball team traveled to Canton, Mo., for a Heart of...
February 14, 2026
Women's Basketball Drops Road Game at Missouri Baptist
St. Louis, Mo, (Feb. 11, 2026)- The Missouri Valley College men’s and women’s basketball teams traveled to St. Louis, Mo., for a Heart...
February 11, 2026
Women's Basketball Earns Road win Over Peru State
Peru, Neb., (Feb. 7, 2026)- The Missouri Valley College men’s and women’s basketball team traveled to Peru, Neb., for a Heart of...
February 7, 2026
Women's Basketball Defeat Central Methodist on Courtwarming
Marshall, Mo. (Feb. 4, 2026)- The Missouri Valley College men’s and women’s basketball teams hosted Central Methodist (Mo.) inside the...
February 4, 2026
Women's Basketball Falls on the Road to Clarke
Dubuque, Iowa, (Jan. 31, 2026)- The Missouri Valley College men’s and women’s basketball teams traveled to Dubuque, Iowa, for a Heart...
January 31, 2026
Women's Basketball Falls in Close Game to Missouri Baptist
Marshall, Mo. (Jan. 28, 2026)- The Missouri Valley College men’s and women’s basketball teams welcomed in Missouri Baptist for a Heart...
January 28, 2026
Women's Basketball Builds Early Lead in Win Over William Woods
Marshall, Mo. (Jan. 21, 2026)- The Missouri Valley College men’s and women’s basketball teams hosted William Woods (Mo.) in a Heart of...
January 21, 2026
Women's Basketball Pulls Away From Mount Mercy in Home Win
Marshall, Mo. (Jan. 17, 2026)- The Missouri Valley College men’s and women’s basketball teams welcomed in Mount Mercy (Iowa) for a...
January 17, 2026
Women's Basketball Suffers Home Loss to Culver-Stockton
Marshall, Mo. (Jan. 14, 2026)- The Missouri Valley College men’s and women’s basketball teams hosted Culver-Stockton (Mo.) in a Heart...
January 14, 2026
Women's Basketball Uses Record Performance in Win Over Grand View
Marshall, Mo. (Jan. 10, 2026)- The Missouri Valley College men’s and women’s basketball teams welcomed Grand View (Iowa) into the...
January 10, 2026
Women's Basketball Pulls Away in Home Win Over Park
Marshall, Mo. (Jan. 7, 2026)- The Missouri Valley College men’s and women’s basketball teams hosted Park (Mo.) in a Heart of America...
January 7, 2026
Women's Basketball Falls on the Road to No. 11 MidAmerica Nazarene
Olathe, Kan., (Jan. 3, 2026)- The Missouri Valley College basketball teams opened the new year with a Heart of America Athletic Conference...
January 3, 2026
Women's Basketball Earns Home Win Over Bethel
Marshall, Mo., (Dec. 16, 2025)- The Missouri Valley College women’s basketball team hosted Bethel (Kan.) inside the Burns Athletic Complex...
December 16, 2025
Women's Basketball Earns Double-Digit Win at Home Over Health Sciences & Pharmacy
Marshall, Mo., (Dec. 11, 2025)- The Missouri Valley College women’s basketball team hosted Health Sciences & Pharmacy (Mo.) in a...
December 11, 2025
Women's Basketball Tops Central Methodist on the Road
Fayette, Mo., (Dec. 3, 2025)- The Missouri Valley College basketball teams traveled to Fayette, Mo., for a Heart of America Athletic Conference...
December 3, 2025
Women's Basketball Drops Road Game at Brescia
Owensboro, Ky., (Nov. 29, 2025)- The Missouri Valley College women's basketball team traveled to Owensboro, Ky., for a Saturday afternoon,...
November 29, 2025
Women's Basketball Suffers Home Loss to Benedictine
Marshall, Mo. (Nov. 25, 2025)- The Missouri Valley College men’s and women’s basketball teams welcomed Benedictine (Kan.) into the...
November 25, 2025
Women's Basketball Overcomes Halftime Deficit in Win Over Baker
Marshall, Mo., (Nov. 22, 2025)- The Missouri Valley College men’s and women’s basketball teams hosted Baker (Kan.) inside the Burns...
November 22, 2025
Women's Basketball Pulls Away From William Woods in Road Win
Fulton, Mo., (Nov. 19, 2025)- The Missouri Valley College men's and women's basketball teams traveled to Fulton, Mo., for a Heart of...
November 19, 2025
Women's Basketball Suffers Home Loss to Avila
Marshall, Mo., (Nov. 12, 2025)- The Missouri Valley College women’s basketball team hosted Avila (Mo.) in a non-conference game Wednesday...
November 12, 2025
Women's Basketball Drops Close Road Game Against Southwestern Christian
Atchison, Kan., (Nov. 7, 2025)- The Missouri Valley College women’s basketball team traveled to Atchison, Kan., for a non-conference game...
November 7, 2025
Women's Basketball Opens Season With Win Over Hannibal-LaGrange
Marshall, Mo. (Nov. 4, 2025)- The Missouri Valley College men’s and women’s basketball teams hosted Hannibal-LaGrange (Mo.) in a...
November 4, 2025