Missouri Valley at Park
@ Parkville, Mo.
4/18/2026 at 2:00 PM
@ Parkville, Mo.
4/18/2026 at 2:00 PM
|
Missouri Valley
2 |
Park
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Missouri Valley (23-5, 15-4) | 19 | 25 | 25 | 26 | 15 | 2 |
| Park (31-0, 19-0) | 25 | 19 | 22 | 28 | 17 | 3 |
Missouri Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 30 | .200 |
| 2 | 11 | 5 | 22 | .273 |
| 3 | 12 | 6 | 29 | .207 |
| 4 | 13 | 6 | 35 | .200 |
| 5 | 11 | 2 | 18 | .500 |
Park |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 28 | .357 |
| 2 | 12 | 6 | 29 | .207 |
| 3 | 13 | 7 | 32 | .188 |
| 4 | 19 | 6 | 38 | .342 |
| 5 | 12 | 2 | 18 | .556 |
Missouri Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Loan Fargier * | 5 | 20 | 4 | 34 | .471 | 1 | 2 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 22.0 |
| 06 | Leonardo Goncalves * | 5 | 1 | 0 | 1 | 1.000 | 37 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 3.0 |
| 07 | Martin Tseyera | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1.5 |
| 09 | Alberto Fontanabona | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Bernardo Wolf Roese | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Frederico Baptista * | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Andrey Bastos | 4 | 9 | 7 | 28 | .071 | 0 | 0 | 1 | 2 | 5 | 0 | 2 | 1 | 0 | 10.0 |
| 14 | Leonardo Poiatti | 4 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Arthur Martineli * | 4 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 4.5 |
| 17 | Luca Hasse * | 5 | 15 | 6 | 32 | .281 | 0 | 0 | 0 | 1 | 5 | 1 | 3 | 0 | 0 | 17.5 |
| 18 | Joao Tavares * | 3 | 0 | 1 | 7 | -.143 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1.0 |
| 20 | Bart Mulder | 4 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 21 | Pietro Polidoro | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Thales Thomas | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 24 | 134 | .254 | 57 | 4 | 8 | 7 | 45 | 2 | 20 | 3 | 0 | 74.0 | ||
Park |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Leonardo Maldonado | 3 | 7 | 3 | 15 | .267 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 10.5 |
| 05 | Umberto Caleca | 5 | 0 | 0 | 0 | .000 | 21 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 1.0 |
| 06 | Adrian Figueroa * | 5 | 33 | 10 | 61 | .377 | 1 | 2 | 2 | 0 | 14 | 0 | 1 | 0 | 0 | 35.5 |
| 11 | Murillo Silva * | 5 | 14 | 5 | 31 | .290 | 3 | 3 | 5 | 3 | 5 | 1 | 1 | 0 | 0 | 18.5 |
| 12 | Rodrigo Macedo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mihailo Ivanovic * | 5 | 6 | 5 | 16 | .062 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 1 | 0 | 9.0 |
| 18 | Moises Ortiz * | 5 | 8 | 0 | 12 | .667 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 14.0 |
| 21 | Ignacio Pedemonte | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Jovan Nikolic * | 4 | 0 | 0 | 0 | .000 | 42 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 31 | Veljko Stojic * | 5 | 3 | 3 | 10 | .000 | 1 | 0 | 4 | 1 | 7 | 0 | 4 | 0 | 0 | 5.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 71 | 26 | 145 | .310 | 69 | 7 | 21 | 4 | 39 | 6 | 21 | 2 | 0 | 94.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:30 |
* = Starter