Park at Missouri Valley
2026-02-14 at 14:00

Final Score
Park ( ) 25 25 26 28 3
Missouri Valley ( ) 22 21 28 26 1

Park

Set K E TA PCT
1 14 5 26 0.346
2 9 3 20 0.300
3 18 6 33 0.364
4 16 8 44 0.182

Missouri Valley

Set K E TA PCT
1 11 3 22 0.364
2 13 10 30 0.100
3 17 6 35 0.314
4 13 10 41 0.073

Park

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
03 Leonardo Maldonado * 4 4 4 20 0.000 1 0 5 1 4 1 2 0 0 6.0
05 Umberto Caleca 4 0 0 0 0.000 7 0 0 0 1 1 2 0 1 2.0
06 Adrian Figueroa * 4 25 11 59 0.237 1 0 1 0 8 2 3 0 0 28.5
11 Murillo Silva * 4 15 6 28 0.321 3 0 4 2 7 0 4 0 0 17.0
15 Mihailo Ivanovic * 4 7 0 8 0.875 0 0 3 1 3 1 2 0 0 9.0
18 Moises Ortiz * 4 6 1 8 0.625 0 0 0 0 0 2 9 0 0 12.5
23 Jovan Nikolic * 4 0 0 0 0.000 42 1 1 0 8 0 0 0 0 1.0
31 Veljko Stojic 4 0 0 0 0.000 1 1 2 0 4 0 0 0 0 1.0
Totals 57 22 123 0.285 55 2 16 4 35 7 22 0 1 77.0

Missouri Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 4 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
2 Loan Fargier * 4 14 7 29 0.241 0 1 3 1 11 0 0 0 2 15.0
6 Leonardo Goncalves * 4 1 1 3 0.000 36 0 1 0 6 0 0 0 1 1.0
7 Martin Tseyera 2 1 0 3 0.333 1 0 0 0 0 0 1 0 0 1.5
10 Pierro Porras 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
11 Bernardo Wolf Roese 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
13 Andrey Bastos * 4 13 6 26 0.269 0 1 2 0 7 0 3 0 1 15.5
14 Leonardo Poiatti 3 0 0 0 0.000 11 0 0 0 2 0 0 0 0 0.0
16 Arthur Martenelli * 2 1 1 2 0.000 0 0 0 0 0 1 0 0 0 2.0
17 Luca Hasse * 4 12 8 38 0.105 2 1 0 0 6 0 4 0 0 15.0
18 Joao Tavares * 4 8 3 16 0.313 0 1 6 0 2 1 7 0 0 13.5
20 Bart Mulder 3 4 2 10 0.200 0 0 0 0 0 0 1 0 0 4.5
21 Pietro Polidoro 3 0 0 0 0.000 1 0 0 0 2 0 0 0 0 0.0
22 Thales Thomas 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
Totals 54 29 128 0.195 51 4 12 2 36 2 16 0 4 68.0
Other Information
Arena:
Attendance: 0
Time: 02:50
1st Referee:
2nd Referee:
* = Starter