Missouri Valley at John Brown September 5, 2024

(3-2-0)
3
(2-2-0)
2
Final 1 2 T
Missouri Valley 2 1 3
John Brown 1 1 2

Box Score

Missouri Valley
John Brown

Missouri Valley

PLAYER SH SOG G A MIN
1 - Marina Barbara Bujalance - gk 0 0 0 0 90
2 - Lucia Torres Vizcaino 0 0 0 1 84
3 - Zoe Christofaro 0 0 0 0 7
6 - Carla Estrade Hernandez 0 0 0 0 83
7 - Ana Rendon - Yellow card 52:45 0 0 0 0 81
8 - Irene Alvaro Sabate 0 0 0 0 22
9 - Viktoria Einsbor 0 0 0 0 43
10 - Judit Ferre 0 0 0 0 76
13 - Miriam Aldabo Alguero 0 0 0 0 75
14 - Carla Carmona 0 0 0 0 87
15 - Miranda Wilson 0 0 0 0 6
16 - Marta Carrasco Mesa 2 2 0 0 90
17 - Julia Richardson 0 0 0 0 7
18 - Madi Hudson 1 1 1 0 82
20 - Silvia Maldonado 1 0 0 0 39
21 - Marlene Flores 0 0 0 1 40
22 - Serena Abe 0 0 0 0 28
23 - Ashley Arribas 5 2 2 0 39
24 - Wing Shan Wong 0 0 0 0 9
TM - TEAM 0 0 0 0 0
TOTALS 9 5 3 2 988

John Brown

PLAYER SH SOG G A MIN
1 - Sunnie Woodard - gk 0 0 0 0 90
2 - Addie Craig 0 0 0 0 42
4 - Brooklyn Hendricks 0 0 0 0 83
5 - Katherine Keys 0 0 0 1 55
6 - Bella Mendieta 0 0 0 0 34
7 - Summer Holmes 0 0 0 0 21
8 - Julia Lambert 2 1 0 0 90
10 - Trinity Childs 1 1 0 0 7
11 - Aubrey Winter 4 3 1 0 58
14 - Karis Stull 0 0 0 0 32
15 - Joanna Long 0 0 0 0 29
16 - Lauren Walter 2 1 1 0 90
17 - Zoe Roberts 0 0 0 0 56
19 - Elise Bosma 0 0 0 1 26
20 - Renny Buchanan 1 1 0 0 90
21 - Caitlin Hilson 1 1 0 0 43
23 - Olivia Fish - Yellow card 46:02 1 0 0 0 68
25 - Kaelyn Mole 0 0 0 0 76
TM - TEAM 0 0 0 0 0
TOTALS 12 8 2 2 990

Missouri Valley Goalies

GOALIES SOG GA SV Min
1 - Marina Barbara Bujalance (W, 1-2-0) 8 2 6 90:00

John Brown Goalies

GOALIES SOG GA SV Min
1 - Sunnie Woodard (L, 2-2-0) 5 3 2 90:00

Scoring Summary

Period Time Play V - H
1st 10:11 Madi Hudson (1) (unassisted) 1 - 0
1st 13:40 Ashley Arribas (3) (Lucia Torres Vizcain) 2 - 0
1st 32:14 Aubrey Winter (2) (unassisted) - Penalty Kick 2 - 1
2nd 47:06 Ashley Arribas (4) (Marlene Flores) 3 - 1
2nd 86:44 Lauren Walter (2) (Elise Bosma & Katherine Keys) 3 - 2

Penalty Summary

Period Time Fouls
2nd 46:02 Yellow card - Olivia Fish
2nd 52:45 Yellow card - Ana Rendon
SHOTS 1 2 TOTAL
Missouri Valley 5 4 9
John Brown 4 8 12
SAVES 1 2 TOTAL
Missouri Valley 1 5 6
John Brown 0 2 2
CORNER KICKS 1 2 TOTAL
Missouri Valley 4 0 4
John Brown 1 2 3
FOULS 1 2 TOTAL
Missouri Valley 4 6 10
John Brown 3 10 13

Play By Play