#25 Ana Arroyo (C) - Missouri Valley

gp
28
pts/g
8.2
fg %
58.4
3pt %
-
ft %
44.0
reb/g
5.8
a/g
1.8
Player Stats
  Overall Conf
Games 28 21
Games started 28 21
Minutes 671 522
Minutes per game 24.0 24.9
FG 104-178 72-132
FG Pct 58.4 54.5
3PT 0-0 0-0
3PT Pct - -
FT 22-50 7-29
FT Pct 44.0 24.1
Off rebounds 59 45
Def rebounds 103 79
Total rebounds 162 124
Rebounds per game 5.8 5.9
Personal fouls 97 75
Disqualifications 4 3
Assists 50 35
Turnovers 47 40
Assist to turnover ratio 1.1 0.9
Steals 8 5
Blocks 84 58
Points 230 151
Points per game 8.2 7.2
Points per 40 min 13.7 11.6
Recent Results
Date Opponent/Event Result
Feb 4 at William Penn (IA) W, 68-55
Feb 8 at Park W, 67-66
Feb 11 Peru State W, 79-60
Feb 15 at Benedictine (KS) W, 65-57
Feb 18 at Clarke (IA) L, 78-60
Feb 22 at MidAmerica Nazarene L, 73-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 vs. Bethany (KS) L, 73-66 1 28 4-7 57.1 0-0 - 0-0 - 8
Nov 5 at Saint Mary L, 72-69 1 26 6-9 66.7 0-0 - 8-10 80.0 20
Nov 8 Hannibal-LaGrange W, 89-57 1 20 6-7 85.7 0-0 - 1-3 33.3 13
Nov 11 Baptist Bible (Mo.) W, 95-52 1 23 8-10 80.0 0-0 - 3-5 60.0 19
Nov 12 Kansas Wesleyan W, 86-59 1 17 2-5 40.0 0-0 - 2-2 100.0 6
Nov 19 at Manhattan Chrst. W, 101-28 1 20 2-3 66.7 0-0 - 1-1 100.0 5
Nov 22 # at Rockhurst L, 78-51 1 32 6-11 54.5 0-0 - 0-2 0.0 12
Nov 26 William Penn (IA) L, 55-52 1 23 6-8 75.0 0-0 - 0-2 0.0 12
Nov 30 Mount Mercy W, 72-71 1 27 1-8 12.5 0-0 - 0-0 - 2
Dec 3 at Peru State W, 79-59 1 23 3-5 60.0 0-0 - 1-2 50.0 7
Dec 7 Park L, 49-48 1 33 4-6 66.7 0-0 - 0-2 0.0 8
Dec 10 Clarke (IA) L, 79-53 1 14 2-5 40.0 0-0 - 0-0 - 4
Dec 14 at MidAmerica Nazarene L, 76-57 1 19 2-5 40.0 0-0 - 0-2 0.0 4
Dec 17 Grand View L, 79-68 1 25 5-8 62.5 0-0 - 1-2 50.0 11
Jan 4 Evangel (MO) W, 87-69 1 30 7-11 63.6 0-0 - 0-0 - 14
Jan 7 at Graceland W, 79-39 1 23 6-9 66.7 0-0 - 0-0 - 12
Jan 11 at Baker (KS) L, 67-60 1 29 3-6 50.0 0-0 - 0-2 0.0 6
Jan 14 Central Methodist (MO) L, 80-71 1 30 3-5 60.0 0-0 - 0-3 0.0 6
Jan 16 Benedictine (KS) W, 78-72 1 21 1-2 50.0 0-0 - 1-2 50.0 3
Jan 19 at Culver-Stockton (MO) W, 57-56 1 28 3-4 75.0 0-0 - 0-0 - 6
Jan 21 at Evangel (MO) W, 79-67 1 24 3-5 60.0 0-0 - 0-0 - 6
Jan 25 Baker (KS) W, 73-66 1 28 6-13 46.2 0-0 - 0-1 0.0 12
Jan 28 at Central Methodist (MO) L, 83-48 1 22 1-2 50.0 0-0 - 0-0 - 2
Feb 1 MidAmerica Nazarene L, 78-74 1 19 1-2 50.0 0-0 - 1-2 50.0 3
Feb 4 at William Penn (IA) W, 68-55 1 22 4-10 40.0 0-0 - 1-1 100.0 9
Feb 8 at Park W, 67-66 - - - - - - - - -
Feb 11 Peru State W, 79-60 1 31 7-8 87.5 0-0 - 1-2 50.0 15
Feb 15 at Benedictine (KS) W, 65-57 1 25 2-6 33.3 0-0 - 0-4 0.0 4
Feb 18 at Clarke (IA) L, 78-60 1 26 2-4 50.0 0-0 - 1-2 50.0 5
Feb 22 at MidAmerica Nazarene L, 73-61 1 15 4-5 80.0 0-0 - 0-0 - 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 vs. Bethany (KS) L, 73-66 1 28 2 2 4 2 1 2.0 0 3 4 -
Nov 5 at Saint Mary L, 72-69 1 26 4 0 4 5 1 5.0 0 2 5 1
Nov 8 Hannibal-LaGrange W, 89-57 1 20 1 3 4 2 0 - 0 4 1 -
Nov 11 Baptist Bible (Mo.) W, 95-52 1 23 3 8 11 2 0 - 1 7 3 -
Nov 12 Kansas Wesleyan W, 86-59 1 17 1 6 7 2 3 0.7 2 2 4 -
Nov 19 at Manhattan Chrst. W, 101-28 1 20 2 2 4 2 0 - 0 4 1 -
Nov 22 # at Rockhurst L, 78-51 1 32 2 4 6 1 2 0.5 0 2 0 0
Nov 26 William Penn (IA) L, 55-52 1 23 3 1 4 2 1 2.0 0 1 4 -
Nov 30 Mount Mercy W, 72-71 1 27 5 8 13 0 1 0.0 2 1 4 -
Dec 3 at Peru State W, 79-59 1 23 4 8 12 1 4 0.3 0 6 5 1
Dec 7 Park L, 49-48 1 33 4 5 9 3 2 1.5 0 6 2 -
Dec 10 Clarke (IA) L, 79-53 1 14 0 2 2 2 1 2.0 0 1 4 -
Dec 14 at MidAmerica Nazarene L, 76-57 1 19 3 2 5 1 3 0.3 0 0 2 -
Dec 17 Grand View L, 79-68 1 25 2 3 5 1 1 1.0 0 4 2 -
Jan 4 Evangel (MO) W, 87-69 1 30 4 6 10 1 3 0.3 0 1 4 -
Jan 7 at Graceland W, 79-39 1 23 0 4 4 3 2 1.5 0 2 2 -
Jan 11 at Baker (KS) L, 67-60 1 29 2 4 6 2 3 0.7 1 3 4 -
Jan 14 Central Methodist (MO) L, 80-71 1 30 1 4 5 1 4 0.3 0 4 5 1
Jan 16 Benedictine (KS) W, 78-72 1 21 3 2 5 1 0 - 0 6 4 -
Jan 19 at Culver-Stockton (MO) W, 57-56 1 28 0 4 4 3 3 1.0 0 1 4 -
Jan 21 at Evangel (MO) W, 79-67 1 24 0 5 5 1 1 1.0 2 3 4 -
Jan 25 Baker (KS) W, 73-66 1 28 6 1 7 3 1 3.0 0 3 3 -
Jan 28 at Central Methodist (MO) L, 83-48 1 22 0 3 3 3 3 1.0 0 1 3 -
Feb 1 MidAmerica Nazarene L, 78-74 1 19 0 4 4 2 1 2.0 0 3 5 1
Feb 4 at William Penn (IA) W, 68-55 1 22 2 1 3 2 0 - 0 2 4 -
Feb 8 at Park W, 67-66 - - - - - - - - - - - -
Feb 11 Peru State W, 79-60 1 31 2 5 7 2 1 2.0 0 4 3 -
Feb 15 at Benedictine (KS) W, 65-57 1 25 2 4 6 0 2 0.0 0 3 3 -
Feb 18 at Clarke (IA) L, 78-60 1 26 2 3 5 1 3 0.3 0 3 4 -
Feb 22 at MidAmerica Nazarene L, 73-61 1 15 1 3 4 0 2 0.0 0 4 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 29 29 27.6 4.3-7.4 57.7 0.0-0.0 - 0.6-1.6 40.0 9.2
2022-23 28 28 24.0 3.7-6.4 58.4 0.0-0.0 - 0.8-1.8 44.0 8.2
Total 57 57 25.8 4.0-6.9 58.0 0.0-0.0 - 0.7-1.7 42.1 8.7
  gp gs min fg pct 3pt pct ft pct pts
2021-22 29 29 799 124-215 57.7 0-0 - 18-45 40.0 266
2022-23 28 28 671 104-178 58.4 0-0 - 22-50 44.0 230
Total 57 57 1470 228-393 58.0 0-0 - 40-95 42.1 496
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 29 29 27.6 0.0-0.0 57.7 0.0-0.0 - 0.0-0.0 40.0 0.0
2022-23 28 28 24.0 0.0-0.0 58.4 0.0-0.0 - 0.0-0.0 44.0 0.0
Total 57 57 25.8 0.0-0.0 58.0 0.0-0.0 - 0.0-0.0 42.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 29 29 27.6 3.3 5.1 8.4 3.1 0.0 1.4 1.8 0.8 0.4 3.3
2022-23 28 28 24.0 2.1 3.7 5.8 3.5 0.1 1.8 1.7 1.1 0.3 3.0
Total 57 57 25.8 2.7 4.4 7.1 3.3 0.1 1.6 1.7 0.9 0.3 3.2
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 29 29 799 95 149 244 89 1 42 52 0.8 11 96
2022-23 28 28 671 59 103 162 97 4 50 47 1.1 8 84
Total 57 57 1470 154 252 406 186 5 92 99 0.9 19 180
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 29 29 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2022-23 28 28 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 57 57 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 24.0 3.7-6.4 58.4 0.0-0.0 - 0.8-1.8 44.0 8.2
Conference 21 21 24.9 3.4-6.3 54.5 0.0-0.0 - 0.3-1.4 24.1 7.2
Exhibition 1 1 32.0 6.0-11.0 54.5 0.0-0.0 - 0.0-2.0 0.0 12.0
-
Home 14 14 24.4 4.2-7.0 60.2 0.0-0.0 - 0.7-1.9 38.5 9.1
Away 13 13 23.2 3.2-5.6 56.2 0.0-0.0 - 0.9-1.8 50.0 7.2
Neutral 1 1 28.0 4.0-7.0 57.1 0.0-0.0 - 0.0-0.0 - 8.0
-
Wins 15 15 24.1 4.1-7.1 57.5 0.0-0.0 - 0.7-1.5 47.8 8.9
Losses 13 13 23.8 3.3-5.5 59.7 0.0-0.0 - 0.8-2.1 40.7 7.5
-
November 8 8 23.0 4.4-7.1 61.4 0.0-0.0 - 1.9-2.9 65.2 10.6
December 5 5 22.8 3.2-5.8 55.2 0.0-0.0 - 0.4-1.6 25.0 6.8
January 9 9 26.1 3.7-6.3 57.9 0.0-0.0 - 0.1-0.9 12.5 7.4
February 6 6 23.0 3.3-5.8 57.1 0.0-0.0 - 0.7-1.8 36.4 7.3
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 671 104-178 58.4 0-0 - 22-50 44.0 230
Conference 21 21 522 72-132 54.5 0-0 - 7-29 24.1 151
Exhibition 1 1 32 6-11 54.5 0-0 - 0-2 0.0 12
-
Home 14 14 341 59-98 60.2 0-0 - 10-26 38.5 128
Away 13 13 302 41-73 56.2 0-0 - 12-24 50.0 94
Neutral 1 1 28 4-7 57.1 0-0 - 0-0 - 8
-
Wins 15 15 362 61-106 57.5 0-0 - 11-23 47.8 133
Losses 13 13 309 43-72 59.7 0-0 - 11-27 40.7 97
-
November 8 8 184 35-57 61.4 0-0 - 15-23 65.2 85
December 5 5 114 16-29 55.2 0-0 - 2-8 25.0 34
January 9 9 235 33-57 57.9 0-0 - 1-8 12.5 67
February 6 6 138 20-35 57.1 0-0 - 4-11 36.4 44
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 24.0 0.0-0.0 58.4 0.0-0.0 - 0.0-0.0 44.0 0.0
Conference 21 21 24.9 0.0-0.0 54.5 0.0-0.0 - 0.0-0.0 24.1 0.0
Exhibition 1 1 32.0 0.0-0.0 54.5 0.0-0.0 - 0.0-0.0 0.0 0.0
-
Home 14 14 24.4 0.0-0.0 60.2 0.0-0.0 - 0.0-0.0 38.5 0.0
Away 13 13 23.2 0.0-0.0 56.2 0.0-0.0 - 0.0-0.0 50.0 0.0
Neutral 1 1 28.0 0.0-0.0 57.1 0.0-0.0 - 0.0-0.0 - 0.0
-
Wins 15 15 24.1 0.0-0.0 57.5 0.0-0.0 - 0.0-0.0 47.8 0.0
Losses 13 13 23.8 0.0-0.0 59.7 0.0-0.0 - 0.0-0.0 40.7 0.0
-
November 8 8 23.0 0.0-0.0 61.4 0.0-0.0 - 0.0-0.0 65.2 0.0
December 5 5 22.8 0.0-0.0 55.2 0.0-0.0 - 0.0-0.0 25.0 0.0
January 9 9 26.1 0.0-0.0 57.9 0.0-0.0 - 0.0-0.0 12.5 0.0
February 6 6 23.0 0.0-0.0 57.1 0.0-0.0 - 0.0-0.0 36.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 24.0 2.1 3.7 5.8 3.5 0.1 1.8 1.7 1.1 0.3 3.0
Conference 21 21 24.9 2.1 3.8 5.9 3.6 0.1 1.7 1.9 0.9 0.2 2.8
Exhibition 1 1 32.0 2.0 4.0 6.0 0.0 0.0 1.0 2.0 0.5 0.0 2.0
-
Home 14 14 24.4 2.5 4.1 6.6 3.4 0.1 1.7 1.4 1.3 0.4 3.4
Away 13 13 23.2 1.7 3.3 5.0 3.5 0.2 1.8 2.1 0.9 0.2 2.6
Neutral 1 1 28.0 2.0 2.0 4.0 4.0 - 2.0 1.0 2.0 0.0 3.0
-
Wins 15 15 24.1 2.3 4.5 6.8 3.3 0.1 1.7 1.4 1.2 0.5 3.3
Losses 13 13 23.8 1.8 2.8 4.6 3.7 0.2 1.9 2.0 1.0 0.1 2.7
-
November 8 8 23.0 2.6 3.8 6.4 3.3 0.1 2.1 0.9 2.4 0.6 3.0
December 5 5 22.8 2.6 4.0 6.6 3.0 0.2 1.6 2.2 0.7 0.0 3.4
January 9 9 26.1 1.8 3.7 5.4 3.7 0.1 2.0 2.2 0.9 0.3 2.7
February 6 6 23.0 1.5 3.3 4.8 3.8 0.2 1.2 1.5 0.8 0.0 3.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 671 59 103 162 97 4 50 47 1.1 8 84
Conference 21 21 522 45 79 124 75 3 35 40 0.9 5 58
Exhibition 1 1 32 2 4 6 0 0 1 2 0.5 0 2
-
Home 14 14 341 35 58 93 48 2 24 19 1.3 5 47
Away 13 13 302 22 43 65 45 2 24 27 0.9 3 34
Neutral 1 1 28 2 2 4 4 - 2 1 2.0 0 3
-
Wins 15 15 362 35 67 102 49 1 25 21 1.2 7 49
Losses 13 13 309 24 36 60 48 3 25 26 1.0 1 35
-
November 8 8 184 21 30 51 26 1 17 7 2.4 5 24
December 5 5 114 13 20 33 15 1 8 11 0.7 0 17
January 9 9 235 16 33 49 33 1 18 20 0.9 3 24
February 6 6 138 9 20 29 23 1 7 9 0.8 0 19
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 21 21 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition 1 1 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Home 14 14 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 13 13 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 1 1 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
Wins 15 15 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 13 13 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 8 8 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
December 5 5 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 9 9 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 6 6 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0