2024-25 Softball Statistics - Missouri Valley

Games
48
Runs
125
Batting Average
.236
On Base Percentage
.284
Slugging Percentage
.307
Home Runs
9
Team Summary
Title Record
Overall 9-39 (.188)
Conference 2-22 (.083)
Streak Won 1
Home 2-18
Away 3-17
Neutral 4-4
Recent Results
Date Opponent Result
Apr 19 at Benedictine (KS) L, 4-3
Apr 19 at Benedictine (KS) L, 4-0
Apr 25 at Culver-Stockton (MO) W, 4-3
Apr 25 at Culver-Stockton (MO) L, 6-1
Apr 26 at Peru State L, 14-4
Apr 26 at Peru State W, 12-4
Team Stats
Statistics Overall Conf
Games 48 24
At Bats 1215 607
Runs 125 42
Hits 287 123
Doubles 45 16
Triples 7 2
Home Runs 9 0
Runs Batted In 110 37
Extra Base Hits 61 18
Total Bases 373 143
Walks 80 36
Hit by pitch 3 2
Strikeouts 220 127
Sacrifice Flies 3 1
Sacrifice Hits 16 8
Hit into double play 16 6
Stolen Bases 33 6
Caught Stealing 9 5
Batting Average .236 .203
On Base Percentage .284 .249
Slugging Percentage .307 .236
Earned Run Average 4.94 5.44
WHIP 1.72 1.86
Shutouts 2 -
At Bats Against 1307 673
Batting Average Against .316 .337
Home Games Played 20.0 10.0
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 22 vs. Kansas Wesleyan L, 9-5 27 5 6 2 0 0 3 5 5 1 1
Feb 22 at Oklahoma Panhandle State L, 6-2 18 0 6 0 0 0 0 1 6 2 0
Feb 23 vs. Kansas Wesleyan L, 11-6 31 6 8 1 0 0 4 2 2 0 0
Feb 23 vs. Kansas Wesleyan W, 4-2 24 4 6 2 0 0 3 3 3 3 0
Feb 26 at Avila W, 5-2 32 5 11 1 0 1 5 4 1 1 0
Feb 26 at Avila L, 5-2 29 2 10 3 0 1 2 1 5 0 0
Mar 1 UHSP W, 5-4 29 5 10 3 0 1 5 2 3 1 0
Mar 1 UHSP L, 10-1 20 1 6 0 0 0 1 1 2 3 0
Mar 2 William Woods (MO) L, 3-0 27 0 7 1 0 0 0 0 5 0 1
Mar 2 William Woods (MO) L, 9-1 16 1 1 0 0 1 1 1 4 0 0
Mar 7 Columbia (MO) L, 5-0 21 0 1 0 0 0 0 1 12 0 0
Mar 7 Columbia (MO) L, 8-4 27 4 3 1 1 0 4 3 4 0 0
Mar 10 vs. Ecclesia L, 9-4 29 4 8 2 1 0 4 1 2 1 0
Mar 10 vs. Minot State L, 8-0 16 0 0 0 0 0 0 0 5 1 0
Mar 11 at Cottey (MO) L, 4-3 25 3 9 0 1 1 3 2 3 0 0
Mar 11 vs. Ecclesia W, 4-3 32 4 11 5 1 0 4 0 2 3 0
Mar 13 vs. Mission (Mo.) W, 8-0 23 8 9 0 0 2 7 0 4 2 0
Mar 13 vs. Mission (Mo.) W, 13-2 28 13 13 1 0 0 11 10 1 3 2
Mar 16 at Saint Mary L, 5-0 25 0 5 0 0 0 0 0 3 0 0
Mar 16 at Saint Mary L, 6-0 25 0 7 0 0 0 0 1 5 0 0
Mar 17 Stephens L, 6-0 25 0 3 1 0 0 0 1 9 1 0
Mar 17 Stephens W, 14-0 25 14 10 5 0 0 12 5 0 4 0
Mar 21 Grand View L, 5-3 29 3 5 1 0 0 3 2 11 0 1
Mar 21 Grand View L, 7-1 29 1 9 2 0 0 1 0 8 0 0
Mar 22 William Penn (IA) L, 8-0 21 0 0 0 0 0 0 0 14 0 0
Mar 22 William Penn (IA) L, 7-0 25 0 5 0 0 0 0 1 4 0 0
Mar 25 Cottey (MO) L, 4-3 26 3 7 0 1 2 3 0 5 1 0
Mar 25 Cottey (MO) L, 7-1 28 1 7 1 0 0 1 0 2 0 0
Mar 28 at Clarke (IA) L, 3-0 22 0 1 1 0 0 0 1 12 1 0
Mar 28 at Clarke (IA) L, 3-0 26 0 5 0 0 0 0 4 2 1 1
Mar 29 at Mount Mercy L, 10-2 20 2 5 1 0 0 2 2 3 0 1
Mar 29 at Mount Mercy L, 5-2 28 2 3 0 0 0 2 1 5 0 0
Apr 2 Central Methodist (MO) L, 8-0 18 0 2 0 0 0 0 0 4 0 0
Apr 2 Central Methodist (MO) L, 13-3 26 3 6 1 0 0 2 0 3 0 0
Apr 6 Park L, 4-0 22 0 6 0 0 0 0 3 4 0 2
Apr 6 Park L, 13-1 20 1 4 0 0 0 1 0 1 0 0
Apr 8 at Graceland L, 10-0 16 0 1 0 0 0 0 0 9 0 0
Apr 8 at Graceland L, 4-1 29 1 9 1 0 0 1 1 5 1 0
Apr 12 MidAmerica Nazarene L, 7-0 22 0 1 0 0 0 0 2 12 0 0
Apr 12 MidAmerica Nazarene L, 6-4 29 4 9 3 0 0 4 3 2 1 0
Apr 18 at Baker (KS) L, 2-0 22 0 1 0 0 0 0 1 4 0 0
Apr 18 at Baker (KS) L, 2-1 32 1 4 0 0 0 1 0 8 0 0
Apr 19 at Benedictine (KS) L, 4-3 34 3 6 0 1 0 2 4 7 0 0
Apr 19 at Benedictine (KS) L, 4-0 24 0 5 0 0 0 0 0 2 0 0
Apr 25 at Culver-Stockton (MO) W, 4-3 25 4 7 2 0 0 3 1 3 0 0
Apr 25 at Culver-Stockton (MO) L, 6-1 27 1 6 2 0 0 1 2 2 0 0
Apr 26 at Peru State L, 14-4 24 4 8 1 0 0 3 3 0 1 0
Apr 26 at Peru State W, 12-4 37 12 15 1 1 0 11 5 2 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 22 vs. Kansas Wesleyan L, 9-5 0 0 0 8 2 0 10 5 2.00 32
Feb 22 at Oklahoma Panhandle State L, 6-2 0 0 0 6 0 0 0 0 - 19
Feb 23 vs. Kansas Wesleyan L, 11-6 0 0 0 9 1 1 9 9 1.00 33
Feb 23 vs. Kansas Wesleyan W, 4-2 0 1 1 8 2 1 6 8 .75 29
Feb 26 at Avila W, 5-2 0 0 0 15 2 1 11 8 1.38 36
Feb 26 at Avila L, 5-2 0 0 0 16 4 0 8 6 1.33 30
Mar 1 UHSP W, 5-4 0 0 0 16 4 0 5 10 .50 31
Mar 1 UHSP L, 10-1 0 0 0 6 0 0 6 6 1.00 21
Mar 2 William Woods (MO) L, 3-0 0 0 0 8 1 0 7 8 .88 27
Mar 2 William Woods (MO) L, 9-1 0 0 0 4 1 0 2 9 .22 17
Mar 7 Columbia (MO) L, 5-0 0 0 1 1 0 0 3 6 .50 23
Mar 7 Columbia (MO) L, 8-4 0 0 0 6 2 0 15 1 15.00 30
Mar 10 vs. Ecclesia L, 9-4 1 0 1 12 3 0 10 9 1.11 32
Mar 10 vs. Minot State L, 8-0 0 0 0 0 0 0 4 6 .67 16
Mar 11 at Cottey (MO) L, 4-3 0 0 2 14 2 2 11 4 2.75 29
Mar 11 vs. Ecclesia W, 4-3 0 0 2 18 6 0 8 13 .62 34
Mar 13 vs. Mission (Mo.) W, 8-0 0 0 0 15 2 0 3 5 .60 23
Mar 13 vs. Mission (Mo.) W, 13-2 0 0 0 14 1 0 9 4 2.25 38
Mar 16 at Saint Mary L, 5-0 0 0 0 5 0 2 7 9 .78 25
Mar 16 at Saint Mary L, 6-0 0 0 0 7 0 2 10 3 3.33 26
Mar 17 Stephens L, 6-0 0 0 0 4 1 0 3 8 .38 26
Mar 17 Stephens W, 14-0 0 0 0 15 5 0 6 6 1.00 30
Mar 21 Grand View L, 5-3 0 0 0 6 1 0 3 6 .50 31
Mar 21 Grand View L, 7-1 0 0 0 11 2 0 7 5 1.40 29
Mar 22 William Penn (IA) L, 8-0 0 0 0 0 0 0 1 6 .17 21
Mar 22 William Penn (IA) L, 7-0 0 0 0 5 0 0 5 11 .45 26
Mar 25 Cottey (MO) L, 4-3 0 0 1 15 3 1 9 6 1.50 27
Mar 25 Cottey (MO) L, 7-1 0 1 0 8 1 0 7 12 .58 29
Mar 28 at Clarke (IA) L, 3-0 0 0 0 2 1 0 2 7 .29 23
Mar 28 at Clarke (IA) L, 3-0 0 0 0 5 0 0 12 6 2.00 30
Mar 29 at Mount Mercy L, 10-2 0 0 1 6 1 1 3 10 .30 23
Mar 29 at Mount Mercy L, 5-2 1 0 0 3 0 0 6 10 .60 30
Apr 2 Central Methodist (MO) L, 8-0 0 0 0 2 0 0 9 2 4.50 18
Apr 2 Central Methodist (MO) L, 13-3 0 0 0 7 1 0 6 9 .67 26
Apr 6 Park L, 4-0 0 0 0 6 0 3 11 1 11.00 25
Apr 6 Park L, 13-1 0 0 0 4 0 0 7 7 1.00 20
Apr 8 at Graceland L, 10-0 0 0 0 1 0 0 3 3 1.00 16
Apr 8 at Graceland L, 4-1 0 0 1 10 1 0 8 8 1.00 31
Apr 12 MidAmerica Nazarene L, 7-0 0 0 0 1 0 0 4 5 .80 24
Apr 12 MidAmerica Nazarene L, 6-4 0 0 0 12 3 0 7 11 .64 32
Apr 18 at Baker (KS) L, 2-0 0 0 0 1 0 0 2 15 .13 23
Apr 18 at Baker (KS) L, 2-1 0 0 1 4 0 0 6 15 .40 33
Apr 19 at Benedictine (KS) L, 4-3 0 0 1 8 1 0 13 6 2.17 39
Apr 19 at Benedictine (KS) L, 4-0 0 0 1 5 0 1 9 9 1.00 25
Apr 25 at Culver-Stockton (MO) W, 4-3 0 0 1 9 2 1 6 8 .75 27
Apr 25 at Culver-Stockton (MO) L, 6-1 0 0 1 8 2 0 11 8 1.38 30
Apr 26 at Peru State L, 14-4 0 0 1 9 1 0 6 7 .86 28
Apr 26 at Peru State W, 12-4 1 1 0 18 2 0 5 13 .38 44
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 22 vs. Kansas Wesleyan L, 9-5 0 1 0 7.0 10 9 9 9.00 2.00 4 5 0
Feb 22 at Oklahoma Panhandle State L, 6-2 0 1 0 6.0 8 6 6 7.00 1.83 3 1 0
Feb 23 vs. Kansas Wesleyan L, 11-6 0 1 0 7.0 11 11 5 5.00 2.00 3 4 0
Feb 23 vs. Kansas Wesleyan W, 4-2 1 0 0 7.0 6 2 2 2.00 1.14 2 6 0
Feb 26 at Avila W, 5-2 1 0 0 7.0 5 2 2 2.00 1.00 2 4 1
Feb 26 at Avila L, 5-2 0 1 0 6.0 7 4 3 3.50 1.33 1 0 0
Mar 1 UHSP W, 5-4 1 0 0 7.0 5 4 4 4.00 1.00 2 4 0
Mar 1 UHSP L, 10-1 0 1 0 5.0 12 10 8 11.20 3.20 4 3 1
Mar 2 William Woods (MO) L, 3-0 0 1 0 7.0 6 3 2 2.00 1.57 5 6 1
Mar 2 William Woods (MO) L, 9-1 0 1 0 5.0 10 9 5 7.00 2.60 3 4 0
Mar 7 Columbia (MO) L, 5-0 0 1 0 7.0 11 5 5 5.00 1.71 1 2 0
Mar 7 Columbia (MO) L, 8-4 0 1 0 7.0 12 8 6 6.00 2.14 3 2 2
Mar 10 vs. Ecclesia L, 9-4 0 0 0 7.0 8 9 6 6.00 1.57 3 3 1
Mar 10 vs. Minot State L, 8-0 0 1 0 4.2 11 8 5 7.50 3.00 3 3 0
Mar 11 at Cottey (MO) L, 4-3 0 0 0 6.2 7 4 2 2.10 1.05 0 1 1
Mar 11 vs. Ecclesia W, 4-3 1 0 0 8.0 9 3 3 2.63 1.25 1 2 0
Mar 13 vs. Mission (Mo.) W, 8-0 1 0 0 5.0 1 0 0 0.00 0.60 2 5 0
Mar 13 vs. Mission (Mo.) W, 13-2 1 0 0 6.0 6 2 0 0.00 1.00 0 2 0
Mar 16 at Saint Mary L, 5-0 0 1 0 6.0 8 5 4 4.67 1.50 1 1 0
Mar 16 at Saint Mary L, 6-0 0 1 0 6.0 3 6 5 5.83 1.17 4 4 0
Mar 17 Stephens L, 6-0 0 1 0 7.0 10 6 6 6.00 1.57 1 5 0
Mar 17 Stephens W, 14-0 1 0 0 5.0 4 0 0 0.00 0.80 0 5 0
Mar 21 Grand View L, 5-3 0 1 0 7.0 8 5 5 5.00 1.43 2 4 0
Mar 21 Grand View L, 7-1 0 1 0 7.0 13 7 4 4.00 2.14 2 4 0
Mar 22 William Penn (IA) L, 8-0 0 1 0 7.0 11 8 4 4.00 1.86 2 4 0
Mar 22 William Penn (IA) L, 7-0 0 1 0 7.0 6 7 4 4.00 1.14 2 1 2
Mar 25 Cottey (MO) L, 4-3 0 1 0 7.0 7 4 3 3.00 1.29 2 2 1
Mar 25 Cottey (MO) L, 7-1 0 1 0 7.0 8 7 6 6.00 2.00 6 6 0
Mar 28 at Clarke (IA) L, 3-0 0 1 0 6.0 9 3 2 2.33 1.50 0 4 0
Mar 28 at Clarke (IA) L, 3-0 0 1 0 6.0 5 3 3 3.50 0.83 0 9 1
Mar 29 at Mount Mercy L, 10-2 0 1 0 5.2 13 10 9 11.12 3.18 5 4 0
Mar 29 at Mount Mercy L, 5-2 0 1 0 6.0 6 5 3 3.50 1.17 1 4 0
Apr 2 Central Methodist (MO) L, 8-0 0 1 0 5.0 12 8 8 11.20 3.00 3 3 0
Apr 2 Central Methodist (MO) L, 13-3 0 1 0 6.0 15 13 12 14.00 2.83 2 1 3
Apr 6 Park L, 4-0 0 1 0 7.0 9 4 3 3.00 2.00 5 2 0
Apr 6 Park L, 13-1 0 1 0 5.0 13 13 12 16.80 3.00 2 1 1
Apr 8 at Graceland L, 10-0 0 1 0 4.0 8 10 7 12.25 2.75 3 5 0
Apr 8 at Graceland L, 4-1 0 1 0 6.0 8 4 4 4.67 1.83 3 3 0
Apr 12 MidAmerica Nazarene L, 7-0 0 1 0 7.0 16 7 5 5.00 2.57 2 4 0
Apr 12 MidAmerica Nazarene L, 6-4 0 1 0 7.0 6 5 4 4.00 1.43 4 1 0
Apr 18 at Baker (KS) L, 2-0 0 1 0 6.0 6 2 1 1.17 1.17 1 3 0
Apr 18 at Baker (KS) L, 2-1 0 1 0 9.1 8 2 1 0.75 1.07 2 0 1
Apr 19 at Benedictine (KS) L, 4-3 0 1 0 8.0 7 4 3 2.63 1.00 1 2 0
Apr 19 at Benedictine (KS) L, 4-0 0 1 0 6.0 8 4 4 4.67 2.17 5 0 0
Apr 25 at Culver-Stockton (MO) W, 4-3 1 0 0 7.0 9 3 2 2.00 1.29 0 3 0
Apr 25 at Culver-Stockton (MO) L, 6-1 0 1 0 7.0 8 6 1 1.00 1.71 4 2 0
Apr 26 at Peru State L, 14-4 0 1 0 4.0 15 14 14 24.50 4.75 4 5 2
Apr 26 at Peru State W, 12-4 1 0 0 7.0 8 4 4 4.00 1.57 3 2 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 22 vs. Kansas Wesleyan L, 9-5 40 21 15 4 .900 - 3 1 .250 2 0
Feb 22 at Oklahoma Panhandle State L, 6-2 16 16 0 0 1.000 - 1 - - 0 0
Feb 23 vs. Kansas Wesleyan L, 11-6 35 21 10 4 .886 - 1 1 .500 0 0
Feb 23 vs. Kansas Wesleyan W, 4-2 25 21 4 0 1.000 - - 1 1.000 0 0
Feb 26 at Avila W, 5-2 29 21 8 0 1.000 - - - - 0 0
Feb 26 at Avila L, 5-2 28 18 9 1 .964 - 2 1 .333 0 0
Mar 1 UHSP W, 5-4 27 21 6 0 1.000 - - - - 1 0
Mar 1 UHSP L, 10-1 22 15 4 3 .864 - - - - 0 0
Mar 2 William Woods (MO) L, 3-0 31 21 9 1 .968 1 - - - 0 0
Mar 2 William Woods (MO) L, 9-1 22 15 7 0 1.000 - 1 - - 7 0
Mar 7 Columbia (MO) L, 5-0 30 21 8 1 .967 - 1 - - 0 0
Mar 7 Columbia (MO) L, 8-4 32 21 9 2 .938 - - - - 2 0
Mar 10 vs. Ecclesia L, 9-4 29 21 7 1 .966 - - - - 0 0
Mar 10 vs. Minot State L, 8-0 24 14 9 1 .958 1 2 - - 2 0
Mar 11 at Cottey (MO) L, 4-3 33 20 12 1 .970 - - - - 0 0
Mar 11 vs. Ecclesia W, 4-3 38 24 14 0 1.000 - - - - 0 0
Mar 13 vs. Mission (Mo.) W, 8-0 20 15 5 0 1.000 - - - - 0 0
Mar 13 vs. Mission (Mo.) W, 13-2 30 18 10 2 .933 1 1 - - 0 0
Mar 16 at Saint Mary L, 5-0 24 18 5 1 .958 - - - - 0 0
Mar 16 at Saint Mary L, 6-0 23 18 4 1 .957 - 2 - - 0 0
Mar 17 Stephens L, 6-0 26 21 5 0 1.000 - 3 - - 0 0
Mar 17 Stephens W, 14-0 23 15 8 0 1.000 - - - - 0 0
Mar 21 Grand View L, 5-3 32 21 8 3 .906 - 1 - - 3 0
Mar 21 Grand View L, 7-1 30 21 7 2 .933 - 1 - - 3 0
Mar 22 William Penn (IA) L, 8-0 35 21 9 5 .857 - 2 - - 0 0
Mar 22 William Penn (IA) L, 7-0 30 21 3 6 .800 - - - - 0 0
Mar 25 Cottey (MO) L, 4-3 32 21 10 1 .969 - 2 1 .333 0 0
Mar 25 Cottey (MO) L, 7-1 29 21 5 3 .897 1 - - - 0 0
Mar 28 at Clarke (IA) L, 3-0 32 18 13 1 .969 1 5 - - 0 0
Mar 28 at Clarke (IA) L, 3-0 23 18 5 0 1.000 - - 1 1.000 0 0
Mar 29 at Mount Mercy L, 10-2 24 17 6 1 .958 - 2 - - 1 0
Mar 29 at Mount Mercy L, 5-2 31 18 10 3 .903 - 1 1 .500 1 0
Apr 2 Central Methodist (MO) L, 8-0 23 15 8 0 1.000 - - - - 0 0
Apr 2 Central Methodist (MO) L, 13-3 25 18 6 1 .960 - - - - 1 0
Apr 6 Park L, 4-0 31 21 9 1 .968 - 1 - - 0 0
Apr 6 Park L, 13-1 20 15 4 1 .950 - 2 - - 0 0
Apr 8 at Graceland L, 10-0 21 12 5 4 .810 - 1 - - 0 0
Apr 8 at Graceland L, 4-1 22 18 4 0 1.000 1 3 - - 0 0
Apr 12 MidAmerica Nazarene L, 7-0 36 21 11 4 .889 - - - - 0 0
Apr 12 MidAmerica Nazarene L, 6-4 34 21 11 2 .941 - 1 - - 0 0
Apr 18 at Baker (KS) L, 2-0 27 18 8 1 .963 1 1 - - 0 0
Apr 18 at Baker (KS) L, 2-1 45 28 16 1 .978 - 2 - - 0 0
Apr 19 at Benedictine (KS) L, 4-3 40 24 12 4 .900 - - 1 1.000 0 0
Apr 19 at Benedictine (KS) L, 4-0 28 18 9 1 .964 - 5 - - 0 0
Apr 25 at Culver-Stockton (MO) W, 4-3 33 21 11 1 .970 1 1 - - 0 0
Apr 25 at Culver-Stockton (MO) L, 6-1 32 21 9 2 .938 - 2 1 .333 0 0
Apr 26 at Peru State L, 14-4 17 12 4 1 .941 - 2 - - 1 0
Apr 26 at Peru State W, 12-4 30 21 8 1 .967 2 1 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 48 1215 125 287 45 7 9 110 80 220 33 9 .236 .284 .307
Conference 24 607 42 123 16 2 0 37 36 127 6 5 .203 .249 .236
Exhibition - - - - - - - - - - - - - - -
 
Home 20 485 41 102 19 2 4 38 25 109 11 4 .210 .249 .282
Away 20 520 40 124 13 3 3 36 34 87 8 2 .238 .287 .292
Neutral 8 210 44 61 13 2 2 36 21 24 14 3 .290 .356 .400
 
Wins 9 255 69 92 20 2 4 61 30 19 18 2 .361 .427 .502
Losses 39 960 56 195 25 5 5 49 50 201 15 7 .203 .244 .255
 
February 6 161 22 47 9 0 2 17 16 22 7 1 .292 .354 .385
March 26 647 69 150 25 5 7 64 39 130 22 6 .232 .277 .318
April 16 407 34 90 11 2 0 29 25 68 4 2 .221 .267 .258
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 48 3 3 16 373 61 16 321 349 .92 1317
Conference 24 2 1 8 143 18 6 152 188 .81 654
Exhibition - - - - 0 0 - - - - 0
 
Home 20 0 1 2 137 25 4 123 135 .91 513
Away 20 2 1 10 152 19 10 139 155 .90 567
Neutral 8 1 1 4 84 17 2 59 59 1.00 237
 
Wins 9 1 2 4 128 26 3 59 75 .79 292
Losses 39 2 1 12 245 35 13 262 274 .96 1025
 
February 6 0 1 1 62 11 3 44 36 1.22 179
March 26 2 1 8 206 37 8 164 186 .88 697
April 16 1 1 7 105 13 5 113 127 .89 441
gp ip h r er bb k k/7 hr era whip
Total 48 306.1 412 278 216 114 151 3.45 19 4.94 1.72
Conference 24 153.0 227 151 119 58 71 3.25 11 5.44 1.86
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 20 129.0 194 133 106 53 64 3.47 11 5.75 1.91
Away 20 125.2 156 101 80 43 57 3.18 7 4.46 1.58
Neutral 8 51.2 62 44 30 18 30 4.06 1 4.06 1.55
 
Wins 9 59.0 53 20 17 12 33 3.92 2 2.02 1.10
Losses 39 247.1 359 258 199 102 118 3.34 17 5.63 1.86
 
February 6 40.0 47 34 27 15 20 3.50 1 4.73 1.55
March 26 165.0 209 141 104 55 94 3.99 10 4.41 1.60
April 16 101.1 156 103 85 44 37 2.56 8 5.87 1.97
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 48 1369 917 379 73 .947 10 53 9 .145 24 0
Conference 24 701 459 196 46 .934 6 34 4 .105 10 0
Exhibition - 0 - - - - - - - - - -
 
Home 20 570 387 147 36 .937 2 15 1 .063 17 0
Away 20 558 375 158 25 .955 6 31 5 .139 3 0
Neutral 8 241 155 74 12 .950 2 7 3 .300 4 0
 
Wins 9 255 177 74 4 .984 4 3 1 .250 1 0
Losses 39 1114 740 305 69 .938 6 50 8 .138 23 0
 
February 6 173 118 46 9 .948 - 7 4 .364 2 0
March 26 732 495 198 39 .947 5 24 3 .111 20 0
April 16 464 304 135 25 .946 5 22 2 .083 2 0
Date Opponent Score Attend
Feb 22 vs. Kansas Wesleyan L, 9-5 0
Feb 22 at Oklahoma Panhandle State L, 6-2 0
Feb 23 vs. Kansas Wesleyan L, 11-6 0
Feb 23 vs. Kansas Wesleyan W, 4-2 0
Feb 26 at Avila W, 5-2 0
Feb 26 at Avila L, 5-2 0
Mar 1 UHSP W, 5-4 0
Mar 1 UHSP L, 10-1 0
Mar 2 William Woods (MO) L, 3-0 0
Mar 2 William Woods (MO) L, 9-1 0
Mar 7 Columbia (MO) L, 5-0 0
Mar 7 Columbia (MO) L, 8-4 0
Mar 10 vs. Ecclesia L, 9-4 0
Mar 10 vs. Minot State L, 8-0 23
Mar 11 at Cottey (MO) L, 4-3 0
Mar 11 vs. Ecclesia W, 4-3 0
Mar 13 vs. Mission (Mo.) W, 8-0 0
Mar 13 vs. Mission (Mo.) W, 13-2 0
Mar 16 at Saint Mary L, 5-0 0
Mar 16 at Saint Mary L, 6-0 0
Mar 17 Stephens L, 6-0 0
Mar 17 Stephens W, 14-0 0
Mar 21 Grand View L, 5-3 0
Mar 21 Grand View L, 7-1 0
Mar 22 William Penn (IA) L, 8-0 0
Mar 22 William Penn (IA) L, 7-0 0
Mar 25 Cottey (MO) L, 4-3 0
Mar 25 Cottey (MO) L, 7-1 0
Mar 28 at Clarke (IA) L, 3-0 0
Mar 28 at Clarke (IA) L, 3-0 0
Mar 29 at Mount Mercy L, 10-2 0
Mar 29 at Mount Mercy L, 5-2 0
Apr 2 Central Methodist (MO) L, 8-0 0
Apr 2 Central Methodist (MO) L, 13-3 0
Apr 6 Park L, 4-0 0
Apr 6 Park L, 13-1 0
Apr 8 at Graceland L, 10-0 0
Apr 8 at Graceland L, 4-1 0
Apr 12 MidAmerica Nazarene L, 7-0 0
Apr 12 MidAmerica Nazarene L, 6-4 0
Apr 18 at Baker (KS) L, 2-0 0
Apr 18 at Baker (KS) L, 2-1 0
Apr 19 at Benedictine (KS) L, 4-3 0
Apr 19 at Benedictine (KS) L, 4-0 0
Apr 25 at Culver-Stockton (MO) W, 4-3 77
Apr 25 at Culver-Stockton (MO) L, 6-1 77
Apr 26 at Peru State L, 14-4 0
Apr 26 at Peru State W, 12-4 0