-
- Hometown:
- Garden City, KS
-
- Position:
- OF
-
- Year:
- Jr
-
- Bats/Throws:
- R/L
-
- High School:
- Garden City Community
-
- gp
- 44
-
- avg
- .152
-
- hr
- -
-
- rbi
- 4
-
- r
- 10
-
- sb
- 10
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 22 | ||
| Plate appearances | 115 | 53 | ||
| At Bats | 105 | 49 | ||
| Runs | 10 | 2 | ||
| Hits | 16 | 7 | ||
| Doubles | 1 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 4 | 0 | ||
| Total bases | 17 | 8 | ||
| Walks | 9 | 4 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 29 | 17 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 10 | 2 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .152 | .143 | ||
| On Base Percentage | .217 | .208 | ||
| Slugging Percentage | .162 | .163 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 84 | 44 | ||
| Put Outs | 82 | 43 | ||
| Assists | 1 | 1 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .988 | 1.000 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | vs. Kansas Wesleyan | L, 9-5 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Feb 22 | at Oklahoma Panhandle State | L, 6-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 23 | vs. Kansas Wesleyan | L, 11-6 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 23 | vs. Kansas Wesleyan | W, 4-2 | 3 | 1 | 0 | - | - | - | 1 | - | - | 2 | - |
| Feb 26 | at Avila | W, 5-2 | 2 | 2 | 0 | - | - | - | 0 | 2 | - | 1 | - |
| Feb 26 | at Avila | L, 5-2 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | UHSP | W, 5-4 | 3 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 1 | UHSP | L, 10-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 2 | William Woods (MO) | L, 3-0 | 3 | 0 | 2 | - | - | - | 0 | - | 1 | - | 1 |
| Mar 2 | William Woods (MO) | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 7 | Columbia (MO) | L, 5-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 7 | Columbia (MO) | L, 8-4 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 10 | vs. Ecclesia | L, 9-4 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | vs. Minot State | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Cottey (MO) | L, 4-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 11 | vs. Ecclesia | W, 4-3 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | 1 | - |
| Mar 13 | vs. Mission (Mo.) | W, 8-0 | 2 | 0 | 1 | - | - | - | 1 | - | 1 | 1 | - |
| Mar 13 | vs. Mission (Mo.) | W, 13-2 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 16 | at Saint Mary | L, 5-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 16 | at Saint Mary | L, 6-0 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 17 | Stephens | L, 6-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 17 | Stephens | W, 14-0 | 2 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 21 | Grand View | L, 5-3 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 21 | Grand View | L, 7-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 22 | William Penn (IA) | L, 8-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 22 | William Penn (IA) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Cottey (MO) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Cottey (MO) | L, 7-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Clarke (IA) | L, 3-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Mar 28 | at Clarke (IA) | L, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Mount Mercy | L, 10-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 29 | at Mount Mercy | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Central Methodist (MO) | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 2 | Central Methodist (MO) | L, 13-3 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 6 | Park | L, 4-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | 1 |
| Apr 6 | Park | L, 13-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 8 | at Graceland | L, 10-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 8 | at Graceland | L, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 12 | MidAmerica Nazarene | L, 7-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 12 | MidAmerica Nazarene | L, 6-4 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 18 | at Baker (KS) | L, 2-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Baker (KS) | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at Benedictine (KS) | L, 4-3 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 19 | at Benedictine (KS) | L, 4-0 | 2 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at Culver-Stockton (MO) | W, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 25 | at Culver-Stockton (MO) | L, 6-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 26 | at Peru State | L, 14-4 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 26 | at Peru State | W, 12-4 | 2 | 2 | 0 | - | - | - | 0 | 2 | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | vs. Kansas Wesleyan | L, 9-5 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 22 | at Oklahoma Panhandle State | L, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 23 | vs. Kansas Wesleyan | L, 11-6 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Feb 23 | vs. Kansas Wesleyan | W, 4-2 | - | 1 | - | 0 | 0 | - | - | 3 | - | 4 |
| Feb 26 | at Avila | W, 5-2 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Feb 26 | at Avila | L, 5-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 1 | UHSP | W, 5-4 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Mar 1 | UHSP | L, 10-1 | - | - | - | 0 | 0 | - | 3 | - | - | 3 |
| Mar 2 | William Woods (MO) | L, 3-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 2 | William Woods (MO) | L, 9-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 7 | Columbia (MO) | L, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 7 | Columbia (MO) | L, 8-4 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 10 | vs. Ecclesia | L, 9-4 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Mar 10 | vs. Minot State | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Cottey (MO) | L, 4-3 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Mar 11 | vs. Ecclesia | W, 4-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 13 | vs. Mission (Mo.) | W, 8-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 13 | vs. Mission (Mo.) | W, 13-2 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 16 | at Saint Mary | L, 5-0 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Mar 16 | at Saint Mary | L, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 17 | Stephens | L, 6-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 17 | Stephens | W, 14-0 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 21 | Grand View | L, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 21 | Grand View | L, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 22 | William Penn (IA) | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 22 | William Penn (IA) | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Cottey (MO) | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Cottey (MO) | L, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 28 | at Clarke (IA) | L, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 28 | at Clarke (IA) | L, 3-0 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 29 | at Mount Mercy | L, 10-2 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 29 | at Mount Mercy | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Central Methodist (MO) | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 2 | Central Methodist (MO) | L, 13-3 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 6 | Park | L, 4-0 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Apr 6 | Park | L, 13-1 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Apr 8 | at Graceland | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 8 | at Graceland | L, 4-1 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 12 | MidAmerica Nazarene | L, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 12 | MidAmerica Nazarene | L, 6-4 | - | - | - | 2 | 1 | - | 2 | - | - | 3 |
| Apr 18 | at Baker (KS) | L, 2-0 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Apr 18 | at Baker (KS) | L, 2-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 19 | at Benedictine (KS) | L, 4-3 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Apr 19 | at Benedictine (KS) | L, 4-0 | - | - | - | 2 | 0 | - | - | - | - | 2 |
| Apr 25 | at Culver-Stockton (MO) | W, 4-3 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 25 | at Culver-Stockton (MO) | L, 6-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Apr 26 | at Peru State | L, 14-4 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 26 | at Peru State | W, 12-4 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | vs. Kansas Wesleyan | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | at Oklahoma Panhandle State | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | vs. Kansas Wesleyan | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | vs. Kansas Wesleyan | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | at Avila | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | at Avila | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | UHSP | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | UHSP | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | William Woods (MO) | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | William Woods (MO) | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | Columbia (MO) | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | Columbia (MO) | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | vs. Ecclesia | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | vs. Minot State | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Cottey (MO) | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | vs. Ecclesia | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | vs. Mission (Mo.) | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | vs. Mission (Mo.) | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | at Saint Mary | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | at Saint Mary | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | Stephens | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | Stephens | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | Grand View | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | Grand View | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | William Penn (IA) | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | William Penn (IA) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Cottey (MO) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Cottey (MO) | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at Clarke (IA) | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at Clarke (IA) | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Mount Mercy | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Mount Mercy | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Central Methodist (MO) | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Central Methodist (MO) | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Park | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Park | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Graceland | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Graceland | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | MidAmerica Nazarene | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | MidAmerica Nazarene | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Baker (KS) | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Baker (KS) | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Benedictine (KS) | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Benedictine (KS) | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | at Culver-Stockton (MO) | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | at Culver-Stockton (MO) | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at Peru State | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at Peru State | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | vs. Kansas Wesleyan | L, 9-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | at Oklahoma Panhandle State | L, 6-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 23 | vs. Kansas Wesleyan | L, 11-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | vs. Kansas Wesleyan | W, 4-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | at Avila | W, 5-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | at Avila | L, 5-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | UHSP | W, 5-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | UHSP | L, 10-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | William Woods (MO) | L, 3-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | William Woods (MO) | L, 9-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | Columbia (MO) | L, 5-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Columbia (MO) | L, 8-4 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | vs. Ecclesia | L, 9-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | vs. Minot State | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Cottey (MO) | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Ecclesia | W, 4-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | vs. Mission (Mo.) | W, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | vs. Mission (Mo.) | W, 13-2 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 16 | at Saint Mary | L, 5-0 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | at Saint Mary | L, 6-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | Stephens | L, 6-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | Stephens | W, 14-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Grand View | L, 5-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Grand View | L, 7-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | William Penn (IA) | L, 8-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | William Penn (IA) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Cottey (MO) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Cottey (MO) | L, 7-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Clarke (IA) | L, 3-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Clarke (IA) | L, 3-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Mount Mercy | L, 10-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Mount Mercy | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Central Methodist (MO) | L, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | Central Methodist (MO) | L, 13-3 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | Park | L, 4-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | Park | L, 13-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | at Graceland | L, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Graceland | L, 4-1 | 3 | 2 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 12 | MidAmerica Nazarene | L, 7-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | MidAmerica Nazarene | L, 6-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Baker (KS) | L, 2-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Baker (KS) | L, 2-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | at Benedictine (KS) | L, 4-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | at Benedictine (KS) | L, 4-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | at Culver-Stockton (MO) | W, 4-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | at Culver-Stockton (MO) | L, 6-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | at Peru State | L, 14-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Peru State | W, 12-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 44 | 105 | 10 | 16 | 1 | - | - | 4 | 9 | 29 | 10 | 2 | .152 | .217 | .162 |
| Conference | 22 | 49 | 2 | 7 | 1 | - | - | 0 | 4 | 17 | 2 | 1 | .143 | .208 | .163 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 18 | 38 | 1 | 7 | 1 | - | - | 1 | 1 | 15 | 1 | 2 | .184 | .205 | .211 |
| Away | 19 | 48 | 5 | 5 | - | - | - | 0 | 6 | 11 | 3 | - | .104 | .204 | .104 | |
| Neutral | 7 | 19 | 4 | 4 | - | - | - | 3 | 2 | 3 | 6 | - | .211 | .273 | .211 | |
| Result | Wins | 9 | 23 | 7 | 4 | - | - | - | 3 | 6 | 4 | 7 | - | .174 | .333 | .174 |
| Losses | 35 | 82 | 3 | 12 | 1 | - | - | 1 | 3 | 25 | 3 | 2 | .146 | .176 | .159 | |
| Month | February | 6 | 18 | 6 | 1 | - | - | - | 2 | 3 | 1 | 4 | - | .056 | .182 | .056 |
| March | 22 | 49 | 2 | 8 | - | - | - | 2 | 3 | 18 | 5 | 1 | .163 | .212 | .163 | |
| April | 16 | 38 | 2 | 7 | 1 | - | - | 0 | 3 | 10 | 1 | 1 | .184 | .244 | .211 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 44 | - | 1 | - | 17 | 1 | - | 30 | 22 | 1.36 | 115 |
| Conference | 22 | - | - | - | 8 | 1 | - | 12 | 10 | 1.20 | 53 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 18 | - | - | - | 8 | 1 | - | 12 | 4 | 3.00 | 39 |
| Away | 19 | - | - | - | 5 | 0 | - | 13 | 13 | 1.00 | 54 | |
| Neutral | 7 | - | 1 | - | 4 | 0 | - | 5 | 5 | 1.00 | 22 | |
| Result | Wins | 9 | - | 1 | - | 4 | 0 | - | 7 | 6 | 1.17 | 30 |
| Losses | 35 | - | - | - | 13 | 1 | - | 23 | 16 | 1.44 | 85 | |
