Missouri Baptist at Missouri Valley
2024-03-12 at 19:00
2024-03-12 at 19:00
|
Missouri Baptist
3 |
Missouri Valley
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Missouri Baptist ( ) | 25 | 25 | 35 | 3 |
| Missouri Valley ( ) | 23 | 19 | 33 | 0 |
Missouri Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 32 | 0.344 |
| 2 | 12 | 1 | 19 | 0.579 |
| 3 | 20 | 8 | 42 | 0.286 |
Missouri Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 24 | 0.292 |
| 2 | 13 | 5 | 24 | 0.333 |
| 3 | 16 | 8 | 38 | 0.211 |
Missouri Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 01 | Aleksa Mandic * | 3 | 16 | 7 | 28 | 0.321 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 18.5 |
| 04 | David Rudic * | 3 | 0 | 0 | 1 | 0.000 | 43 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 09 | Veljko Culibrk * | 3 | 7 | 1 | 10 | 0.600 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 10.5 |
| 15 | Michael Olson * | 3 | 11 | 3 | 22 | 0.364 | 0 | 1 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 13.0 |
| 23 | Marko Jovanovic | 3 | 0 | 0 | 0 | 0.000 | 2 | 1 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 34 | Michael Anderson * | 3 | 3 | 1 | 7 | 0.286 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4.5 |
| 92 | Auston Bonte * | 3 | 12 | 3 | 25 | 0.360 | 0 | 1 | 0 | 1 | 6 | 0 | 3 | 0 | 2 | 14.5 |
| Totals | 49 | 15 | 93 | 0.366 | 46 | 5 | 15 | 1 | 23 | 1 | 14 | 0 | 4 | 62.0 | ||
Missouri Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Samuel Essilfie * | 3 | 12 | 5 | 31 | 0.226 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 13.5 |
| 3 | Ruben Baquero | 2 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Samuel Stafford | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lucas Rodrigues * | 3 | 0 | 0 | 0 | 0.000 | 37 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 1 | 0.5 |
| 8 | Daniel Isernhagen * | 3 | 4 | 2 | 8 | 0.250 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 5.5 |
| 11 | Oscar Manana * | 3 | 3 | 2 | 6 | 0.167 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 5.5 |
| 12 | Davi Azevedo * | 3 | 14 | 5 | 25 | 0.360 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 14.5 |
| 13 | Andrey Bastos * | 3 | 7 | 3 | 16 | 0.250 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 8.5 |
| 20 | Leonardo Leao | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 17 | 86 | 0.267 | 38 | 1 | 11 | 5 | 24 | 1 | 12 | 1 | 3 | 48.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 02:47 1st Referee: 2nd Referee: |
* = Starter