Missouri Valley at William Penn (IA)
@ Oskaloosa, Iowa (Penn Activity Center)
3/10/2023 at 7:00 PM
@ Oskaloosa, Iowa (Penn Activity Center)
3/10/2023 at 7:00 PM
|
Missouri Valley
0 |
William Penn (IA)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Missouri Valley (11-8, 6-7) | 17 | 14 | 16 | 0 |
| William Penn (IA) (13-6, 12-4) | 25 | 25 | 25 | 3 |
Missouri Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 29 | .172 |
| 2 | 7 | 10 | 26 | -.115 |
| 3 | 8 | 9 | 23 | -.043 |
William Penn (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 0 | 16 | .562 |
| 2 | 7 | 2 | 21 | .238 |
| 3 | 13 | 3 | 25 | .400 |
Missouri Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ruben Baquero Martinez | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Marco Kost * | 3 | 8 | 7 | 17 | .059 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 07 | Lucas Rodrigues * | 2 | 0 | 1 | 1 | -1.000 | 11 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 08 | Frederico Baptista * | 2 | 3 | 6 | 11 | -.273 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | Georgi Vlahov * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Leonardo Bilitardo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Clemente Vivianco | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Pedro Pilli | 1 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Vitor Alves Furiati | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Luca Hasse | 3 | 1 | 6 | 10 | -.500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Presian Kirov * | 3 | 3 | 2 | 9 | .111 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | Andre Leandro * | 3 | 8 | 4 | 20 | .200 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 21 | Joao Bonanoni | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 27 | 78 | .013 | 28 | 2 | 8 | 8 | 24 | 1 | 2 | 0 | 1 | 32.0 | ||
William Penn (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Carlos Garcia | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Charlie Figy * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 8.0 |
| 17 | Ike Papes * | 3 | 10 | 2 | 18 | .444 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 18 | CJ Rettig * | 3 | 2 | 1 | 8 | .125 | 0 | 1 | 2 | 0 | 5 | 1 | 2 | 0 | 0 | 5.0 |
| 23 | Landon Krause * | 3 | 7 | 1 | 18 | .333 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 24 | Matt Helmick * | 3 | 2 | 0 | 3 | .667 | 24 | 0 | 1 | 0 | 5 | 1 | 5 | 0 | 0 | 5.5 |
| 25 | Eli Herro * | 3 | 5 | 0 | 8 | .625 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 8.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 5 | 62 | .387 | 26 | 8 | 12 | 2 | 16 | 5 | 18 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Penn Activity Center Attendance: 0 Time: 1:10 |
* = Starter