Campbellsville (KY) at Missouri Valley
03/05/2023 at 17:47
03/05/2023 at 17:47
|
Campbellsville (KY)
0 |
Missouri Valley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Campbellsville (KY) ( ) | 18 | 16 | 22 | 0 |
| Missouri Valley ( ) | 25 | 25 | 25 | 3 |
Campbellsville (KY) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 30 | 0.133 |
| 2 | 9 | 7 | 27 | 0.074 |
| 3 | 11 | 4 | 22 | 0.318 |
Missouri Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 28 | 0.464 |
| 2 | 16 | 1 | 27 | 0.556 |
| 3 | 12 | 7 | 26 | 0.192 |
Campbellsville (KY) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Diego Betancourt * | 3 | 2 | 1 | 3 | 0.333 | 24 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Mason McKinney | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Fernand Morales | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Trevor Gruner * | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Andrew Steinmetz | 2 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jakob Zum Kolk * | 3 | 4 | 2 | 14 | 0.143 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| 11 | David Adkins | 2 | 2 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Denzel Madrigal | 3 | 7 | 4 | 21 | 0.143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | John-Marcos Gonzalez * | 3 | 9 | 4 | 23 | 0.217 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Alvaro Grande * | 3 | 2 | 1 | 5 | 0.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 17 | Jannick Bachman | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | JoVeaun Banks * | 3 | 3 | 2 | 7 | 0.143 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 29 | 16 | 79 | 0.165 | 27 | 2 | 6 | 6 | 24 | 1 | 2 | 0 | 1 | 33.0 | ||
Missouri Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Vasil Stoimenov | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Marco Kost * | 3 | 11 | 1 | 17 | 0.588 | 0 | 2 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 14.0 |
| 07 | Lucas Rodrigues * | 3 | 0 | 0 | 0 | 0.000 | 24 | 0 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Frederico Baptista * | 3 | 11 | 2 | 19 | 0.474 | 0 | 2 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 14.0 |
| 09 | Georgi Vlahov * | 3 | 4 | 0 | 8 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 10 | Leonardo Bilitardo | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Vitor Alves Furiati | 3 | 1 | 0 | 1 | 1.000 | 19 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Marcos Gabriel | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Luca Hasse | 3 | 4 | 0 | 10 | 0.400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Presian Kirov | 3 | 3 | 0 | 5 | 0.600 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 19 | Pedro Berti * | 3 | 2 | 3 | 6 | -0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Andre Leandro * | 3 | 7 | 5 | 14 | 0.143 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| Totals | 44 | 11 | 81 | 0.407 | 43 | 6 | 13 | 2 | 30 | 2 | 10 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter