Missouri Baptist at Missouri Valley
2023-02-14 at 19:00
2023-02-14 at 19:00
|
Missouri Baptist
3 |
Missouri Valley
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Missouri Baptist ( ) | 25 | 25 | 29 | 3 |
| Missouri Valley ( ) | 23 | 18 | 27 | 0 |
Missouri Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 20 | 0.200 |
| 2 | 12 | 5 | 25 | 0.280 |
| 3 | 15 | 9 | 40 | 0.150 |
Missouri Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 19 | 0.053 |
| 2 | 7 | 5 | 18 | 0.111 |
| 3 | 11 | 4 | 29 | 0.241 |
Missouri Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 01 | Miljan Kastratovic * | 3 | 13 | 6 | 30 | 0.233 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 16.5 |
| 02 | Noah Varga | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Milos Markovic | 3 | 1 | 1 | 2 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 08 | Francesco Michelini * | 3 | 0 | 0 | 1 | 0.000 | 33 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Veljko Culibrk * | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Michael Olson | 3 | 0 | 1 | 2 | -0.500 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 23 | Marko Jovanovic | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Kyle Merzweiler * | 3 | 3 | 1 | 5 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 34 | Michael Anderson * | 3 | 3 | 1 | 5 | 0.400 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
| 92 | Auston Bonte * | 3 | 16 | 9 | 39 | 0.179 | 0 | 4 | 3 | 0 | 5 | 1 | 2 | 0 | 0 | 22.0 |
| Totals | 36 | 19 | 85 | 0.200 | 33 | 9 | 14 | 6 | 22 | 2 | 8 | 0 | 1 | 51.0 | ||
Missouri Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 01 | Ruben Baquero Martinez | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Thales Thomas | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Nicholas Silva Santos | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Marco Kost * | 3 | 8 | 4 | 19 | 0.211 | 0 | 2 | 3 | 2 | 8 | 0 | 3 | 0 | 0 | 11.5 |
| 08 | Frederico Baptista | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Leonardo Bilitardo | 3 | 0 | 0 | 0 | 0.000 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Clemente Vivianco * | 3 | 4 | 6 | 17 | -0.118 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 6.0 |
| 13 | Pedro Pilli * | 3 | 0 | 1 | 1 | -1.000 | 23 | 2 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 3.0 |
| 15 | Vitor Alves Furiati | 1 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Presian Kirov * | 3 | 1 | 2 | 3 | -0.333 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 3.5 |
| 19 | Pedro Berti * | 3 | 1 | 1 | 6 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 3.0 |
| 20 | Andre Leandro * | 3 | 12 | 2 | 20 | 0.500 | 0 | 0 | 3 | 0 | 4 | 2 | 0 | 1 | 0 | 14.0 |
| Totals | 26 | 16 | 66 | 0.152 | 25 | 6 | 17 | 9 | 25 | 2 | 18 | 2 | 0 | 43.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 01:25 1st Referee: 2nd Referee: |
* = Starter