|
Missouri Valley at Benedictine (KS) - Atchison, KS 11/1/2025 - 1:00 PM |
|
|
Missouri Valley
7 |
Benedictine (KS)
66 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Missouri Valley (3-5, 0-4) | 0 | 0 | 0 | 7 | 7 |
| Benedictine (KS) (8-1, 4-0) | 28 | 21 | 3 | 14 | 66 |
| Atchison, KS | Larry Wilcox Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MVC35 | BC ball on BC35, clock 15:00. |
| Christian Klobe kickoff 61 yards to the MVC04, Jesse Johnson return 15 yards to the MVC19 (Isaac Lopez; Dylan Witherspoon). | |
| Missouri Valley at 15:54 | |
|---|---|
| 1st and 10 at MVC19 | Missouri Valley drive start at 15:54. |
| 1st and 10 at MVC19 | Tomele Staples pass complete to Jesse Johnson for 5 yards to the MVC24 (Peyton Jobe). |
| 2nd and 5 at MVC24 | Tomele Staples pass incomplete. |
| 3rd and 5 at MVC24 | Tomele Staples pass incomplete to Nate Pouliot (Dylan Witherspoon). |
| 4th and 5 at MVC24 | Ben Bullock punt 41 yards to the BC35, downed. |
| 3 plays, 5 yards, 01:57 elapsed | |
| Benedictine (KS) at 13:57 | |
| 1st and 10 at BC35 | Benedictine (KS) drive start at 13:57. |
| 1st and 10 at BC35 | Xavier Ugorji rush for 18 yards to the MVC47 (Robert Williams). |
| 1st and 10 at MVC47 | Xavier Ugorji rush for 32 yards to the MVC15, out-of-bounds. |
| 1st and 10 at MVC15 | Jackson Dooley pass incomplete to Joseph Lagafuaina (Octavious Griffin). |
| 2nd and 10 at MVC15 | Jackson Dooley pass complete to Joseph Lagafuaina for 13 yards to the MVC02 (Octavious Griffin). |
| 1st and Goal at MVC02 | Xavier Ugorji rush for 1 yard to the MVC01 (Ryan Greenwood). |
| 2nd and Goal at MVC01 | Xavier Ugorji rush for 1 yard to the MVC00, TOUCHDOWN, clock 11:19. |
| Christian Klobe kick attempt good. | |
| Missouri Valley 0, Benedictine (KS) 7 | |
| 6 plays, 65 yards, 02:38 elapsed | |
| Christian Klobe kickoff 62 yards to the MVC03, Jesse Johnson return 19 yards to the MVC22 (Jackson Dooley). | |
| Missouri Valley at 11:02 | |
| 1st and 10 at MVC22 | Missouri Valley drive start at 11:02. |
| 1st and 10 at MVC22 | PENALTY MVC false start (Markus Stepanoff) 5 yards to the MVC17. |
| 1st and 15 at MVC17 | Tomele Staples pass incomplete to Nate Pouliot, QB hurry by Jackson Dooley. |
| 2nd and 15 at MVC17 | Tomele Staples pass incomplete to Jesse Johnson, QB hurry by Kevin Harris. |
| 3rd and 15 at MVC17 | Tomele Staples pass incomplete to Silas Morton (Jason Anderson), QB hurry by Abram Phillps. |
| 4th and 15 at MVC17 | Ben Bullock punt 31 yards to the MVC48, fair catch by Joseph Lagafuaina. |
| 3 plays, -5 yards, 00:26 elapsed | |
| Benedictine (KS) at 10:36 | |
| 1st and 10 at MVC48 | Benedictine (KS) drive start at 10:36. |
| 1st and 10 at MVC48 | Jackson Dooley pass complete to Tanner Zimmerman for 48 yards to the MVC00, TOUCHDOWN, clock 10:24. |
| Christian Klobe kick attempt good. | |
| Missouri Valley 0, Benedictine (KS) 14 | |
| 1 plays, 48 yards, 00:12 elapsed | |
| Christian Klobe kickoff 55 yards to the MVC10, fair catch by Zyan Royal. | |
| Missouri Valley at 10:19 | |
| 1st and 10 at MVC10 | Missouri Valley drive start at 10:19. |
| 1st and 10 at MVC10 | MVC ball on MVC25, clock 10:24. |
| 1st and 10 at MVC25 | Missouri Valley drive start at 10:24. |
| 1st and 10 at MVC25 | Silas Morton rush for 1 yard to the MVC26 (Abram Phillps; Dylan Bennett). |
| 2nd and 9 at MVC26 | Silas Morton rush for 5 yards to the MVC31 (Dylan Bennett; Jonathan Crowe). |
| 3rd and 4 at MVC31 | Silas Morton rush for 6 yards to the MVC37 (Zachary LaCombe; Peyton Jobe). |
| 1st and 10 at MVC37 | PENALTY MVC false start (Kainoa Devore) 5 yards to the MVC32. |
| 1st and 15 at MVC32 | Tomele Staples pass complete to Jesse Johnson for loss of 2 yards to the MVC30 (Abram Phillps). |
| 2nd and 17 at MVC30 | Silas Morton rush for 7 yards to the MVC37 (Xavier Ugorji). |
| 3rd and 10 at MVC37 | Tomele Staples pass complete to Khalil White for 6 yards to the MVC43 (Xavier Ugorji). |
| 4th and 4 at MVC43 | Ben Bullock punt 30 yards to the BC27, fair catch by Joseph Lagafuaina. |
| 6 plays, 18 yards, 03:59 elapsed | |
| Benedictine (KS) at 06:20 | |
| 1st and 10 at BC27 | Benedictine (KS) drive start at 06:20. |
| 1st and 10 at BC27 | Jackson Dooley pass incomplete to Dalton Witherspoon. |
| 2nd and 10 at BC27 | Jackson Dooley pass complete to Lebron Jackson for 5 yards to the BC32 (Jayson Williams; Bryan Sarente). |
| 3rd and 5 at BC32 | Jackson Dooley pass complete to Tanner Zimmerman for 6 yards to the BC38 (Bryan Sarente). |
| 1st and 10 at BC38 | Dalton Witherspoon rush for 2 yards to the BC40 (Lance Nauer; Bryan Sarente). |
| 2nd and 8 at BC40 | Dalton Witherspoon rush for loss of 3 yards to the BC37 (Bryan Sarente). |
| 3rd and 11 at BC37 | Timeout Benedictine (KS), clock 03:57. |
| 3rd and 11 at BC37 | Jackson Dooley pass complete to Lebron Jackson for 10 yards to the BC47 (Noah Carr; Octavious Griffin). |
| 4th and 1 at BC47 | Jackson Dooley pass complete to Tyler Watson for 18 yards to the MVC35 (Bryan Sarente). |
| 1st and 10 at MVC35 | Jackson Dooley pass complete to Titan Osburn for 35 yards to the MVC00, TOUCHDOWN, clock 02:22. |
| Christian Klobe kick attempt good. | |
| Missouri Valley 0, Benedictine (KS) 21 | |
| 8 plays, 73 yards, 03:58 elapsed | |
| Christian Klobe kickoff 55 yards to the MVC10, fair catch by Zyan Royal. | |
| Missouri Valley at 02:15 | |
| 1st and 10 at MVC10 | Missouri Valley drive start at 02:15. |
| 1st and 10 at MVC10 | MVC ball on MVC25, clock 02:22. |
| 1st and 10 at MVC25 | Missouri Valley drive start at 02:22. |
| 1st and 10 at MVC25 | Tomele Staples rush for 1 yard to the MVC26. |
| 2nd and 9 at MVC26 | Silas Morton rush for loss of 1 yard to the MVC25 (Abram Phillps; Blake Casteel). |
| 3rd and 10 at MVC25 | Tomele Staples sacked for loss of 7 yards to the MVC18 (Isaac Lopez). |
| 4th and 17 at MVC18 | Ben Bullock punt loss of 13 yards to the MVC05 (blocked by Isaac Lopez), Blake Dapkus return 3 yards to the MVC00, TOUCHDOWN, clock 00:03. |
| 3 plays, -7 yards, 02:12 elapsed | |
| Benedictine (KS) at 00:03 | |
| 1st and Goal at MVC03 | Benedictine (KS) drive start at 00:03. |
| Christian Klobe kick attempt good. | |
| Missouri Valley 0, Benedictine (KS) 28 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Christian Klobe kickoff 62 yards to the MVC03, Jesse Johnson return 21 yards to the MVC24 (Trey Williams; Kolbe Sexton). | |
| Missouri Valley at 00:00 | |
| 1st and 10 at MVC24 | Missouri Valley drive start at 00:00. |
| back to top | |
|
2nd
|
|
| 1st and 10 at MVC24 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at MVC24 | Tomele Staples sacked for loss of 6 yards to the MVC18 (Xavier Hernandez). |
| 2nd and 16 at MVC18 | Silas Morton rush for loss of 1 yard to the MVC17 (Xavier Hernandez). |
| 3rd and 17 at MVC17 | Tomele Staples pass complete to Nate Pouliot for 12 yards to the MVC29, fumble forced by Ben Gilliland, fumble by Nate Pouliot recovered by BC Isaiah Hasten at MVC29. |
| 3 plays, 5 yards, 01:34 elapsed | |
| Benedictine (KS) at 13:26 | |
| 1st and 10 at MVC29 | Benedictine (KS) drive start at 13:26. |
| 1st and 10 at MVC29 | PENALTY BC false start (Tyler Watson) 5 yards to the MVC34. |
| 1st and 15 at MVC34 | Dalton Witherspoon rush for 15 yards to the MVC19 (Bryan Sarente). |
| 1st and 10 at MVC19 | Dalton Witherspoon rush for 19 yards to the MVC00, TOUCHDOWN, clock 12:43. |
| Christian Klobe kick attempt good. | |
| Missouri Valley 0, Benedictine (KS) 35 | |
| 2 plays, 29 yards, 00:43 elapsed | |
| Christian Klobe kickoff 58 yards to the MVC07, Zyan Royal return 16 yards to the MVC23 (Josh Boone). | |
| Missouri Valley at 12:35 | |
| 1st and 10 at MVC23 | Missouri Valley drive start at 12:35. |
| 1st and 10 at MVC23 | Silas Morton rush for 5 yards to the MVC28 (Blake Casteel). |
| 2nd and 5 at MVC28 | Silas Morton rush for 7 yards to the MVC35 (Zachary LaCombe; Anthony Lonergan). |
| 1st and 10 at MVC35 | Silas Morton rush for 2 yards to the MVC37 (Ben Gilliland). |
| 2nd and 8 at MVC37 | Silas Morton rush for 2 yards to the MVC39 (Zachary LaCombe; Kevin Harris). |
| 3rd and 6 at MVC39 | Tomele Staples rush for 5 yards to the MVC44 (Peyton Jobe). |
| 4th and 1 at MVC44 | Ben Bullock punt 35 yards to the BC21, fair catch by Joseph Lagafuaina. |
| 5 plays, 21 yards, 03:30 elapsed | |
| Benedictine (KS) at 09:05 | |
| 1st and 10 at BC21 | Benedictine (KS) drive start at 09:05. |
| 1st and 10 at BC21 | Jackson Dooley pass complete to Joseph Lagafuaina for 15 yards to the BC36 (Robert Williams). |
| 1st and 10 at BC36 | Jackson Dooley pass complete to Tanner Zimmerman for 13 yards to the BC49 (Octavious Griffin). |
| 1st and 10 at BC49 | Jackson Dooley rush for 9 yards to the MVC42, out-of-bounds. |
| 2nd and 1 at MVC42 | Xavier Ugorji rush for 14 yards to the MVC28 (Eric Potts). |
| 1st and 10 at MVC28 | Jackson Dooley pass complete to Joseph Lagafuaina for 28 yards to the MVC00, TOUCHDOWN, clock 07:05. |
| Christian Klobe kick attempt good. | |
| Missouri Valley 0, Benedictine (KS) 42 | |
| 5 plays, 79 yards, 02:00 elapsed | |
| Christian Klobe kickoff 52 yards to the MVC13, fair catch by Zyan Royal. | |
| Missouri Valley at 07:05 | |
| 1st and 10 at MVC13 | Missouri Valley drive start at 07:05. |
| 1st and 10 at MVC13 | MVC ball on MVC25, clock 07:05. |
| 1st and 10 at MVC25 | Missouri Valley drive start at 07:05. |
| 1st and 10 at MVC25 | Tomele Staples sacked for loss of 1 yard to the MVC24 (Dylan Bennett). |
| 2nd and 11 at MVC24 | Bryce Jackson rush for 4 yards to the MVC28 (Jonathan Crowe; Dylan Bennett). |
| 3rd and 7 at MVC28 | Tomele Staples sacked for loss of 3 yards to the MVC25 (Jonathan Crowe). |
| 4th and 10 at MVC25 | Ben Bullock punt 45 yards to the BC30, Joseph Lagafuaina return 6 yards to the BC36 (Robert Williams). |
| 3 plays, 0 yards, 02:10 elapsed | |
| Benedictine (KS) at 04:55 | |
| 1st and 10 at BC36 | Benedictine (KS) drive start at 04:55. |
| 1st and 10 at BC36 | Jackson Dooley pass incomplete to Lebron Jackson. |
| 2nd and 10 at BC36 | Xavier Ugorji rush for 10 yards to the BC46 (Octavious Griffin). |
| 1st and 10 at BC46 | Xavier Ugorji rush for 8 yards to the MVC46 (Jayden Maggert; Ryan Greenwood). |
| 2nd and 2 at MVC46 | Jackson Dooley pass incomplete to Tanner Zimmerman, QB hurry by Bryan Sarente. |
| 3rd and 2 at MVC46 | Jackson Dooley pass complete to Joseph Lagafuaina for 21 yards to the MVC25 (Robert Williams). |
| 1st and 10 at MVC25 | Dalton Witherspoon rush for 8 yards to the MVC17 (Daniel Moreno; Noah Carr). |
| 2nd and 2 at MVC17 | Jackson Dooley pass incomplete to Joseph Lagafuaina. |
| 3rd and 2 at MVC17 | clock 02:00. |
| 3rd and 2 at MVC17 | Dalton Witherspoon rush for 3 yards to the MVC14 (Octavious Griffin). |
| 1st and 10 at MVC14 | Jackson Dooley pass complete to Titan Osburn for 14 yards to the MVC00, TOUCHDOWN, clock 01:37. |
| Christian Klobe kick attempt good. | |
| Missouri Valley 0, Benedictine (KS) 49 | |
| 9 plays, 64 yards, 03:18 elapsed | |
| Scotty Robertson kickoff 42 yards to the MVC23, fair catch by Kendal Beard. | |
| Missouri Valley at 01:37 | |
| 1st and 10 at MVC23 | Missouri Valley drive start at 01:37. |
| 1st and 10 at MVC23 | MVC ball on MVC25, clock 01:37. |
| 1st and 10 at MVC25 | Missouri Valley drive start at 01:37. |
| 1st and 10 at MVC25 | Tomele Staples pass incomplete to Nate Pouliot, QB hurry by Se'Korrey Thomas. |
| 2nd and 10 at MVC25 | Bryce Jackson rush for 2 yards to the MVC27 (Dylan Witherspoon). |
| 3rd and 8 at MVC27 | Bryce Jackson rush for 5 yards to the MVC32 (Ben Gilliland; Kevin Harris). |
| 3 plays, 7 yards, 01:37 elapsed | |
| 4th and 3 at MVC32 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at MVC32 | Start of 3rd quarter, clock 15:00, MVC ball on MVC35. |
| Bruno Kincaid kickoff 31 yards to the BC34, out-of-bounds, BC ball on BC40, clock 15:00. | |
| Benedictine (KS) at 15:00 | |
| 1st and 10 at BC40 | Benedictine (KS) drive start at 15:00. |
| 1st and 10 at BC40 | Robbie Sharp rush for 10 yards to the 50 yardline (Noah Carr; Quinlen Pederson). |
| 1st and 10 at BC50 | Robbie Sharp rush for 10 yards to the MVC40 (Noah Carr). |
| 1st and 10 at MVC40 | Robbie Sharp rush for 9 yards to the MVC31 (Jayden Maggert). |
| 2nd and 1 at MVC31 | Derrick Overstreet rush for 8 yards to the MVC23 (Octavious Griffin). |
| 1st and 10 at MVC23 | Derrick Overstreet rush for 5 yards to the MVC18 (Jayden Maggert; Octavious Griffin). |
| 2nd and 5 at MVC18 | Derrick Overstreet rush for 2 yards to the MVC16 (Nick Carlisle). |
| 3rd and 3 at MVC16 | Derrick Overstreet rush for 5 yards to the MVC11 (Octavious Griffin). |
| 1st and 10 at MVC11 | Robbie Sharp rush for no gain to the MVC11 (Ryan Greenwood). |
| 2nd and 10 at MVC11 | Robbie Sharp rush for 5 yards to the MVC06 (Octavious Griffin). |
| 3rd and 5 at MVC06 | Mark Harris pass incomplete to Kameron Dover (Robert Williams). |
| 4th and 5 at MVC06 | Scotty Robertson field goal attempt from 24 GOOD, clock 09:01. |
| Missouri Valley 0, Benedictine (KS) 52 | |
| 11 plays, 54 yards, 05:59 elapsed | |
| Scotty Robertson kickoff 65 yards to the MVC00, touchback. | |
| Missouri Valley at 09:01 | |
| 1st and 10 at MVC25 | Missouri Valley drive start at 09:01. |
| 1st and 10 at MVC25 | Silas Morton rush for 1 yard to the MVC26 (Peyton Jobe; Josh Boone). |
| 2nd and 9 at MVC26 | Tomele Staples pass incomplete to Jesse Johnson (Peyton Jobe), QB hurry by Matthew Castejon. |
| 3rd and 9 at MVC26 | Tomele Staples sacked for loss of 8 yards to the MVC18 (Jason Anderson). |
| 4th and 17 at MVC18 | Ben Bullock punt 21 yards to the MVC39, fair catch by Joseph Lagafuaina. |
| 3 plays, -7 yards, 01:37 elapsed | |
| Benedictine (KS) at 07:24 | |
| 1st and 10 at MVC39 | Benedictine (KS) drive start at 07:24. |
| 1st and 10 at MVC39 | Mark Harris pass intercepted by Nick Carlisle at the MVC27, Nick Carlisle return 12 yards to the MVC39. |
| 1 plays, 0 yards, 00:12 elapsed | |
| Missouri Valley at 07:12 | |
| 1st and 10 at MVC39 | Missouri Valley drive start at 07:12. |
| 1st and 10 at MVC39 | Tomele Staples pass complete to Cornell Davis for 1 yard to the MVC40 (Matthew Castejon). |
| 2nd and 9 at MVC40 | Silas Morton rush for loss of 1 yard to the MVC39 (Matthew Castejon). |
| 3rd and 10 at MVC39 | Tomele Staples pass incomplete to Khalil White, QB hurry by Anthony Lonergan. |
| 4th and 10 at MVC39 | Ben Bullock punt 35 yards to the BC26, downed. |
| 3 plays, 0 yards, 01:45 elapsed | |
| Benedictine (KS) at 05:27 | |
| 1st and 10 at BC26 | Benedictine (KS) drive start at 05:27. |
| 1st and 10 at BC26 | Robbie Sharp rush for 4 yards to the BC30 (Daniel Moreno). |
| 2nd and 6 at BC30 | PENALTY BC false start (Carter Salzman) 5 yards to the BC25. |
| 2nd and 11 at BC25 | Mark Harris pass complete to Robbie Sharp for 6 yards to the BC31 (Jayden Maggert), PENALTY MVC sideline interference 4 yards to the BC35. |
| 1st and 10 at BC35 | Robbie Sharp rush for 6 yards to the BC41 (Noah Carr; Eric Potts). |
| 2nd and 4 at BC41 | Robbie Sharp rush for 6 yards to the BC47 (Gavin Ralston; Jayden Maggert). |
| 1st and 10 at BC47 | Mark Harris pass incomplete to David Wilburn, dropped pass (Octavious Griffin). |
| 2nd and 10 at BC47 | Derrick Overstreet rush for 2 yards to the BC49 (TEAM; Darius Green). |
| 3rd and 8 at BC49 | Mark Harris pass incomplete to Zoe Ololade (Bryan Sarente). |
| 4th and 8 at BC49 | clock 02:10. |
| 4th and 8 at BC49 | Scotty Robertson punt 31 yards to the MVC20, fair catch by Jesse Johnson. |
| 7 plays, 23 yards, 03:24 elapsed | |
| Missouri Valley at 02:03 | |
| 1st and 10 at MVC20 | Missouri Valley drive start at 02:03. |
| 1st and 10 at MVC20 | Tomele Staples pass complete to Bryce Jackson for 6 yards to the MVC26 (Xzavier Woods). |
| 2nd and 4 at MVC26 | Tomele Staples pass complete to Khalil White for 8 yards to the MVC34 (Blake Dapkus). |
| 1st and 10 at MVC34 | Tomele Staples pass complete to Bryce Jackson for 18 yards to the BC48 (Josh Boone). |
| 1st and 10 at BC48 | Tomele Staples pass incomplete to Khalil White. |
| 2nd and 10 at BC48 | Bryce Jackson rush for 4 yards to the BC44 (Christian McAfee; Blake Dapkus). |
| back to top | |
|
4th
|
|
| 3rd and 6 at BC44 | Start of 4th quarter, clock 15:00. |
| 3rd and 6 at BC44 | Tomele Staples pass complete to Nate Pouliot for 26 yards to the BC18 (Josh Boone). |
| 1st and 10 at BC18 | Bryce Jackson rush for 1 yard to the BC17 (Sam Torline). |
| 2nd and 9 at BC17 | Tomele Staples pass complete to Nate Pouliot for 17 yards to the BC00, TOUCHDOWN, clock 13:46. |
| Bruno Kincaid kick attempt good. | |
| Missouri Valley 7, Benedictine (KS) 52 | |
| 8 plays, 80 yards, 03:17 elapsed | |
| Bruno Kincaid kickoff 62 yards to the BC03, Derrick Overstreet return 22 yards to the BC25 (Daniel Moreno). | |
| Benedictine (KS) at 13:38 | |
| 1st and 10 at BC25 | Benedictine (KS) drive start at 13:38. |
| 1st and 10 at BC25 | Luke McCormick rush for no gain to the BC25 (Mason Lipsey). |
| 2nd and 10 at BC25 | Luke McCormick rush for 5 yards to the BC30 (Jayden Maggert). |
| 3rd and 5 at BC30 | Mark Harris pass complete to Chase Sucharski for 4 yards to the BC34 (Octavious Griffin). |
| 4th and 1 at BC34 | Scotty Robertson punt 43 yards to the MVC23, fair catch by Jesse Johnson. |
| 3 plays, 9 yards, 02:10 elapsed | |
| Missouri Valley at 11:28 | |
| 1st and 10 at MVC23 | Missouri Valley drive start at 11:28. |
| 1st and 10 at MVC23 | Tomele Staples pass incomplete to Khalil White. |
| 2nd and 10 at MVC23 | Tomele Staples pass complete to Bryce Jackson for 4 yards to the MVC27 (Josh Boone). |
| 3rd and 6 at MVC27 | Tomele Staples pass intercepted by Anthony Lonergan at the BC37, Anthony Lonergan return 58 yards to the MVC05 (Michael Wissman), PENALTY BC illegal batting 18 yards to the MVC23. |
| 3 plays, 22 yards, 01:05 elapsed | |
| Benedictine (KS) at 10:23 | |
| 1st and 10 at MVC23 | Benedictine (KS) drive start at 10:23. |
| 1st and 10 at MVC23 | Luke McCormick rush for 5 yards to the MVC18 (Jayden Maggert). |
| 2nd and 5 at MVC18 | Luke McCormick rush for 18 yards to the MVC00, TOUCHDOWN, clock 09:39. |
| Scotty Robertson kick attempt good. | |
| Missouri Valley 7, Benedictine (KS) 59 | |
| 2 plays, 23 yards, 00:44 elapsed | |
| Scotty Robertson kickoff 38 yards to the MVC27, fair catch by Kendal Beard. | |
| Missouri Valley at 09:36 | |
| 1st and 10 at MVC27 | Missouri Valley drive start at 09:36. |
| 1st and 10 at MVC27 | Tomele Staples pass complete to Jesse Johnson for 3 yards to the MVC30 (Anthony Lonergan). |
| 2nd and 7 at MVC30 | Devonte Armstrong rush for 2 yards to the MVC32, fumble forced by Christian McAfee, fumble by Devonte Armstrong recovered by BC Josh Boone at MVC33. |
| 2 plays, 6 yards, 00:44 elapsed | |
| Benedictine (KS) at 08:52 | |
| 1st and 10 at MVC33 | Benedictine (KS) drive start at 08:52. |
| 1st and 10 at MVC33 | Derrick Overstreet rush for 6 yards to the MVC27 (Gavin Ralston). |
| 2nd and 4 at MVC27 | Derrick Overstreet rush for 21 yards to the MVC06 (Mason Lipsey). |
| 1st and Goal at MVC06 | Derrick Overstreet rush for 6 yards to the MVC00, TOUCHDOWN, clock 07:35. |
| Scotty Robertson kick attempt good. | |
| Missouri Valley 7, Benedictine (KS) 66 | |
| 3 plays, 33 yards, 01:17 elapsed | |
| Scotty Robertson kickoff 52 yards to the MVC13, fair catch by Zyan Royal. | |
| Missouri Valley at 07:35 | |
| 1st and 10 at MVC13 | Missouri Valley drive start at 07:35. |
| 1st and 10 at MVC13 | MVC ball on MVC25, clock 07:35. |
| 1st and 10 at MVC25 | Missouri Valley drive start at 07:35. |
| 1st and 10 at MVC25 | Kylan Wallace rush for 1 yard to the MVC26 (Caleb Taylor; TEAM). |
| 2nd and 9 at MVC26 | Kylan Wallace rush for 5 yards to the MVC31 (Ryan Hernandez). |
| 3rd and 4 at MVC31 | Tomele Staples rush for 2 yards to the MVC33 (Dalton Witherspoon), out-of-bounds. |
| 4th and 2 at MVC33 | Ben Bullock punt 46 yards to the BC21, fair catch by Joseph Lagafuaina. |
| 3 plays, 8 yards, 01:59 elapsed | |
| Benedictine (KS) at 05:36 | |
| 1st and 10 at BC21 | Benedictine (KS) drive start at 05:36. |
| 1st and 10 at BC21 | Luke McCormick rush for 10 yards to the BC31 (Jayden Maggert). |
| 1st and 10 at BC31 | Luke McCormick rush for 6 yards to the BC37 (Josiah Maye). |
| 2nd and 4 at BC37 | Derrick Overstreet rush for 4 yards to the BC41 (Quinlen Pederson). |
| 1st and 10 at BC41 | clock 03:34. |
| 1st and 10 at BC41 | Derrick Overstreet rush for loss of 3 yards to the BC38 (Kendal Beard). |
| 2nd and 13 at BC38 | Derrick Overstreet rush for 5 yards to the BC43 (Kendal Beard). |
| 3rd and 8 at BC43 | clock 02:00. |
| 3rd and 8 at BC43 | Luke McCormick rush for 7 yards to the 50 yardline (Quinlen Pederson; Jayden Maggert). |
| 4th and 1 at BC50 | Luke McCormick rush for 12 yards to the MVC38 (Kingston Cramer). |
| 1st and 10 at MVC38 | TEAM rush for no gain to the MVC38. |
| 8 plays, 41 yards, 05:36 elapsed | |
| 2nd and 10 at MVC38 | End of game, clock 00:00. |
| back to top | |