|
Missouri Baptist at Missouri Valley - Marshall, Mo. 10/25/2025 - 2:00 PM |
|
|
Missouri Baptist
9 |
Missouri Valley
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Missouri Baptist (2-5, 1) | 0 | 6 | 0 | 3 | 9 |
| Missouri Valley (3-4, 0) | 0 | 7 | 0 | 0 | 7 |
| Marshall, Mo. | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MO BAP35 | MISSOURI ball on MISSOURI35, clock 15:00. |
| Bruno Kincaid kickoff 65 yards to the MO BAP00, touchback. | |
| Missouri Baptist at 15:00 | |
|---|---|
| 1st and 10 at MO BAP25 | Missouri Baptist drive start at 15:00. |
| 1st and 10 at MO BAP25 | Jacob Jones pass incomplete to Nick Watkins. |
| 2nd and 10 at MO BAP25 | Calvin Griffin rush for 7 yards to the MO BAP32 (Lance Nauer). |
| 3rd and 3 at MO BAP32 | Jacob Jones pass complete to Calvin Griffin for 7 yards to the MO BAP39 (Noah Carr). |
| 1st and 10 at MO BAP39 | Jacob Jones pass complete to Shane Becker for loss of 4 yards to the MO BAP35 (Jayson Williams). |
| 2nd and 14 at MO BAP35 | Jacob Jones pass complete to Nick Watkins for 12 yards to the MO BAP47 (Jeremiah McNair). |
| 3rd and 2 at MO BAP47 | PENALTY MO BAP false start 5 yards to the MO BAP42. |
| 3rd and 7 at MO BAP42 | Jacob Jones rush for 24 yards to the MISSOURI34 (Nick Carlisle). |
| 1st and 10 at MISSOURI34 | Jacob Jones rush for 8 yards to the MISSOURI26 (Kiaka Pio). |
| 2nd and 2 at MISSOURI26 | Timeout Missouri Baptist, clock 11:22. |
| 2nd and 2 at MISSOURI26 | Calvin Griffin rush for 1 yard to the MISSOURI25 (Jeremiah McNair). |
| 3rd and 1 at MISSOURI25 | Jacob Jones pass incomplete (Jayson Williams). |
| 4th and 1 at MISSOURI25 | Jacob Jones rush for 5 yards to the MISSOURI20 (Jayson Williams; Ryan Greenwood). |
| 1st and 10 at MISSOURI20 | Lionel Banks rush for 4 yards to the MISSOURI16 (Nick Carlisle). |
| 2nd and 6 at MISSOURI16 | Jacob Jones pass complete to Gavin Claud for 9 yards to the MISSOURI07, fumble forced by Octavious Griff, fumble by Gavin Claud recovered by MISSOURI Nick Carlisle at MISSOURI03. |
| 12 plays, 72 yards, 05:42 elapsed | |
| Missouri Valley at 09:18 | |
| 1st and 10 at MISSOURI03 | Missouri Valley drive start at 09:18. |
| 1st and 10 at MISSOURI03 | Silas Morton rush for 3 yards to the MISSOURI06 (Evan DeWilde; Nick Stepney). |
| 2nd and 7 at MISSOURI06 | Silas Morton rush for no gain to the MISSOURI06 (Jacob Raines; Dean Moeckel). |
| 3rd and 7 at MISSOURI06 | Tomele Staples pass complete to Silas Morton for 9 yards to the MISSOURI15 (Herman Birks IV). |
| 1st and 10 at MISSOURI15 | Silas Morton rush for 4 yards to the MISSOURI19 (Adam Suter; Justin Lehn). |
| 2nd and 6 at MISSOURI19 | Silas Morton rush for 11 yards to the MISSOURI30 (Evan DeWilde; Brady Davis). |
| 1st and 10 at MISSOURI30 | Silas Morton rush for 1 yard to the MISSOURI31 (Justin Lehn; Nick Stepney). |
| 2nd and 9 at MISSOURI31 | Tomele Staples pass complete to Khalil White for 8 yards to the MISSOURI39 (Adam Suter). |
| 3rd and 1 at MISSOURI39 | PENALTY MISSOURI illegal block 12 yards to the MISSOURI27. |
| 3rd and 13 at MISSOURI27 | Tomele Staples pass complete to Adonis Whitley for 26 yards to the MO BAP47 (Herman Birks IV). |
| 1st and 10 at MO BAP47 | Tomele Staples sacked for loss of 8 yards to the MISSOURI45 (Jayden Roling). |
| 2nd and 18 at MISSOURI45 | Timeout Missouri Valley, clock 03:10. |
| 2nd and 18 at MISSOURI45 | Tomele Staples rush for 14 yards to the MO BAP41 (Cortlen Johnson; Brady Davis). |
| 3rd and 4 at MO BAP41 | Tomele Staples pass complete to Silas Morton for 5 yards to the MO BAP36 (Adam Suter; Herman Birks IV). |
| 1st and 10 at MO BAP36 | Silas Morton rush for loss of 1 yard to the MO BAP37 (Talon Hance; Jacob Raines). |
| 2nd and 11 at MO BAP37 | Silas Morton rush for 6 yards to the MO BAP31 (Jacob Raines; Herman Birks IV). |
| 3rd and 5 at MO BAP31 | Tomele Staples rush for 13 yards to the MO BAP18 (Javon Huff). |
| 1st and 10 at MO BAP18 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 1st and 10 at MO BAP18 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at MO BAP18 | Silas Morton rush for 7 yards to the MO BAP11 (Evan DeWilde; Kenner Bye). |
| 2nd and 3 at MO BAP11 | Tomele Staples pass complete to Eddie Strong for 11 yards to the MO BAP00, TOUCHDOWN, clock 14:18. |
| Bruno Kincaid kick attempt good. | |
| Missouri Baptist 0, Missouri Valley 7 | |
| 16 plays, 97 yards, 10:00 elapsed | |
| Bruno Kincaid kickoff 46 yards to the MO BAP19, Alexander Simon return 7 yards to the MO BAP26 (Jayson Williams). | |
| Missouri Baptist at 14:18 | |
| 1st and 10 at MO BAP26 | Missouri Baptist drive start at 14:18. |
| 1st and 10 at MO BAP26 | Lionel Banks rush for 8 yards to the MO BAP34 (Augustus McKoy). |
| 2nd and 2 at MO BAP34 | Lionel Banks rush for 8 yards to the MO BAP42 (Nick Carlisle; Jeremiah McNair). |
| 1st and 10 at MO BAP42 | Jacob Jones pass incomplete to Shane Becker, dropped pass. |
| 2nd and 10 at MO BAP42 | Lionel Banks rush for 9 yards to the MISSOURI49 (Jayson Williams; Adrian Miles Jr). |
| 3rd and 1 at MISSOURI49 | Lionel Banks rush for 1 yard to the MISSOURI48 (Adrian Miles Jr). |
| 1st and 10 at MISSOURI48 | Jacob Jones pass complete to Nick Watkins for 17 yards to the MISSOURI31 (Octavious Griff). |
| 1st and 10 at MISSOURI31 | Jacob Jones pass incomplete to Nick Watkins. |
| 2nd and 10 at MISSOURI31 | Jacob Jones pass incomplete to Calvin Griffin. |
| 3rd and 10 at MISSOURI31 | Timeout Missouri Baptist, clock 11:01. |
| 3rd and 10 at MISSOURI31 | Jacob Jones pass complete to Calvin Griffin for loss of 4 yards to the MISSOURI35 (Adrian Miles Jr). |
| 4th and 14 at MISSOURI35 | Ian Zohner field goal attempt from 52 GOOD, clock 10:12. |
| Missouri Baptist 3, Missouri Valley 7 | |
| 10 plays, 39 yards, 04:06 elapsed | |
| Connor Meffen kickoff 54 yards to the MISSOURI11, Adonis Whitley return 19 yards to the MISSOURI30 (Cortlen Johnson), PENALTY MISSOURI holding 10 yards to the MISSOURI20. | |
| Missouri Valley at 10:12 | |
| 1st and 10 at MISSOURI20 | Missouri Valley drive start at 10:12. |
| 1st and 10 at MISSOURI20 | Tomele Staples pass complete to Adonis Whitley for 5 yards to the MISSOURI25 (Nick Stepney). |
| 2nd and 5 at MISSOURI25 | Silas Morton rush for 4 yards to the MISSOURI29 (Brady Davis). |
| 3rd and 1 at MISSOURI29 | Silas Morton rush for loss of 2 yards to the MISSOURI27 (Kenner Bye). |
| 4th and 3 at MISSOURI27 | Ben Bullock punt 44 yards to the MO BAP29, downed. |
| 3 plays, 7 yards, 02:18 elapsed | |
| Missouri Baptist at 07:54 | |
| 1st and 10 at MO BAP29 | Missouri Baptist drive start at 07:54. |
| 1st and 10 at MO BAP29 | Lionel Banks rush for 3 yards to the MO BAP32 (Lance Nauer). |
| 2nd and 7 at MO BAP32 | Jacob Jones rush for no gain to the MO BAP32 (Noah Carr). |
| 3rd and 7 at MO BAP32 | Jacob Jones pass complete to Nick Watkins for 14 yards to the MO BAP46 (Noah Carr). |
| 1st and 10 at MO BAP46 | Calvin Griffin rush for 10 yards to the MISSOURI44 (Jayden Maggert). |
| 1st and 10 at MISSOURI44 | Jacob Jones pass complete to Landon Lunt for 7 yards to the MISSOURI37 (Octavious Griff). |
| 2nd and 3 at MISSOURI37 | Lionel Banks rush for 4 yards to the MISSOURI33 (Kendal Beard; Jayden Maggert). |
| 1st and 10 at MISSOURI33 | Calvin Griffin rush for 3 yards to the MISSOURI30 (Kendal Beard). |
| 2nd and 7 at MISSOURI30 | Jacob Jones pass complete to Nick Watkins for 20 yards to the MISSOURI10 (Nick Carlisle). |
| 1st and Goal at MISSOURI10 | Calvin Griffin rush for 1 yard to the MISSOURI09 (Nick Carlisle). |
| 2nd and Goal at MISSOURI09 | Lionel Banks rush for 2 yards to the MISSOURI07 (Robert Williams; Jayden Maggert). |
| 3rd and Goal at MISSOURI07 | Jacob Jones sacked for loss of 6 yards to the MISSOURI13 (Kendal Beard). |
| 4th and Goal at MISSOURI13 | Ian Zohner field goal attempt from 29 GOOD, clock 01:20. |
| Missouri Baptist 6, Missouri Valley 7 | |
| 12 plays, 58 yards, 06:34 elapsed | |
| Connor Meffen kickoff 60 yards to the MISSOURI05, fair catch by Adonis Whitley. | |
| Missouri Valley at 01:20 | |
| 1st and 10 at MISSOURI05 | Missouri Valley drive start at 01:20. |
| 1st and 10 at MISSOURI05 | Tomele Staples pass incomplete to Silas Morton (Kenner Bye). |
| 2nd and 10 at MISSOURI05 | Tomele Staples pass complete to Nate Pouliot for 11 yards to the MISSOURI16 (Javon Huff). |
| 1st and 10 at MISSOURI16 | Tomele Staples pass complete to Adonis Whitley for 7 yards to the MISSOURI23 (Cortlen Johnson). |
| 2nd and 3 at MISSOURI23 | Tomele Staples pass incomplete to Nate Pouliot (Jaylon Williams). |
| 3rd and 3 at MISSOURI23 | Tomele Staples pass complete to Eddie Strong for 4 yards to the MISSOURI27 (Nick Stepney). |
| 1st and 10 at MISSOURI27 | Tomele Staples rush for 13 yards to the MISSOURI40, out-of-bounds. |
| 1st and 10 at MISSOURI40 | Tomele Staples pass complete to Adonis Whitley for 6 yards to the MISSOURI46 (Javon Huff). |
| 2nd and 4 at MISSOURI46 | Tomele Staples pass complete to Nate Pouliot for 4 yards to the 50 yardline (Evan DeWilde). |
| 1st and 10 at MISSOURI50 | Timeout Missouri Valley, clock 00:13. |
| 1st and 10 at MISSOURI50 | Tomele Staples pass incomplete to Khalil White. |
| 2nd and 10 at MISSOURI50 | Timeout Missouri Baptist, clock 00:08. |
| 2nd and 10 at MISSOURI50 | Tomele Staples pass complete to Adonis Whitley for 12 yards to the MO BAP38. |
| 1st and 10 at MO BAP38 | Bruno Kincaid field goal attempt from 55 MISSED - short, spot at MO BAP00. |
| 11 plays, 57 yards, 01:20 elapsed | |
| Missouri Baptist at 00:00 | |
| 1st and 10 at MO BAP00 | Missouri Baptist drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at MO BAP00 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at MO BAP00 | Start of 3rd quarter, clock 15:00, MO BAP ball on MO BAP35. |
| Connor Meffen kickoff 56 yards to the MISSOURI09, Adonis Whitley return 38 yards to the MISSOURI47 (Adam Suter). | |
| Missouri Valley at 15:00 | |
| 1st and 10 at MISSOURI47 | Missouri Valley drive start at 15:00. |
| 1st and 10 at MISSOURI47 | Devonte Armstro rush for loss of 1 yard to the MISSOURI46 (Nick Stepney; Evan DeWilde). |
| 2nd and 11 at MISSOURI46 | PENALTY MISSOURI false start 5 yards to the MISSOURI41. |
| 2nd and 16 at MISSOURI41 | Tomele Staples pass complete to Jesse Johnson for 11 yards to the MO BAP48, out-of-bounds. |
| 3rd and 5 at MO BAP48 | Tomele Staples rush for 5 yards to the MO BAP43 (Justin Lehn). |
| 1st and 10 at MO BAP43 | Silas Morton rush for 4 yards to the MO BAP39 (Justin Lehn; Kenner Bye). |
| 2nd and 6 at MO BAP39 | Devonte Armstro rush for no gain to the MO BAP39 (Jacob Raines). |
| 3rd and 6 at MO BAP39 | Tomele Staples pass incomplete to Khalil White. |
| 4th and 6 at MO BAP39 | Timeout Missouri Baptist, clock 11:26. |
| 4th and 6 at MO BAP39 | Bruno Kincaid field goal attempt from 57 MISSED - short, spot at MO BAP30. |
| 7 plays, 14 yards, 03:34 elapsed | |
| Missouri Baptist at 11:26 | |
| 1st and 10 at MO BAP30 | Missouri Baptist drive start at 11:26. |
| 1st and 10 at MO BAP30 | Lionel Banks rush for 25 yards to the MISSOURI45 (Jayden Maggert). |
| 1st and 10 at MISSOURI45 | Jacob Jones pass incomplete to Landon Lunt, dropped pass. |
| 2nd and 10 at MISSOURI45 | Lionel Banks rush for 2 yards to the MISSOURI43 (Nick Carlisle; Kiaka Pio). |
| 3rd and 8 at MISSOURI43 | Jacob Jones pass incomplete, QB hurry by Lance Nauer. |
| 4th and 8 at MISSOURI43 | Jaden George punt 43 yards to the MISSOURI00, touchback. |
| 4 plays, 27 yards, 01:40 elapsed | |
| Missouri Valley at 09:46 | |
| 1st and 10 at MISSOURI20 | Missouri Valley drive start at 09:46. |
| 1st and 10 at MISSOURI20 | Tomele Staples pass complete to Jesse Johnson for 15 yards to the MISSOURI35 (Herman Birks IV). |
| 1st and 10 at MISSOURI35 | Tomele Staples pass complete to Jesse Johnson for 3 yards to the MISSOURI38 (Javon Huff). |
| 2nd and 7 at MISSOURI38 | PENALTY MISSOURI intentional grounding (Tomele Staples) 14 yards to the MISSOURI24. |
| 3rd and 21 at MISSOURI24 | Tomele Staples sacked for loss of 1 yard to the MISSOURI23 (TEAM), PENALTY MO BAP personal foul 16 yards to the MISSOURI39. |
| 1st and 10 at MISSOURI39 | Tomele Staples pass complete to Adonis Whitley for 19 yards to the MO BAP42 (Jaylon Williams). |
| 1st and 10 at MO BAP42 | Tomele Staples pass incomplete to Khalil White (Adam Suter). |
| 2nd and 10 at MO BAP42 | Silas Morton rush for loss of 1 yard to the MO BAP43 (Kenner Bye). |
| 3rd and 11 at MO BAP43 | Tomele Staples sacked for loss of 1 yard to the MO BAP44 (Jayden Roling; Dean Moeckel). |
| 4th and 12 at MO BAP44 | Timeout Missouri Baptist, clock 06:14. |
| 4th and 12 at MO BAP44 | Ben Bullock punt 37 yards to the MO BAP07, Calvin Griffin return 11 yards to the MO BAP18 (Jayden Maggert). |
| 7 plays, 36 yards, 03:43 elapsed | |
| Missouri Baptist at 06:03 | |
| 1st and 10 at MO BAP18 | Missouri Baptist drive start at 06:03. |
| 1st and 10 at MO BAP18 | Lionel Banks rush for loss of 3 yards to the MO BAP15 (Ryan Greenwood). |
| 2nd and 13 at MO BAP15 | Jacob Jones rush for 10 yards to the MO BAP25 (Octavious Griff). |
| 3rd and 3 at MO BAP25 | Jacob Jones pass complete to Gavin Claud for 25 yards to the 50 yardline, QB hurry by Adrian Miles Jr. |
| 1st and 10 at MO BAP50 | Jacob Jones pass incomplete to Nick Watkins. |
| 2nd and 10 at MO BAP50 | Lionel Banks rush for 1 yard to the MISSOURI49 (Jeremiah McNair). |
| 3rd and 9 at MISSOURI49 | Jacob Jones pass incomplete, QB hurry by Daniel Moreno. |
| 4th and 9 at MISSOURI49 | PENALTY MISSOURI holding (Robert Williams) 10 yards to the MISSOURI39. |
| 1st and 10 at MISSOURI39 | Jacob Jones pass intercepted by Jayson Williams at the MISSOURI25, Jayson Williams return 3 yards to the MISSOURI28 (Antonio Willis). |
| 7 plays, 43 yards, 02:36 elapsed | |
| Missouri Valley at 03:27 | |
| 1st and 10 at MISSOURI28 | Missouri Valley drive start at 03:27. |
| 1st and 10 at MISSOURI28 | Tomele Staples pass complete to Silas Morton for 5 yards to the MISSOURI33 (Evan DeWilde). |
| 2nd and 5 at MISSOURI33 | Silas Morton rush for 1 yard to the MISSOURI34 (Jacob Raines; Kenner Bye). |
| 3rd and 4 at MISSOURI34 | PENALTY MO BAP pass interference (Herman Birks IV) 13 yards to the MISSOURI47. |
| 1st and 10 at MISSOURI47 | Tomele Staples pass incomplete to Khalil White (Jaylon Williams). |
| 2nd and 10 at MISSOURI47 | Tomele Staples rush for 2 yards to the MISSOURI49 (Nick Stepney). |
| 3rd and 8 at MISSOURI49 | Tomele Staples sacked for loss of 9 yards to the MISSOURI40 (Brady Davis; Kenner Bye). |
| 4th and 17 at MISSOURI40 | Ben Bullock punt 40 yards to the MO BAP20, Jared Steward return 6 yards to the MO BAP26 (Robert Williams). |
| 5 plays, 12 yards, 02:45 elapsed | |
| Missouri Baptist at 00:42 | |
| 1st and 10 at MO BAP26 | Missouri Baptist drive start at 00:42. |
| 1st and 10 at MO BAP26 | Jacob Jones pass complete to Nick Watkins for 7 yards to the MO BAP33 (Jayden Maggert). |
| 2nd and 3 at MO BAP33 | Lionel Banks rush for 4 yards to the MO BAP37 (Nick Carlisle). |
| 1st and 10 at MO BAP37 | clock 00:00. |
| back to top | |
|
4th
|
|
| 1st and 10 at MO BAP37 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at MO BAP37 | Lionel Banks rush for no gain to the MO BAP37 (Ryan Greenwood; Octavious Griff). |
| 2nd and 10 at MO BAP37 | Jacob Jones pass incomplete to Lionel Banks, dropped pass. |
| 3rd and 10 at MO BAP37 | PENALTY MO BAP false start 5 yards to the MO BAP32. |
| 3rd and 15 at MO BAP32 | PENALTY MISSOURI pass interference (Jayson Williams) 15 yards to the MO BAP47. |
| 1st and 10 at MO BAP47 | Lionel Banks rush for 3 yards to the 50 yardline (Noah Carr). |
| 2nd and 7 at MO BAP50 | Jacob Jones pass complete to Shane Becker for 10 yards to the MISSOURI40 (Jeremiah McNair). |
| 1st and 10 at MISSOURI40 | PENALTY MISSOURI personal foul (Octavious Griff) 13 yards to the MISSOURI27. |
| 1st and 10 at MISSOURI27 | Jacob Jones pass complete to Nick Watkins for 11 yards to the MISSOURI16 (Kiaka Pio). |
| 1st and 10 at MISSOURI16 | Jacob Jones pass incomplete to Alexander Simon (Octavious Griff). |
| 2nd and 10 at MISSOURI16 | Lionel Banks rush for 9 yards to the MISSOURI07 (Adrian Miles Jr). |
| 3rd and 1 at MISSOURI07 | Lionel Banks rush for loss of 1 yard to the MISSOURI08 (Jayson Williams; Eric Potts). |
| 4th and 2 at MISSOURI08 | Ian Zohner field goal attempt from 25 GOOD, clock 11:05. |
| Missouri Baptist 9, Missouri Valley 7 | |
| 11 plays, 66 yards, 04:37 elapsed | |
| Connor Meffen kickoff 55 yards to the MISSOURI10, Adonis Whitley return 16 yards to the MISSOURI26 (Justin Schnelt). | |
| Missouri Valley at 11:05 | |
| 1st and 10 at MISSOURI26 | Missouri Valley drive start at 11:05. |
| 1st and 10 at MISSOURI26 | Tomele Staples pass incomplete to Khalil White. |
| 2nd and 10 at MISSOURI26 | Jesse Johnson rush for 1 yard to the MISSOURI27 (Nick Stepney). |
| 3rd and 9 at MISSOURI27 | Tomele Staples sacked for loss of 8 yards to the MISSOURI19 (Jaden Woods; Talon Hance). |
| 4th and 17 at MISSOURI19 | Ben Bullock punt 39 yards to the MO BAP42, downed. |
| 3 plays, -7 yards, 01:39 elapsed | |
| Missouri Baptist at 09:26 | |
| 1st and 10 at MO BAP42 | Missouri Baptist drive start at 09:26. |
| 1st and 10 at MO BAP42 | PENALTY MO BAP false start (Cale Bunner) 5 yards to the MO BAP37. |
| 1st and 15 at MO BAP37 | Lionel Banks rush for 6 yards to the MO BAP43 (Noah Carr). |
| 2nd and 9 at MO BAP43 | Jacob Jones pass complete to Lionel Banks for 1 yard to the MO BAP44 (Robert Williams). |
| 3rd and 8 at MO BAP44 | Jacob Jones pass intercepted by Jayson Williams at the MISSOURI41, Jayson Williams return 27 yards to the MO BAP32 (Lionel Banks). |
| 3 plays, 2 yards, 01:13 elapsed | |
| Missouri Valley at 08:13 | |
| 1st and 10 at MO BAP32 | Missouri Valley drive start at 08:13. |
| 1st and 10 at MO BAP32 | Tomele Staples pass incomplete. |
| 2nd and 10 at MO BAP32 | Silas Morton rush for 2 yards to the MO BAP30 (Kenner Bye; Nick Stepney). |
| 3rd and 8 at MO BAP30 | Tomele Staples pass complete to Khalil White for 9 yards to the MO BAP21 (Adam Suter). |
| 1st and 10 at MO BAP21 | Silas Morton rush for 2 yards to the MO BAP19 (Talon Hance). |
| 2nd and 8 at MO BAP19 | Silas Morton rush for 13 yards to the MO BAP06 (Justin Lehn; Jayden Roling). |
| 1st and Goal at MO BAP06 | PENALTY MISSOURI personal foul 15 yards to the MO BAP21. |
| 1st and Goal at MO BAP21 | Silas Morton rush for 4 yards to the MO BAP17 (Jacob Raines; Kenner Bye). |
| 2nd and Goal at MO BAP17 | Tomele Staples pass incomplete to Markus Stepanof, dropped pass. |
| 3rd and Goal at MO BAP17 | Tomele Staples pass complete to Eddie Strong for 16 yards to the MO BAP01 (Jaylon Williams). |
| 4th and Goal at MO BAP01 | Timeout Missouri Valley, clock 04:46. |
| 4th and Goal at MO BAP01 | Silas Morton rush for loss of 1 yard to the MO BAP02 (Jacob Raines; Justin Lehn). |
| 9 plays, 30 yards, 03:34 elapsed | |
| Missouri Baptist at 04:39 | |
| 1st and 10 at MO BAP02 | Missouri Baptist drive start at 04:39. |
| 1st and 10 at MO BAP02 | Lionel Banks rush for 19 yards to the MO BAP21 (Nick Carlisle). |
| 1st and 10 at MO BAP21 | Lionel Banks rush for 2 yards to the MO BAP23 (Nick Carlisle; Jeremiah McNair). |
| 2nd and 8 at MO BAP23 | Lionel Banks rush for no gain to the MO BAP23 (Adrian Miles Jr). |
| 3rd and 8 at MO BAP23 | Jacob Jones pass complete to Shane Becker for 21 yards to the MO BAP44 (Jayson Williams). |
| 1st and 10 at MO BAP44 | Jacob Jones pass complete to Nick Watkins for 20 yards to the MISSOURI36 (Octavious Griff). |
| 1st and 10 at MISSOURI36 | Jacob Jones pass incomplete. |
| 2nd and 10 at MISSOURI36 | Lionel Banks rush for 8 yards to the MISSOURI28 (Nick Carlisle; Adrian Miles Jr). |
| 3rd and 2 at MISSOURI28 | Timeout Missouri Valley, clock 01:47. |
| 3rd and 2 at MISSOURI28 | Lionel Banks rush for 6 yards to the MISSOURI22 (Octavious Griff). |
| 1st and 10 at MISSOURI22 | Lionel Banks rush for 10 yards to the MISSOURI12, out-of-bounds. |
| 1st and 10 at MISSOURI12 | TEAM rush for loss of 3 yards to the MISSOURI15. |
| 2nd and 13 at MISSOURI15 | Timeout Missouri Valley, clock 00:24. |
| 2nd and 13 at MISSOURI15 | TEAM rush for loss of 3 yards to the MISSOURI18. |
| 3rd and 16 at MISSOURI18 | clock 00:00. |
| 11 plays, 80 yards, 04:39 elapsed | |
| back to top | |