|
Missouri Valley at Grand View - Des Moines, IA 9/21/2024 - 12:00 PM |
|
|
Missouri Valley
0 |
Grand View
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Missouri Valley (2-1, 0) | 0 | 0 | 0 | 0 | 0 |
| Grand View (3-0, 0) | 3 | 7 | 0 | 14 | 24 |
| Des Moines, IA | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MISSOURI35 | MISSOURI ball on MISSOURI35, clock 15:00. |
| Bruno Kincaid kickoff 30 yards to the GRAND VI35, Louis Brooks return 3 yards to the GRAND VI38 (Bruno Kincaid). | |
| Grand View at 15:00 | |
|---|---|
| 1st and 10 at GRAND VI38 | Grand View drive start at 15:00. |
| 1st and 10 at GRAND VI38 | Jackson Waring pass complete to Aisea Toki for 6 yards to the GRAND VI44, out-of-bounds. |
| 2nd and 4 at GRAND VI44 | Jackson Waring pass complete to Zane Johnson for 2 yards to the GRAND VI46 (DJ Dailey). |
| 3rd and 2 at GRAND VI46 | Jackson Waring pass incomplete to Peyton Goode. |
| 4th and 2 at GRAND VI46 | Kody Kruschwitz punt 50 yards to the MISSOURI04, touchback. |
| 3 plays, 8 yards, 00:00 elapsed | |
| Missouri Valley at 15:00 | |
| 1st and 10 at MISSOURI20 | Tavion Campbell punt 56 yards to the GRAND VI24, fair catch by Tate Stine-Smit, PENALTY MISSOURI illegal formation 60 yards to the GRAND VI20, NO PLAY. |
| 0 plays, 60 yards, 00:00 elapsed | |
| Missouri Valley at 15:00 | |
| 1st and 10 at GRAND VI20 | James Phillips rush for no gain to the GRAND VI20 (Jackson Filer). |
| 2nd and 10 at GRAND VI20 | James Phillips rush for loss of 4 yards to the GRAND VI24 (Aaron Brown). |
| 3rd and 14 at GRAND VI24 | Cole Robertson pass complete to James Phillips for loss of 4 yards to the GRAND VI28 (John Argo). |
| 4th and 18 at GRAND VI28 | Justin Bridges punt loss of 1 yard to the GRAND VI29, Zane Johnson return 0 yards to the GRAND VI29, fumble by Zane Johnson recovered by MISSOURI Alon Woodbury at GRAND VI29. |
| 3 plays, -8 yards, 00:00 elapsed | |
| Missouri Valley at 15:00 | |
| 1st and 10 at GRAND VI29 | James Phillips rush for no gain to the GRAND VI29 (Aaron Brown). |
| 2nd and 10 at GRAND VI29 | Rondarius Grego rush for 19 yards to the GRAND VI10 (Dane Johnson). |
| 1st and Goal at GRAND VI10 | James Phillips rush for 2 yards to the GRAND VI08 (Aaron Brown). |
| 2nd and Goal at GRAND VI08 | Cole Robertson pass incomplete to Nate Pouliot. |
| 3rd and Goal at GRAND VI08 | Cole Robertson pass incomplete to James Phillips. |
| 4th and Goal at GRAND VI08 | Bruno Kincaid field goal attempt from 20 MISSED - wide left, spot at GRAND VI20. |
| 6 plays, 21 yards, 09:15 elapsed | |
| 1st and 10 at GRAND VI20 | GRAND VI ball on GRAND VI20, clock 05:45. |
| Grand View at 05:45 | |
| 1st and 10 at GRAND VI20 | Grand View drive start at 05:45. |
| 1st and 10 at GRAND VI20 | Dalten Van Pelt rush for 8 yards to the GRAND VI28 (Taylor Hunt). |
| 2nd and 2 at GRAND VI28 | Dalten Van Pelt rush for 19 yards to the GRAND VI47 (Kobe Windham). |
| 1st and 10 at GRAND VI47 | Dalten Van Pelt rush for 3 yards to the 50 yardline (Keaton Fitzgera), out-of-bounds. |
| 2nd and 7 at GRAND VI50 | Jackson Waring pass complete to Corey Phillips for 8 yards to the MISSOURI42 (Eddie Strong), out-of-bounds. |
| 1st and 10 at MISSOURI42 | Dalten Van Pelt rush for no gain to the MISSOURI42 (Ethan Towers). |
| 2nd and 10 at MISSOURI42 | Jackson Waring pass complete to Dalten Van Pelt for loss of 2 yards to the MISSOURI44, out-of-bounds. |
| 3rd and 12 at MISSOURI44 | Jackson Waring pass complete to Zane Johnson for 25 yards to the MISSOURI19, out-of-bounds. |
| 1st and 10 at MISSOURI19 | Dalten Van Pelt rush for 16 yards to the MISSOURI03 (Kobe Windham). |
| 1st and Goal at MISSOURI03 | Tate Stine-Smit rush for loss of 2 yards to the MISSOURI05 (Keaton Fitzgera). |
| 2nd and Goal at MISSOURI05 | Jackson Waring pass incomplete to Jonah Miyazawa. |
| 3rd and Goal at MISSOURI05 | Jackson Waring pass incomplete to Aisea Toki (Taylor Hunt). |
| 4th and Goal at MISSOURI05 | Cory Wood field goal attempt from 16 GOOD, clock 01:37. |
| Missouri Valley 0, Grand View 3 | |
| 12 plays, 75 yards, 04:08 elapsed | |
| Kody Kruschwitz kickoff 32 yards to the MISSOURI33, Tavion Campbell return 0 yards to the MISSOURI33 (Krishawn Butler). | |
| Missouri Valley at 01:22 | |
| 1st and 10 at MISSOURI33 | Missouri Valley drive start at 01:22. |
| 1st and 10 at MISSOURI33 | James Phillips rush for no gain to the MISSOURI33 (Cameron Meislah). |
| 2nd and 10 at MISSOURI33 | Cole Robertson rush for 7 yards to the MISSOURI40 (John Argo). |
| back to top | |
|
2nd
|
|
| 3rd and 3 at MISSOURI40 | Start of 2nd quarter, clock 15:00. |
| 3rd and 3 at MISSOURI40 | Cole Robertson rush for loss of 3 yards to the MISSOURI37 (Jackson Filer). |
| 4th and 6 at MISSOURI37 | Connor Dugan punt 14 yards to the GRAND VI49, out-of-bounds. |
| 3 plays, 4 yards, 02:06 elapsed | |
| Grand View at 14:16 | |
| 1st and 10 at GRAND VI49 | Grand View drive start at 14:16. |
| 1st and 10 at GRAND VI49 | Dalten Van Pelt rush for 4 yards to the MISSOURI47 (Bryan Sarente). |
| 2nd and 6 at MISSOURI47 | Tim Nimely rush for no gain to the MISSOURI47 (Agustus McKoy). |
| 3rd and 6 at MISSOURI47 | Timeout Grand View, clock 12:53. |
| 3rd and 6 at MISSOURI47 | Jackson Waring pass complete to Peyton Goode for 4 yards to the MISSOURI43 (Kobe Windham), out-of-bounds. |
| 4th and 2 at MISSOURI43 | Jackson Waring punt 19 yards to the MISSOURI24, out-of-bounds. |
| 3 plays, 8 yards, 02:03 elapsed | |
| Missouri Valley at 12:13 | |
| 1st and 10 at MISSOURI24 | Missouri Valley drive start at 12:13. |
| 1st and 10 at MISSOURI24 | Bodhi Connelly rush for no gain to the MISSOURI24 (Aaron Brown). |
| 2nd and 10 at MISSOURI24 | PENALTY MISSOURI false start (Wyatt Nordean) 5 yards to the MISSOURI19. |
| 2nd and 15 at MISSOURI19 | Cole Robertson pass incomplete to Kobe Windham. |
| 3rd and 15 at MISSOURI19 | Cole Robertson pass complete to Tavion Campbell for 6 yards to the MISSOURI25 (Prince Brown; Daviere Jones). |
| 4th and 9 at MISSOURI25 | Justin Bridges punt 40 yards to the GRAND VI35, fair catch by Zane Johnson. |
| 3 plays, 1 yards, 02:10 elapsed | |
| Grand View at 10:03 | |
| 1st and 10 at GRAND VI35 | Grand View drive start at 10:03. |
| 1st and 10 at GRAND VI35 | Jackson Waring pass incomplete to Zane Johnson. |
| 2nd and 10 at GRAND VI35 | Jackson Waring pass complete to Jonah Miyazawa for 24 yards to the MISSOURI41 (DJ Dailey). |
| 1st and 10 at MISSOURI41 | PENALTY MISSOURI holding (DJ Dailey) 13 yards to the GRAND VI46. |
| 1st and 23 at GRAND VI46 | Tate Stine-Smit rush for loss of 5 yards to the GRAND VI41 (Jentry Pendergr). |
| 2nd and 28 at GRAND VI41 | Timeout Missouri Valley, clock 08:22. |
| 2nd and 28 at GRAND VI41 | Jackson Waring pass complete to Lance Clayburg for 20 yards to the MISSOURI39 (Eric Potts). |
| 3rd and 8 at MISSOURI39 | Jackson Waring pass complete to Dalten Van Pelt for 4 yards to the MISSOURI35 (Eric Potts). |
| 4th and 4 at MISSOURI35 | Jackson Waring pass incomplete to Zane Johnson. |
| 6 plays, 30 yards, 03:20 elapsed | |
| Missouri Valley at 06:43 | |
| 1st and 10 at MISSOURI35 | Missouri Valley drive start at 06:43. |
| 1st and 10 at MISSOURI35 | Cole Robertson pass incomplete to Jesse Johnson (John Argo). |
| 2nd and 10 at MISSOURI35 | DJ Dailey rush for 2 yards to the MISSOURI37 (John Argo). |
| 3rd and 8 at MISSOURI37 | Cole Robertson sacked for loss of 3 yards to the MISSOURI34 (Carson Hagan). |
| 4th and 11 at MISSOURI34 | Justin Bridges punt 26 yards to the GRAND VI40, downed. |
| 3 plays, -1 yards, 01:40 elapsed | |
| Grand View at 05:03 | |
| 1st and 10 at GRAND VI40 | Grand View drive start at 05:03. |
| 1st and 10 at GRAND VI40 | Tim Nimely rush for loss of 1 yard to the GRAND VI39 (Jentry Pendergr). |
| 2nd and 11 at GRAND VI39 | Jackson Waring pass incomplete to Aisea Toki. |
| 3rd and 11 at GRAND VI39 | Jackson Waring rush for 6 yards to the GRAND VI45, out-of-bounds. |
| 4th and 5 at GRAND VI45 | Kody Kruschwitz punt 55 yards to the MISSOURI00, touchback. |
| 3 plays, 5 yards, 01:28 elapsed | |
| Missouri Valley at 03:35 | |
| 1st and 10 at MISSOURI20 | Missouri Valley drive start at 03:35. |
| 1st and 10 at MISSOURI20 | PENALTY MISSOURI false start (Dayshawn Waters) 5 yards to the MISSOURI15. |
| 1st and 15 at MISSOURI15 | James Phillips rush for 1 yard to the MISSOURI16 (Cade Sheedy). |
| 2nd and 14 at MISSOURI16 | Cole Robertson sacked for loss of 4 yards to the MISSOURI12 (Aaron Brown). |
| 3rd and 18 at MISSOURI12 | Tavion Campbell rush for 4 yards to the MISSOURI16 (John Argo). |
| 4th and 14 at MISSOURI16 | Justin Bridges punt 24 yards to the MISSOURI40, downed. |
| 3 plays, -4 yards, 01:50 elapsed | |
| Grand View at 01:45 | |
| 1st and 10 at MISSOURI40 | Grand View drive start at 01:45. |
| 1st and 10 at MISSOURI40 | Jackson Waring pass incomplete to Zane Johnson. |
| 2nd and 10 at MISSOURI40 | Jackson Waring pass complete to Zane Johnson for 23 yards to the MISSOURI17 (Jentry Pendergr). |
| 1st and 10 at MISSOURI17 | Jackson Waring pass complete to Tate Stine-Smit for 3 yards to the MISSOURI14 (Alon Woodbury). |
| 2nd and 7 at MISSOURI14 | Jackson Waring pass incomplete to Peyton Goode, PENALTY MISSOURI pass interference (Kobe Windham) 12 yards to the MISSOURI02. |
| 1st and Goal at MISSOURI02 | Timeout Missouri Valley, clock 00:45. |
| 1st and Goal at MISSOURI02 | Dalten Van Pelt rush for 2 yards to the MISSOURI00, TOUCHDOWN, clock 00:45. |
| Cory Wood kick attempt good. | |
| Missouri Valley 0, Grand View 10 | |
| 5 plays, 40 yards, 01:00 elapsed | |
| Kody Kruschwitz kickoff 40 yards to the MISSOURI25, touchback. | |
| Missouri Valley at 00:40 | |
| 1st and 10 at MISSOURI25 | Missouri Valley drive start at 00:40. |
| 1st and 10 at MISSOURI25 | James Phillips rush for 2 yards to the MISSOURI27 (Cameron Meislah; Daviere Jones). |
| 1 plays, 2 yards, 00:40 elapsed | |
| 2nd and 8 at MISSOURI27 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at MISSOURI27 | Start of 3rd quarter, clock 15:00, GRAND VI ball on GRAND VI35. |
| Kody Kruschwitz kickoff 40 yards to the MISSOURI25, touchback. | |
| Missouri Valley at 15:00 | |
| 1st and 10 at MISSOURI25 | Missouri Valley drive start at 15:00. |
| 1st and 10 at MISSOURI25 | PENALTY GRAND VI offside (Peyton Goode) 5 yards to the MISSOURI30. |
| 1st and 5 at MISSOURI30 | James Phillips rush for no gain to the MISSOURI30 (Jackson Filer). |
| 2nd and 5 at MISSOURI30 | Cole Robertson pass complete to Eddie Strong for 14 yards to the MISSOURI44 (Cade Sheedy). |
| 1st and 10 at MISSOURI44 | Cole Robertson rush for 2 yards to the MISSOURI46 (Krishawn Butler). |
| 2nd and 8 at MISSOURI46 | Cole Robertson sacked for loss of 8 yards to the MISSOURI38 (Jackson Filer). |
| 3rd and 16 at MISSOURI38 | Cole Robertson pass incomplete to Jesse Johnson. |
| 4th and 16 at MISSOURI38 | Justin Bridges punt 42 yards to the GRAND VI20, Zane Johnson return 1 yards to the GRAND VI21 (DJ Dailey). |
| 5 plays, 13 yards, 03:17 elapsed | |
| Grand View at 11:43 | |
| 1st and 10 at GRAND VI21 | Grand View drive start at 11:43. |
| 1st and 10 at GRAND VI21 | Dalten Van Pelt rush for 6 yards to the GRAND VI27 (Kobe Windham). |
| 2nd and 4 at GRAND VI27 | Dalten Van Pelt rush for loss of 5 yards to the GRAND VI22 (Elijah Darcueil). |
| 3rd and 9 at GRAND VI22 | Jackson Waring pass complete to Lance Clayburg for 5 yards to the GRAND VI27 (Taylor Hunt). |
| 4th and 4 at GRAND VI27 | Kody Kruschwitz punt 33 yards to the MISSOURI40, Jesse Johnson return 0 yards to the MISSOURI40 (Tate Stine-Smit). |
| 3 plays, 6 yards, 02:15 elapsed | |
| Missouri Valley at 09:28 | |
| 1st and 10 at MISSOURI40 | Missouri Valley drive start at 09:28. |
| 1st and 10 at MISSOURI40 | James Phillips rush for 16 yards to the GRAND VI44 (Daviere Jones), PENALTY GRAND VI face mask (Brady Duwa) 17 yards to the GRAND VI27. |
| 1st and 10 at GRAND VI27 | Connor Dugan rush for loss of 3 yards to the GRAND VI30 (Aaron Brown). |
| 2nd and 13 at GRAND VI30 | Connor Dugan pass complete to Eddie Strong for 6 yards to the GRAND VI24 (Krishawn Butler; Daviere Jones). |
| 3rd and 7 at GRAND VI24 | Timeout Missouri Valley, clock 07:28. |
| 3rd and 7 at GRAND VI24 | Connor Dugan pass incomplete to Jesse Johnson (Krishawn Butler). |
| 4th and 7 at GRAND VI24 | Bruno Kincaid field goal attempt from 41 MISSED - wide left, spot at GRAND VI24. |
| 5 plays, 36 yards, 02:08 elapsed | |
| Grand View at 07:20 | |
| 1st and 10 at GRAND VI24 | Grand View drive start at 07:20. |
| 1st and 10 at GRAND VI24 | Dalten Van Pelt rush for 4 yards to the GRAND VI28 (Adyn Schwarzer). |
| 2nd and 6 at GRAND VI28 | Zane Johnson rush for loss of 5 yards to the GRAND VI23 (Taylor Hunt). |
| 3rd and 11 at GRAND VI23 | Jackson Waring pass complete to Louis Brooks for 31 yards to the MISSOURI46 (Kobe Windham). |
| 1st and 10 at MISSOURI46 | Dalten Van Pelt rush for 17 yards to the MISSOURI29 (Bryan Sarente). |
| 1st and 10 at MISSOURI29 | Dalten Van Pelt rush for 5 yards to the MISSOURI24 (Taylor Hunt). |
| 2nd and 5 at MISSOURI24 | Tim Nimely rush for no gain to the MISSOURI24 (Adonis Whitley), clock 04:25, PENALTY GRAND VI offense holding (Jayson Weiland) 10 yards to the MISSOURI34. |
| 2nd and 15 at MISSOURI34 | Jackson Waring rush for 8 yards to the MISSOURI26 (Noah Carr). |
| 3rd and 7 at MISSOURI26 | Jackson Waring pass incomplete to Aisea Toki. |
| 4th and 7 at MISSOURI26 | Cory Wood field goal attempt from 41 MISSED - wide right, spot at MISSOURI26. |
| 9 plays, 50 yards, 03:50 elapsed | |
| Missouri Valley at 03:30 | |
| 1st and 10 at MISSOURI26 | Missouri Valley drive start at 03:30. |
| 1st and 10 at MISSOURI26 | Connor Dugan pass incomplete to Adonis Whitley. |
| 2nd and 10 at MISSOURI26 | Connor Dugan rush for 2 yards to the MISSOURI28 (Jackson Filer). |
| 3rd and 8 at MISSOURI28 | Connor Dugan pass complete to Malik Brown for 12 yards to the MISSOURI40 (Tracy Davis). |
| 1st and 10 at MISSOURI40 | Connor Dugan rush for loss of 1 yard to the MISSOURI39 (Jackson Filer). |
| 2nd and 11 at MISSOURI39 | James Phillips rush for 2 yards to the MISSOURI41 (John Argo). |
| 3rd and 9 at MISSOURI41 | Connor Dugan pass incomplete to Malik Brown (Prince Brown). |
| 4th and 9 at MISSOURI41 | Justin Bridges punt 30 yards to the GRAND VI29, fair catch by Zane Johnson. |
| 6 plays, 15 yards, 03:24 elapsed | |
| Grand View at 00:06 | |
| 1st and 10 at GRAND VI29 | Grand View drive start at 00:06. |
| 1st and 10 at GRAND VI29 | Jackson Waring pass complete to Zane Johnson for 21 yards to the 50 yardline (Bryan Sarente). |
| back to top | |
|
4th
|
|
| 1st and 10 at GRAND VI50 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at GRAND VI50 | Dalten Van Pelt rush for 4 yards to the MISSOURI46 (Adyn Schwarzer). |
| 2nd and 6 at MISSOURI46 | Tim Nimely rush for loss of 1 yard to the MISSOURI47 (Keaton Fitzgera). |
| 3rd and 7 at MISSOURI47 | Jackson Waring pass complete to Louis Brooks for 27 yards to the MISSOURI20, out-of-bounds. |
| 1st and 10 at MISSOURI20 | Dalten Van Pelt rush for 6 yards to the MISSOURI14 (Jentry Pendergr). |
| 2nd and 4 at MISSOURI14 | Dalten Van Pelt rush for 1 yard to the MISSOURI13 (Adyn Schwarzer). |
| 3rd and 3 at MISSOURI13 | Tim Nimely rush for 11 yards to the MISSOURI02 (Rahshad Hill). |
| 1st and Goal at MISSOURI02 | Tim Nimely rush for 2 yards to the MISSOURI00, TOUCHDOWN, clock 11:49. |
| Cory Wood kick attempt good. | |
| Missouri Valley 0, Grand View 17 | |
| 8 plays, 71 yards, 03:17 elapsed | |
| Kody Kruschwitz kickoff 30 yards to the MISSOURI35, out-of-bounds, PENALTY GRAND VI illegal kicking (Kody Kruschwitz) 10 yards to the MISSOURI25. | |
| Missouri Valley at 11:49 | |
| 1st and 20 at MISSOURI25 | Missouri Valley drive start at 11:49. |
| 1st and 20 at MISSOURI25 | Connor Dugan rush for no gain to the MISSOURI25 (Skylar James), PENALTY MISSOURI offense holding (Adonis Whitley) 10 yards to the MISSOURI15. |
| 1st and 30 at MISSOURI15 | Connor Dugan pass complete to Tavion Campbell for 14 yards to the MISSOURI29 (Daviere Jones). |
| 2nd and 16 at MISSOURI29 | Connor Dugan pass incomplete to Malik Brown. |
| 3rd and 16 at MISSOURI29 | Connor Dugan pass incomplete to Tavion Campbell. |
| 4th and 16 at MISSOURI29 | Justin Bridges punt 23 yards to the GRAND VI48, out-of-bounds. |
| 4 plays, 4 yards, 01:34 elapsed | |
| Grand View at 10:15 | |
| 1st and 10 at GRAND VI48 | Grand View drive start at 10:15. |
| 1st and 10 at GRAND VI48 | Dalten Van Pelt rush for 3 yards to the MISSOURI49 (Eddie Rankin). |
| 2nd and 7 at MISSOURI49 | Dalten Van Pelt rush for 13 yards to the MISSOURI36 (Kobe Windham). |
| 1st and 10 at MISSOURI36 | Tim Nimely rush for 5 yards to the MISSOURI31 (Bryan Sarente). |
| 2nd and 5 at MISSOURI31 | Jackson Waring pass complete to Louis Brooks for 31 yards to the MISSOURI00, TOUCHDOWN, clock 08:17. |
| Cory Wood kick attempt good. | |
| Missouri Valley 0, Grand View 24 | |
| 4 plays, 52 yards, 01:58 elapsed | |
| Kody Kruschwitz kickoff 65 yards to the MISSOURI00, touchback, clock 08:17. | |
| Missouri Valley at 08:17 | |
| 1st and 10 at MISSOURI25 | Missouri Valley drive start at 08:17. |
| 1st and 10 at MISSOURI25 | Tavion Campbell rush for 14 yards to the MISSOURI39 (John Argo), out-of-bounds. |
| 1st and 10 at MISSOURI39 | James Phillips rush for loss of 1 yard to the MISSOURI38, fumble by James Phillips recovered by MISSOURI James Phillips at MISSOURI37. |
| 2nd and 12 at MISSOURI37 | Connor Dugan rush for 1 yard to the MISSOURI38 (Jackson Filer). |
| 3rd and 11 at MISSOURI38 | Connor Dugan rush for loss of 1 yard to the MISSOURI37 (Aaron Brown). |
| 4th and 12 at MISSOURI37 | Justin Bridges punt 53 yards to the GRAND VI10, fair catch by Zane Johnson. |
| 4 plays, 12 yards, 02:37 elapsed | |
| Grand View at 05:40 | |
| 1st and 10 at GRAND VI10 | Grand View drive start at 05:40. |
| 1st and 10 at GRAND VI10 | Tim Nimely rush for 13 yards to the GRAND VI23 (DJ Dailey). |
| 1st and 10 at GRAND VI23 | Tim Nimely rush for 2 yards to the GRAND VI25 (Logan Cunningha). |
| 2nd and 8 at GRAND VI25 | Tim Nimely rush for 7 yards to the GRAND VI32 (Ethan Towers). |
| 3rd and 1 at GRAND VI32 | Tim Nimely rush for loss of 1 yard to the GRAND VI31 (Agustus McKoy). |
| 4th and 2 at GRAND VI31 | Bradyn Cory punt 39 yards to the MISSOURI30, fair catch by Jesse Johnson. |
| 4 plays, 21 yards, 04:35 elapsed | |
| Missouri Valley at 01:05 | |
| 1st and 10 at MISSOURI30 | Missouri Valley drive start at 01:05. |
| 1st and 10 at MISSOURI30 | Tavion Campbell rush for 15 yards to the MISSOURI45 (Brady Duwa; Daviere Jones). |
| 1st and 10 at MISSOURI45 | Tavion Campbell rush for 5 yards to the 50 yardline (Kellen Moore), out-of-bounds. |
| 2nd and 5 at MISSOURI50 | Tavion Campbell rush for 5 yards to the GRAND VI45 (Kellen Moore). |
| 3 plays, 25 yards, 01:05 elapsed | |
| 1st and 10 at GRAND VI45 | End of game, clock 00:00. |
| back to top | |