|
Clarke at Missouri Valley - Marshall, MO 9/4/2021 - 1:00 PM |
|
|
Clarke
20 |
Missouri Valley
44 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Clarke (0-2) | 7 | 7 | 0 | 6 | 20 |
| Missouri Valley (1-1) | 14 | 9 | 7 | 14 | 44 |
| Marshall, MO | Volney C. Ashford | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at CLARKE35 | CLARKE ball on CLARKE35, clock 15:00. |
| Anthony Gomez kickoff 64 yards to the MISSOURI01, Isaiah Young return 29 yards to the MISSOURI30 (CJ Thomas). | |
| Missouri Valley at 14:52 | |
|---|---|
| 1st and 10 at MISSOURI30 | Missouri Valley drive start at 14:52. |
| 1st and 10 at MISSOURI30 | Darrion Cole pass complete to John Hoffman for loss of 3 yards to the MISSOURI27. |
| 2nd and 13 at MISSOURI27 | PENALTY CLARKE offside 5 yards to the MISSOURI32. |
| 2nd and 8 at MISSOURI32 | Darrion Cole pass complete to Isaac Bausley for no gain to the MISSOURI32 (Kenneth Spaight; Chase Hartweg). |
| 3rd and 8 at MISSOURI32 | PENALTY CLARKE offside (Alexander Schaa) 6 yards to the MISSOURI38. |
| 3rd and 2 at MISSOURI38 | Darrion Cole pass complete to Isaac Bausley for 19 yards to the CLARKE43 (Kenneth Spaight). |
| 1st and 10 at CLARKE43 | Kenneth Sanford rush for 1 yard to the CLARKE42 (Bryce Carlisle). |
| 2nd and 9 at CLARKE42 | clock 12:03. |
| 2nd and 9 at CLARKE42 | Darrion Cole pass complete to Kenneth Sanford for 42 yards to the CLARKE00, TOUCHDOWN, clock 12:03. |
| James Lahrman kick attempt good. | |
| Clarke 0, Missouri Valley 7 | |
| 5 plays, 70 yards, 02:49 elapsed | |
| Justin Bridges kickoff 64 yards to the CLARKE01, Max Steffen return 21 yards to the CLARKE22 (Jordon Londo). | |
| Clarke at 11:57 | |
| 1st and 10 at CLARKE22 | Clarke drive start at 11:57. |
| 1st and 10 at CLARKE22 | Garrett Egan rush for 12 yards to the CLARKE34 (Jordon Londo). |
| 1st and 10 at CLARKE34 | Kenyon Williams pass complete to Anthony Gonzale for 11 yards to the CLARKE45 (Victor Gabriel; Jordon Londo). |
| 1st and 10 at CLARKE45 | Garrett Egan rush for 5 yards to the 50 yardline (Briquez Alvies). |
| 2nd and 5 at CLARKE50 | Kenyon Williams pass complete to Garrett Egan for no gain to the 50 yardline (Shepherd Faiila). |
| 3rd and 5 at CLARKE50 | Garrett Egan rush for 2 yards to the MISSOURI48 (Cavonte Legree; Tavaras Littles). |
| 4th and 3 at MISSOURI48 | clock 09:55. |
| 4th and 3 at MISSOURI48 | Anthony Gomez punt 32 yards to the MISSOURI16, downed. |
| 5 plays, 30 yards, 02:25 elapsed | |
| Missouri Valley at 09:32 | |
| 1st and 10 at MISSOURI16 | Missouri Valley drive start at 09:32. |
| 1st and 10 at MISSOURI16 | Darrion Cole pass complete to Brandon Bradfor for 18 yards to the MISSOURI34 (Adrian Tamayo). |
| 1st and 10 at MISSOURI34 | Darrion Cole pass complete to Keenen Young for 3 yards to the MISSOURI37 (Kenneth Spaight). |
| 2nd and 7 at MISSOURI37 | Darrion Cole pass complete to Isaac Bausley for 13 yards to the 50 yardline (Kenneth Spaight). |
| 1st and 10 at MISSOURI50 | Kenneth Sanford rush for 49 yards to the CLARKE01, out-of-bounds. |
| 1st and Goal at CLARKE01 | PENALTY MISSOURI unsportmanlike conduct (Kenneth Sanford) 14 yards to the CLARKE15. |
| 1st and 10 at CLARKE15 | Darrion Cole pass incomplete to John Hoffman. |
| 2nd and 10 at CLARKE15 | Darrion Cole pass complete to Isaac Bausley for 13 yards to the CLARKE02 (Kenneth Spaight). |
| 1st and Goal at CLARKE02 | Darrion Cole rush for 1 yard to the CLARKE01. |
| 2nd and Goal at CLARKE01 | Jeremiah Bryant rush for 1 yard to the CLARKE00, TOUCHDOWN, clock 06:43. |
| James Lahrman kick attempt good. | |
| Clarke 0, Missouri Valley 14 | |
| 8 plays, 84 yards, 02:49 elapsed | |
| Justin Bridges kickoff 58 yards to the CLARKE07, out-of-bounds, CLARKE ball on CLARKE35, clock 06:43. | |
| Clarke at 06:43 | |
| 1st and 10 at CLARKE35 | Clarke drive start at 06:43. |
| 1st and 10 at CLARKE35 | Kenyon Williams pass complete to Cesar Aguilera for 4 yards to the CLARKE39 (Tavaras Littles). |
| 2nd and 6 at CLARKE39 | Garrett Egan rush for loss of 1 yard to the CLARKE38 (Gabe Ellefsen). |
| 3rd and 7 at CLARKE38 | Kenyon Williams pass complete to Max Steffen for 5 yards to the CLARKE43 (Tui Pulu; Ethan Towers). |
| 4th and 2 at CLARKE43 | Anthony Gomez punt 26 yards to the MISSOURI31, Zahir Williams return -1 yards to the MISSOURI30 (Courtney Mables; Logan Otting). |
| 3 plays, 8 yards, 02:13 elapsed | |
| Missouri Valley at 04:30 | |
| 1st and 10 at MISSOURI30 | Missouri Valley drive start at 04:30. |
| 1st and 10 at MISSOURI30 | Jeremiah Bryant rush for 3 yards to the MISSOURI33 (Chase Hartweg). |
| 2nd and 7 at MISSOURI33 | Daniel Jackson pass complete to John Hoffman for 3 yards to the MISSOURI36 (Johel Gonzalez). |
| 3rd and 4 at MISSOURI36 | Daniel Jackson pass intercepted by Chase Hartweg at the MISSOURI37, Chase Hartweg return 17 yards to the MISSOURI20 (Zahir Williams). |
| 3 plays, 6 yards, 01:20 elapsed | |
| Clarke at 03:10 | |
| 1st and 10 at MISSOURI20 | Clarke drive start at 03:10. |
| 1st and 10 at MISSOURI20 | Craig Elmore rush for 12 yards to the MISSOURI08 (Drew Peterson). |
| 1st and Goal at MISSOURI08 | Craig Elmore rush for 4 yards to the MISSOURI04 (Shepherd Faiila; Chase Ohm). |
| 2nd and Goal at MISSOURI04 | Craig Elmore rush for 4 yards to the MISSOURI00, TOUCHDOWN, clock 02:27. |
| Anthony Gomez kick attempt good. | |
| Clarke 7, Missouri Valley 14 | |
| 3 plays, 20 yards, 00:43 elapsed | |
| Anthony Gomez kickoff 65 yards to the MISSOURI00, touchback. | |
| Missouri Valley at 02:27 | |
| 1st and 10 at MISSOURI25 | Missouri Valley drive start at 02:27. |
| 1st and 10 at MISSOURI25 | Darrion Cole pass incomplete (Anthony King). |
| 2nd and 10 at MISSOURI25 | Darrion Cole pass complete to Kenneth Sanford for 21 yards to the MISSOURI46 (Bryan Valdes). |
| 1st and 10 at MISSOURI46 | Darrion Cole pass incomplete to Aswan Bonner. |
| 2nd and 10 at MISSOURI46 | Kenneth Sanford rush for loss of 2 yards to the MISSOURI44 (Bryan Valdes). |
| 3rd and 12 at MISSOURI44 | Darrion Cole pass incomplete to John Hoffman. |
| 4th and 12 at MISSOURI44 | Robert Conchola punt 29 yards to the CLARKE27, fair catch by Kenneth Spaight. |
| 5 plays, 19 yards, 01:12 elapsed | |
| Clarke at 01:15 | |
| 1st and 10 at CLARKE27 | Clarke drive start at 01:15. |
| 1st and 10 at CLARKE27 | Kenyon Williams pass complete to Dominic Pedroza for 5 yards to the CLARKE32 (Tavaras Littles; Tynan Braymille). |
| 2nd and 5 at CLARKE32 | Craig Elmore rush for no gain to the CLARKE32 (Shepherd Faiila; Cavonte Legree). |
| 3rd and 5 at CLARKE32 | Kenyon Williams pass complete to Darius Hernande for loss of 2 yards to the CLARKE30 (Zahir Williams). |
| 4th and 7 at CLARKE30 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 4th and 7 at CLARKE30 | Start of 2nd quarter, clock 15:00. |
| 4th and 7 at CLARKE30 | Anthony Gonzale punt 43 yards to the MISSOURI27, downed. |
| 3 plays, 3 yards, 01:26 elapsed | |
| Missouri Valley at 14:49 | |
| 1st and 10 at MISSOURI27 | Missouri Valley drive start at 14:49. |
| 1st and 10 at MISSOURI27 | Darrion Cole sacked for loss of 5 yards to the MISSOURI22 (Khalan Coleman). |
| 2nd and 15 at MISSOURI22 | Darrion Cole pass incomplete. |
| 3rd and 15 at MISSOURI22 | Darrion Cole pass incomplete to Keenen Young. |
| 4th and 15 at MISSOURI22 | Robert Conchola punt 37 yards to the CLARKE41, fair catch by Kenneth Spaight. |
| 3 plays, -5 yards, 00:57 elapsed | |
| Clarke at 13:52 | |
| 1st and 10 at CLARKE41 | Clarke drive start at 13:52. |
| 1st and 10 at CLARKE41 | Craig Elmore rush for 8 yards to the CLARKE49 (Craig Travis; Drew Peterson). |
| 2nd and 2 at CLARKE49 | Kenyon Williams pass complete to Max Steffen for 51 yards to the MISSOURI00, TOUCHDOWN, clock 13:12. |
| Anthony Gomez kick attempt good. | |
| Clarke 14, Missouri Valley 14 | |
| 2 plays, 59 yards, 00:40 elapsed | |
| Anthony Gomez kickoff 65 yards to the MISSOURI00, touchback. | |
| Missouri Valley at 13:12 | |
| 1st and 10 at MISSOURI25 | Missouri Valley drive start at 13:12. |
| 1st and 10 at MISSOURI25 | Darrion Cole pass complete to Charles Bradley for 5 yards to the MISSOURI30 (Chase Hartweg). |
| 2nd and 5 at MISSOURI30 | Jeremiah Bryant rush for 3 yards to the MISSOURI33 (Kenneth Spaight). |
| 3rd and 2 at MISSOURI33 | Darrion Cole pass complete to Keenen Young for 7 yards to the MISSOURI40 (Johel Gonzalez). |
| 1st and 10 at MISSOURI40 | Darrion Cole rush for loss of 3 yards to the MISSOURI37. |
| 2nd and 13 at MISSOURI37 | Darrion Cole pass incomplete to Kenneth Sanford (Khalan Coleman). |
| 3rd and 13 at MISSOURI37 | Darrion Cole pass incomplete to Aswan Bonner. |
| 4th and 13 at MISSOURI37 | Robert Conchola punt 63 yards to the CLARKE00, touchback. |
| 6 plays, 12 yards, 02:36 elapsed | |
| Clarke at 10:36 | |
| 1st and 10 at CLARKE20 | Clarke drive start at 10:36. |
| 1st and 10 at CLARKE20 | Cesar Aguilera rush for 2 yards to the CLARKE22 (Drew Peterson). |
| 2nd and 8 at CLARKE22 | Craig Elmore rush for no gain to the CLARKE22 (Antone Grant). |
| 3rd and 8 at CLARKE22 | Garrett Egan rush for loss of 5 yards to the CLARKE17 (Tui Pulu). |
| 4th and 13 at CLARKE17 | TEAM rush for loss of 17 yards to the CLARKE00, TEAM safety, clock 08:32. |
| Clarke 14, Missouri Valley 16 | |
| 4 plays, -20 yards, 02:04 elapsed | |
| Anthony Gomez kickoff 21 yards to the MISSOURI44, fair catch by Aswan Bonner. | |
| Missouri Valley at 08:32 | |
| 1st and 10 at MISSOURI44 | Missouri Valley drive start at 08:32. |
| 1st and 10 at MISSOURI44 | Darrion Cole pass incomplete to Aswan Bonner. |
| 2nd and 10 at MISSOURI44 | Kenneth Sanford rush for 39 yards to the CLARKE17 (Johel Gonzalez). |
| 1st and 10 at CLARKE17 | Darrion Cole pass incomplete to Brandon Bradfor (Bryce Carlisle). |
| 2nd and 10 at CLARKE17 | Jeremiah Bryant rush for 17 yards to the CLARKE00, TOUCHDOWN, clock 07:56. |
| James Lahrman kick attempt good. | |
| Clarke 14, Missouri Valley 23 | |
| 4 plays, 56 yards, 00:36 elapsed | |
| Justin Bridges kickoff 65 yards to the CLARKE00, touchback. | |
| Clarke at 07:56 | |
| 1st and 10 at CLARKE25 | Clarke drive start at 07:56. |
| 1st and 10 at CLARKE25 | Timeout Clarke, clock 07:56. |
| 1st and 10 at CLARKE25 | Garrett Egan rush for 2 yards to the CLARKE27 (Craig Travis). |
| 2nd and 8 at CLARKE27 | Garrett Egan rush for 1 yard to the CLARKE28 (Cavonte Legree). |
| 3rd and 7 at CLARKE28 | Garrett Egan rush for 3 yards to the CLARKE31 (Briquez Alvies; Jordon Londo). |
| 4th and 4 at CLARKE31 | Anthony Gonzale punt 46 yards to the MISSOURI23, downed. |
| 3 plays, 6 yards, 02:04 elapsed | |
| Missouri Valley at 05:52 | |
| 1st and 10 at MISSOURI23 | Missouri Valley drive start at 05:52. |
| 1st and 10 at MISSOURI23 | PENALTY CLARKE unsportmanlike conduct 15 yards to the MISSOURI38. |
| 1st and 10 at MISSOURI38 | Darrion Cole pass incomplete to Keenen Young. |
| 2nd and 10 at MISSOURI38 | Jeremiah Bryant rush for 3 yards to the MISSOURI41 (Khalan Coleman). |
| 3rd and 7 at MISSOURI41 | Darrion Cole pass complete to Isaac Bausley for 15 yards to the CLARKE44 (Johel Gonzalez; Courtney Mables). |
| 1st and 10 at CLARKE44 | Darrion Cole pass complete to Isaac Bausley for 7 yards to the CLARKE37 (Kenneth Spaight). |
| 2nd and 3 at CLARKE37 | Jeremiah Bryant rush for 4 yards to the CLARKE33 (Chase Hartweg). |
| 1st and 10 at CLARKE33 | PENALTY CLARKE offside 5 yards to the CLARKE28. |
| 1st and 5 at CLARKE28 | PENALTY CLARKE offside 5 yards to the CLARKE23. |
| 1st and 10 at CLARKE23 | Jeremiah Bryant rush for 3 yards to the CLARKE20 (Kejuan Lankin). |
| 2nd and 7 at CLARKE20 | Darrion Cole pass complete to Isaac Bausley for 14 yards to the CLARKE06 (Johel Gonzalez). |
| 1st and Goal at CLARKE06 | Kenneth Sanford rush for no gain to the CLARKE06, fumble forced by Alexander Schaa, fumble by Kenneth Sanford recovered by CLARKE Steven Thomas at CLARKE10. |
| 8 plays, 67 yards, 04:01 elapsed | |
| Clarke at 01:51 | |
| 1st and 10 at CLARKE10 | Clarke drive start at 01:51. |
| 1st and 10 at CLARKE10 | Craig Elmore rush for 14 yards to the CLARKE24 (Shepherd Faiila). |
| 1st and 10 at CLARKE24 | Craig Elmore rush for 5 yards to the CLARKE29 (Ethan Towers; Craig Travis). |
| 2nd and 5 at CLARKE29 | Kenyon Williams pass incomplete to Max Steffen (Zahir Williams). |
| 3rd and 5 at CLARKE29 | Timeout Clarke, clock 01:11. |
| 3rd and 5 at CLARKE29 | Craig Elmore rush for 5 yards to the CLARKE34 (Briquez Alvies; Antone Grant). |
| 1st and 10 at CLARKE34 | Kenyon Williams sacked for loss of 5 yards to the CLARKE29 (Cavonte Legree; Victor Gabriel). |
| 2nd and 15 at CLARKE29 | Craig Elmore rush for 1 yard to the CLARKE30 (Zahir Williams). |
| 3rd and 14 at CLARKE30 | Timeout Missouri Valley, clock 00:16. |
| 3rd and 14 at CLARKE30 | Craig Elmore rush for 12 yards to the CLARKE42 (Zahir Williams). |
| 4th and 2 at CLARKE42 | Anthony Gonzale punt 33 yards to the MISSOURI25, downed. |
| 7 plays, 32 yards, 01:51 elapsed | |
| Missouri Valley at 00:00 | |
| 1st and 10 at MISSOURI25 | Missouri Valley drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at MISSOURI25 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at MISSOURI25 | Start of 3rd quarter, clock 15:00, MISSOURI ball on MISSOURI35. |
| Justin Bridges kickoff 65 yards to the CLARKE00, touchback. | |
| Clarke at 15:00 | |
| 1st and 10 at CLARKE25 | Clarke drive start at 15:00. |
| 1st and 10 at CLARKE25 | Kenyon Williams pass complete to Anthony Gonzale for 7 yards to the CLARKE32 (Jordon Londo). |
| 2nd and 3 at CLARKE32 | Craig Elmore rush for no gain to the CLARKE32 (Drew Peterson; Gabe Ellefsen). |
| 3rd and 3 at CLARKE32 | Craig Elmore rush for 9 yards to the CLARKE41 (Tavaras Littles). |
| 1st and 10 at CLARKE41 | Craig Elmore rush for 10 yards to the MISSOURI49 (Ronnie Warren). |
| 1st and 10 at MISSOURI49 | Kenyon Williams rush for loss of 6 yards to the CLARKE45, fumble by Kenyon Williams recovered by CLARKE Garrett Egan at CLARKE43. |
| 2nd and 18 at CLARKE43 | Kenyon Williams rush for loss of 2 yards to the CLARKE41 (Chase Ohm). |
| 3rd and 20 at CLARKE41 | Garrett Egan rush for 2 yards to the CLARKE43 (Drew Peterson). |
| 4th and 18 at CLARKE43 | Anthony Gomez punt 47 yards to the MISSOURI10, downed. |
| 7 plays, 18 yards, 03:40 elapsed | |
| Missouri Valley at 11:20 | |
| 1st and 10 at MISSOURI10 | Missouri Valley drive start at 11:20. |
| 1st and 10 at MISSOURI10 | Darrion Cole pass incomplete (Trey Hayes). |
| 2nd and 10 at MISSOURI10 | Kenneth Sanford rush for 8 yards to the MISSOURI18 (Griffin Mulcahy). |
| 3rd and 2 at MISSOURI18 | Kenneth Sanford rush for 4 yards to the MISSOURI22 (Griffin Mulcahy). |
| 1st and 10 at MISSOURI22 | Jeremiah Bryant rush for 2 yards to the MISSOURI24 (Khalan Coleman). |
| 2nd and 8 at MISSOURI24 | Darrion Cole pass complete to John Hoffman for 38 yards to the CLARKE38 (Bryce Carlisle), PENALTY CLARKE roughing the passer (Kejuan Lankin) 9 yards to the CLARKE47. |
| 1st and 10 at CLARKE47 | Jeremiah Bryant rush for 2 yards to the CLARKE45 (Javaris Jackson). |
| 2nd and 8 at CLARKE45 | Darrion Cole pass incomplete to Isaac Bausley. |
| 3rd and 8 at CLARKE45 | Darrion Cole pass complete to John Hoffman for 11 yards to the CLARKE34 (Steven Thomas). |
| 1st and 10 at CLARKE34 | Darrion Cole pass complete to Brandon Bradfor for 5 yards to the CLARKE29 (Kenneth Spaight; Logan Otting). |
| 2nd and 5 at CLARKE29 | Darrion Cole pass incomplete (Mark Edwards IV). |
| 3rd and 5 at CLARKE29 | Darrion Cole rush for 2 yards to the CLARKE27 (Kenneth Spaight). |
| 4th and 3 at CLARKE27 | Darrion Cole pass intercepted by Johel Gonzalez at the CLARKE20, Johel Gonzalez return 26 yards to the CLARKE46, fumble forced by TEAM, fumble by Johel Gonzalez recovered by MISSOURI Darrion Cole at MISSOURI46. |
| 12 plays, 63 yards, 00:00 elapsed | |
| 2nd and 10 at MISSOURI46 | 1st and 10. |
| 1st and 10 at MISSOURI46 | Daniel Jackson pass incomplete (Trey Hayes). |
| 2nd and 10 at MISSOURI46 | Daniel Jackson pass incomplete. |
| 3rd and 10 at MISSOURI46 | Daniel Jackson pass complete to Keenen Young for 53 yards to the CLARKE01, out-of-bounds, PENALTY MISSOURI personal foul (Kenneth Sanford) 24 yards to the CLARKE25. |
| 1st and 10 at CLARKE25 | Daniel Jackson sacked for loss of 8 yards to the CLARKE33 (Jalen Smith). |
| 2nd and 18 at CLARKE33 | Daniel Jackson sacked for loss of 6 yards to the CLARKE39 (Griffin Mulcahy). |
| 3rd and 24 at CLARKE39 | Daniel Jackson pass incomplete. |
| 4th and 24 at CLARKE39 | Robert Conchola punt 39 yards to the CLARKE00, touchback. |
| Clarke at 05:20 | |
| 1st and 10 at CLARKE20 | Clarke drive start at 05:20. |
| 1st and 10 at CLARKE20 | Craig Elmore rush for no gain to the CLARKE20, fumble forced by Tui Pulu, fumble by Craig Elmore recovered by MISSOURI Tui Pulu at CLARKE17. |
| 1 plays, -3 yards, 00:08 elapsed | |
| Missouri Valley at 05:12 | |
| 1st and 10 at CLARKE17 | Missouri Valley drive start at 05:12. |
| 1st and 10 at CLARKE17 | Timeout Clarke, clock 05:12. |
| 1st and 10 at CLARKE17 | Daniel Jackson pass intercepted by Logan Otting at the CLARKE04, Logan Otting return 0 yards to the CLARKE04. |
| 1 plays, 0 yards, 00:05 elapsed | |
| Clarke at 05:07 | |
| 1st and 10 at CLARKE04 | Clarke drive start at 05:07. |
| 1st and 10 at CLARKE04 | Garrett Egan rush for no gain to the CLARKE04 (Shepherd Faiila). |
| 2nd and 10 at CLARKE04 | Kenyon Williams pass complete to Max Steffen for 3 yards to the CLARKE07 (Briquez Alvies). |
| 3rd and 7 at CLARKE07 | Garrett Egan rush for 1 yard to the CLARKE08 (Tui Pulu; Gabe Ellefsen). |
| 4th and 6 at CLARKE08 | Anthony Gomez punt 36 yards to the CLARKE44, downed. |
| 3 plays, 4 yards, 02:12 elapsed | |
| Missouri Valley at 02:55 | |
| 1st and 10 at CLARKE44 | Missouri Valley drive start at 02:55. |
| 1st and 10 at CLARKE44 | Darrion Cole pass incomplete to Aswan Bonner. |
| 2nd and 10 at CLARKE44 | Kenneth Sanford rush for 3 yards to the CLARKE41 (Logan Otting). |
| 3rd and 7 at CLARKE41 | Darrion Cole rush for 7 yards to the CLARKE34 (Chase Hartweg). |
| 1st and 10 at CLARKE34 | Kenneth Sanford rush for 34 yards to the CLARKE00, TOUCHDOWN, clock 02:01. |
| James Lahrman kick attempt good. | |
| Clarke 14, Missouri Valley 30 | |
| 4 plays, 44 yards, 00:54 elapsed | |
| Justin Bridges kickoff 65 yards to the CLARKE00, touchback. | |
| Clarke at 02:01 | |
| 1st and 10 at CLARKE25 | Clarke drive start at 02:01. |
| 1st and 10 at CLARKE25 | Kenyon Williams pass incomplete to Max Steffen (Jordon Londo). |
| 2nd and 10 at CLARKE25 | Craig Elmore rush for 3 yards to the CLARKE28 (Cavonte Legree; Shepherd Faiila). |
| 3rd and 7 at CLARKE28 | PENALTY MISSOURI roughing the passer (Tynan Braymille) 15 yards to the CLARKE43. |
| 1st and 10 at CLARKE43 | Kenyon Williams pass incomplete to Max Steffen (Jordon Londo). |
| 2nd and 10 at CLARKE43 | Garrett Egan rush for 1 yard to the CLARKE44 (Ethan Towers). |
| 3rd and 9 at CLARKE44 | Kenyon Williams rush for 9 yards to the MISSOURI47 (Briquez Alvies). |
| 1st and 10 at MISSOURI47 | Garrett Egan rush for 1 yard to the MISSOURI46 (Tui Pulu). |
| 2nd and 9 at MISSOURI46 | clock 00:00. |
| back to top | |
|
4th
|
|
| 2nd and 9 at MISSOURI46 | Start of 4th quarter, clock 15:00. |
| 2nd and 9 at MISSOURI46 | Kenyon Williams pass complete to Max Steffen for 43 yards to the MISSOURI03 (Jordon Londo). |
| 1st and Goal at MISSOURI03 | Craig Elmore rush for no gain to the MISSOURI03 (Zahir Williams). |
| 2nd and Goal at MISSOURI03 | Craig Elmore rush for 2 yards to the MISSOURI01 (Tui Pulu). |
| 3rd and Goal at MISSOURI01 | Craig Elmore rush for 1 yard to the MISSOURI00, TOUCHDOWN, clock 13:36. |
| Kenyon Williams pass attempt to Max Steffen failed (blocked), returned by Zahir Williams (blocked by Jordon Londo). | |
| Clarke 20, Missouri Valley 30 | |
| 10 plays, 75 yards, 03:25 elapsed | |
| Anthony Gomez kickoff 65 yards to the MISSOURI00, touchback. | |
| Missouri Valley at 13:36 | |
| 1st and 10 at MISSOURI25 | Missouri Valley drive start at 13:36. |
| 1st and 10 at MISSOURI25 | Jeremiah Bryant rush for 11 yards to the MISSOURI36 (Kenneth Spaight; Steven Thomas). |
| 1st and 10 at MISSOURI36 | Jeremiah Bryant rush for 8 yards to the MISSOURI44 (Bryan Valdes; Kenneth Spaight). |
| 2nd and 2 at MISSOURI44 | Kenneth Sanford rush for no gain to the MISSOURI44 (Ron Jones). |
| 3rd and 2 at MISSOURI44 | Kenneth Sanford rush for 2 yards to the MISSOURI46 (Bryan Valdes). |
| 1st and 10 at MISSOURI46 | Kenneth Sanford rush for no gain to the MISSOURI46 (Courtney Mables). |
| 2nd and 10 at MISSOURI46 | Darrion Cole pass intercepted by Kenneth Spaight at the CLARKE28, Kenneth Spaight return 31 yards to the MISSOURI41 (Daniel Munoz). |
| 6 plays, 21 yards, 03:04 elapsed | |
| Clarke at 10:32 | |
| 1st and 10 at MISSOURI41 | Clarke drive start at 10:32. |
| 1st and 10 at MISSOURI41 | Craig Elmore rush for no gain to the MISSOURI41 (Drew Peterson). |
| 2nd and 10 at MISSOURI41 | Kenyon Williams pass complete to Garrett Egan for 22 yards to the MISSOURI19, out-of-bounds. |
| 1st and 10 at MISSOURI19 | Garrett Egan rush for loss of 1 yard to the MISSOURI20 (Tui Pulu; Tynan Braymille). |
| 2nd and 11 at MISSOURI20 | Kenyon Williams pass incomplete. |
| 3rd and 11 at MISSOURI20 | Garrett Egan rush for loss of 4 yards to the MISSOURI24 (Gabe Ellefsen). |
| 4th and 15 at MISSOURI24 | PENALTY MISSOURI offside 5 yards to the MISSOURI19. |
| 4th and 10 at MISSOURI19 | Anthony Gomez field goal attempt from 36 MISSED - wide left, spot at MISSOURI20. |
| 6 plays, 22 yards, 02:14 elapsed | |
| Missouri Valley at 08:18 | |
| 1st and 10 at MISSOURI20 | Missouri Valley drive start at 08:18. |
| 1st and 10 at MISSOURI20 | Jeremiah Bryant rush for 11 yards to the MISSOURI31 (Kenneth Spaight). |
| 1st and 10 at MISSOURI31 | Jeremiah Bryant rush for 10 yards to the MISSOURI41 (Ron Jones). |
| 1st and 10 at MISSOURI41 | Kenneth Sanford rush for 46 yards to the CLARKE13 (Steven Thomas), PENALTY CLARKE personal foul 9 yards to the CLARKE04. |
| 1st and Goal at CLARKE04 | PENALTY MISSOURI personal foul 15 yards to the CLARKE19. |
| 1st and 10 at CLARKE19 | Jeremiah Bryant rush for 3 yards to the CLARKE16 (Chase Hartweg). |
| 2nd and 7 at CLARKE16 | Jeremiah Bryant rush for loss of 5 yards to the CLARKE21 (Anthony Hughes). |
| 3rd and 12 at CLARKE21 | Darrion Cole pass complete to Isaac Bausley for 21 yards to the CLARKE00, TOUCHDOWN, clock 05:17. |
| James Lahrman kick attempt good. | |
| Clarke 20, Missouri Valley 37 | |
| 6 plays, 80 yards, 03:01 elapsed | |
| Robert Conchola kickoff 45 yards to the CLARKE20, out-of-bounds, CLARKE ball on CLARKE35, clock 05:17. | |
| Clarke at 05:17 | |
| 1st and 10 at CLARKE35 | Clarke drive start at 05:17. |
| 1st and 10 at CLARKE35 | Kenyon Williams sacked for loss of 4 yards to the CLARKE31 (Victor Gabriel), fumble by Kenyon Williams recovered by CLARKE Zach Juarez at CLARKE31. |
| 2nd and 14 at CLARKE31 | Craig Elmore rush for 4 yards to the CLARKE35 (Gabe Ellefsen). |
| 3rd and 10 at CLARKE35 | Kenyon Williams rush for loss of 4 yards to the CLARKE31 (Tynan Braymille). |
| 4th and 14 at CLARKE31 | Anthony Gomez punt 38 yards to the MISSOURI31, fair catch by Zahir Williams. |
| 3 plays, -4 yards, 02:14 elapsed | |
| Missouri Valley at 03:03 | |
| 1st and 10 at MISSOURI31 | Missouri Valley drive start at 03:03. |
| 1st and 10 at MISSOURI31 | Jeremiah Bryant rush for 69 yards to the CLARKE00, TOUCHDOWN, clock 02:52. |
| James Lahrman kick attempt good. | |
| Clarke 20, Missouri Valley 44 | |
| 1 plays, 69 yards, 00:11 elapsed | |
| Justin Bridges kickoff 57 yards to the CLARKE08, Max Steffen return 25 yards to the CLARKE33 (Ethan Towers). | |
| Clarke at 02:45 | |
| 1st and 10 at CLARKE33 | Clarke drive start at 02:45. |
| 1st and 10 at CLARKE33 | Brandon Fouts rush for loss of 1 yard to the CLARKE32 (Free Mighty). |
| 2nd and 11 at CLARKE32 | Brandon Fouts rush for 5 yards to the CLARKE37 (Briquez Alvies). |
| 3rd and 6 at CLARKE37 | Brandon Fouts rush for no gain to the CLARKE37 (Zahir Williams). |
| 4th and 6 at CLARKE37 | Anthony Gonzale punt 44 yards to the MISSOURI19, out-of-bounds. |
| 3 plays, 4 yards, 01:51 elapsed | |
| Missouri Valley at 00:54 | |
| 1st and 10 at MISSOURI19 | Missouri Valley drive start at 00:54. |
| 1st and 10 at MISSOURI19 | TEAM rush for loss of 1 yard to the MISSOURI18. |
| 2nd and 11 at MISSOURI18 | TEAM rush for no gain to the MISSOURI18. |
| 3rd and 11 at MISSOURI18 | clock 00:00. |
| 2 plays, -1 yards, 00:54 elapsed | |
| 3rd and 11 at MISSOURI18 | End of game, clock 00:00. |
| back to top | |