February 13, 2026 Ecclesia at Missouri Valley

(10-2)
6

(0-8)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ecclesia | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 6 | 7 | 0 |
| Missouri Valley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 |
Box Score
Ecclesia
Missouri Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| G. Soto 1b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| G. Reed dh | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| K. Hunter lf | 3 | 0 | 1 | 2 | 1 | 2 | 4 |
| T. Bradley c | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| C. Price cf | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| J. Hinds 3b | 1 | 1 | 0 | 1 | 3 | 0 | 0 |
| C. Fisher rf | 2 | 0 | 1 | 0 | 1 | 0 | 3 |
| I. Freeman 2b | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
| C. Dutile ss | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| H. Ramsey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Soto p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Bell | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| K. Merriweat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 6 | 7 | 6 | 8 | 5 | 14 |
Batting
2B:
G. Soto
, G. Reed
, C. Dutile
RBI:
G. Soto
, K. Hunter (2)
, J. Hinds
, I. Freeman
, C. Dutile
Sac:
C. Fisher
Sac Fly:
I. Freeman
GIDP:
T. Bradley
Baserunning
SB:
K. Hunter
, J. Hinds
CS:
K. Hunter
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Devin Norwood ss | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Sota Suzuki 2b | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Masayoshi Hattori dh | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Colton Campbell rf | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Filippo Bianchi lf | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Aidan Bearden cf | 1 | 0 | 0 | 1 | 2 | 0 | 1 |
| Brennan Nickerson 3b | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| El-Roi Hasabu 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Josh Hudson c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Colton Myers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skylar Bove p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake Welch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Pruitt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Johnson | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Totals | 25 | 1 | 5 | 1 | 4 | 8 | 15 |
Batting
RBI:
Aidan Bearden
Baserunning
SB:
Devin Norwood
, Aidan Bearden
Fielding
DP:
Sota Suzuki
, Brennan Nickerson
, El-Roi Hasabu
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| H. Ramsey (W, 3-0) | 6.1 | 5 | 1 | 1 | 3 | 8 | 0 |
| E. Soto | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 5 | 1 | 1 | 4 | 8 | 0 |
Pitching
Batters faced:
H. Ramsey (27)
, E. Soto (2)
WP:
H. Ramsey
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colton Myers (L, 0-2) | 3.2 | 3 | 4 | 4 | 6 | 2 | 0 |
| Skylar Bove | 1.2 | 3 | 2 | 2 | 2 | 1 | 0 |
| Drake Welch | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Noah Pruitt | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 7 | 6 | 6 | 8 | 4 | 0 |
Pitching
Batters faced:
Colton Myers (19)
, Skylar Bove (11)
, Drake Welch (3)
, Noah Pruitt (2)
HBP:
Skylar Bove
Other Information
| Location: | Seneca, Missouri |
| Attendance: | 35 |