Missouri Valley at Ottawa

(0-2)
3
(5-1)
14
Line Score
In progress — 3 Outs 1 2 3 4 5 6 7 R H E
Missouri Valley 0 0 0 0 2 1 0 3 8 1
Ottawa 7 2 3 0 2 0 0 14 11 0

Box Score

Missouri Valley
Ottawa

Missouri Valley Batters

Hitters AB R H RBI BB SO LOB
Shumpei Kaneko cf 1 0 0 0 0 0 0
Aidan Bearden 1 0 0 0 0 0 0
Nelson, Sawyer cf 1 0 0 0 0 1 0
Devin Norwood ss 4 0 1 0 0 0 0
Filippo Bianchi lf 3 0 1 0 0 0 0
Masayoshi Hattori 1b 2 0 1 0 0 0 0
Zach Garnett 1 0 0 0 0 0 0
Stephen Shearer dh 3 1 1 0 0 1 0
J.R. Reed rf 1 1 0 0 0 0 0
Tyler Witt 3b 3 0 1 1 0 0 0
Josh Hudson c 3 1 1 0 0 1 0
Juan Amezquita 2b 3 0 2 2 0 0 0
Gavin Locke p 0 0 0 0 0 0 0
Skylar Bove 0 0 0 0 0 0 0
Kevon Marshall p 0 0 0 0 0 0 0
Lukas Garza 0 0 0 0 0 0 0
Totals 26 3 8 3 0 3 0
Batting
2B: Devin Norwood , Josh Hudson
RBI: Tyler Witt , Juan Amezquita (2)
GIDP: Devin Norwood , Zach Garnett
Baserunning
SB: Aidan Bearden , Juan Amezquita
Fielding
E: Masayoshi Hattori

Ottawa Batters

Hitters AB R H RBI BB SO LOB
Jalen Ryan cf 3 3 2 1 0 0 0
Dylan Snead 2b 2 1 1 1 0 0 0
Owen Powers 2b 1 1 1 0 0 0 0
Jose Vega c 1 1 1 2 1 0 0
Matthew Hornburg 0 1 0 0 0 0 0
Jeremy Freeman rf 1 2 1 2 2 0 0
Garrett Dodd rf 0 0 0 0 1 0 0
Jesus Rodriguez lf 3 1 1 0 0 0 0
Braxton Vail lf 1 0 0 0 0 0 0
Declan Brown dh 2 1 1 1 0 0 0
Dane Lujan dh 1 0 0 0 0 0 0
Robby Williams 1b 3 0 0 0 1 1 0
Alejandro Paz ss 2 1 0 1 1 0 0
Branden Franz ss 1 0 1 0 0 0 0
Julius Ryan 3b 2 2 2 3 0 0 0
Adrian Quintana 2 0 0 0 0 1 0
Kiene Prendez p 0 0 0 0 0 0 0
Clayton Merritt 0 0 0 0 0 0 0
Wesley Strand p 0 0 0 0 0 0 0
Totals 25 14 11 11 6 2 0
Batting
2B: Declan Brown
HR: Jeremy Freeman , Julius Ryan
RBI: Jalen Ryan , Dylan Snead , Jose Vega (2) , Jeremy Freeman (2) , Declan Brown , Alejandro Paz , Julius Ryan (3)
Sac Fly: Dylan Snead , Jose Vega
Baserunning
SB: Jalen Ryan , Owen Powers , Jeremy Freeman , Declan Brown , Robby Williams , Julius Ryan
CS: Jose Vega
Fielding
DP: Dylan Snead (2) , Owen Powers , Jeremy Freeman , Robby Williams (2) , Alejandro Paz

Missouri Valley Pitchers

Pitchers IP H R ER BB SO HR
Gavin Locke (L) 1.1 5 9 9 2 1 2
Skylar Bove 2.2 3 5 5 2 0 0
Lukas Garza 0.2 2 0 0 1 0 0
Kevon Marshall 1.1 1 0 0 1 1 0
Totals 6.0 11 14 14 6 2 2
Pitching
Batters faced: Gavin Locke (11) , Skylar Bove (13) , Lukas Garza (4) , Kevon Marshall (5)
HBP: Gavin Locke (2) , Lukas Garza

Ottawa Pitchers

Pitchers IP H R ER BB SO HR
Kiene Prendez (W) 5.0 5 2 2 0 1 0
Clayton Merritt 1.0 3 1 1 0 1 0
Wesley Strand 1.0 0 0 0 0 1 0
Totals 7.0 8 3 3 0 3 0
Pitching
Batters faced: Kiene Prendez (18) , Clayton Merritt (5) , Wesley Strand (3)
HBP: Kiene Prendez (2) , Clayton Merritt

Other Information

Play By Play

All Plays