#9 Allie Grelle (MB) - Missouri Valley

m
35
k/s
1.96
h %
.284
a/s
0.05
b/s
0.76
sa/s
0.00
d/s
0.27
Player Stats
  Overall Conf
Matches 35 19
Sets 131 72
Kills 257 134
Kills per set 1.96 1.86
Errors 88 52
Total Attacks 595 318
Total Attacks per set 4.54 4.42
Hitting Percentage .284 .258
Assists 7 2
Assists per set 0.05 0.03
Service Total Attempts 8 1
Service Aces 0 0
Service Errors 1 0
Service Aces per set 0.00 0.00
Receptions 30 24
Reception Errors 4 2
Digs 35 12
Digs per set 0.27 0.17
Block Solo 36 24
Block Assist 64 38
Block Total 100 62
Blocks per set 0.76 0.86
Block Errors 6 4
Ball Handling Errors 3 2
Points 325.0 177.0
Points per set 2.5 2.5
Matches started 34 18
Recent Results
Date Opponent/Event Result
Oct 19 MidAmerica Nazarene L, 3-2
Oct 22 at University of Health Sciences and Pharmacy W, 3-1
Oct 23 at Culver-Stockton L, 3-1
Oct 26 at Evangel L, 3-0
Oct 29 at Peru State L, 3-2
Oct 30 at Graceland W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 vs. Shawnee State L, 3-0 1 3 9 3 19 .316 1 0 0 2 2 4 1 0 0 1 0 10.0
Aug 20 vs. Pikeville W, 3-0 1 3 5 1 9 .444 1 0 0 0 0 0 0 1 0 1 0 5.5
Aug 21 vs. Tennessee Southern L, 3-2 1 5 11 5 27 .222 0 0 0 0 0 1 3 1 0 4 0 14.5
Aug 21 vs. Cumberlands L, 3-1 1 4 13 2 23 .478 0 0 0 0 0 1 0 2 0 2 0 14.0
Aug 24 at William Woods L, 3-0 1 3 2 3 14 -.071 0 0 0 0 0 0 0 2 0 2 0 3.0
Aug 27 Stephens W, 3-0 1 3 11 1 16 .625 0 0 0 0 0 1 0 3 0 3 0 12.5
Aug 27 Cumberland L, 3-0 1 3 4 0 11 .364 0 0 0 0 0 0 2 0 0 2 1 6.0
Aug 28 Presentation L, 3-0 1 3 4 3 12 .083 0 0 0 0 0 3 0 5 0 5 0 6.5
Aug 28 Hannibal-LaGrange W, 3-2 1 5 11 1 26 .385 0 0 1 0 0 3 4 3 1 7 0 16.5
Sep 2 University of Health Sciences and Pharmacy W, 3-2 1 4 3 2 10 .100 0 0 0 1 0 2 0 2 1 2 0 4.0
Sep 10 vs. William Woods L, 3-0 1 3 11 5 23 .261 0 0 0 0 0 1 1 0 0 1 0 12.0
Sep 10 vs. Ottawa L, 3-1 1 4 10 3 18 .389 2 0 0 0 0 0 0 1 0 1 0 10.5
Sep 11 vs. Avila W, 3-2 1 5 7 3 24 .167 1 0 0 1 0 3 0 2 0 2 0 8.0
Sep 11 vs. Concordia (NE) L, 3-0 1 3 6 0 9 .667 0 0 0 0 0 0 0 1 0 1 0 6.5
Sep 14 Park L, 3-0 1 3 5 3 13 .154 0 0 0 1 1 0 1 5 0 6 1 8.5
Sep 17 Benedictine W, 3-2 1 5 9 2 22 .318 0 0 0 0 0 0 1 6 0 7 1 13.0
Sep 18 at Baker L, 3-0 1 3 9 2 17 .412 0 0 0 1 0 0 0 2 0 2 0 10.0
Sep 21 at Central Methodist L, 3-0 1 3 3 3 9 .000 0 0 0 0 0 0 0 1 0 1 0 3.5
Sep 24 Mount Mercy W, 3-1 1 4 7 3 16 .250 0 0 0 0 0 1 0 1 0 1 0 7.5
Sep 25 Clarke L, 3-2 1 5 6 4 17 .118 0 0 0 0 0 0 0 1 0 1 0 6.5
Sep 25 Bethany W, 3-1 1 4 9 2 17 .412 0 0 0 0 0 1 1 2 0 3 0 11.0
Sep 28 at MidAmerica Nazarene L, 3-0 1 3 5 1 11 .364 1 0 0 0 0 1 2 1 0 3 0 7.5
Oct 2 Evangel L, 3-2 1 5 11 6 30 .167 0 0 0 0 0 1 4 2 1 6 0 16.0
Oct 5 at Park L, 3-0 1 3 7 1 15 .400 0 0 0 5 0 1 0 0 1 0 0 7.0
Oct 8 Grand View L, 3-0 1 3 2 2 8 .000 0 0 0 2 0 0 1 1 0 2 0 3.5
Oct 9 William Penn L, 3-1 1 4 7 3 17 .235 0 0 0 1 0 1 2 0 0 2 0 9.0
Oct 12 Central Methodist L, 3-0 1 3 7 2 16 .313 0 0 0 1 0 0 1 0 0 1 0 8.0
Oct 14 Baker L, 3-2 1 5 9 5 21 .190 0 0 0 2 0 1 3 8 0 11 0 16.0
Oct 15 at Benedictine L, 3-1 1 4 10 1 18 .500 0 0 0 0 0 0 6 5 0 11 0 18.5
Oct 19 MidAmerica Nazarene L, 3-2 1 5 7 2 19 .263 0 0 0 1 0 2 1 1 0 2 0 8.5
Oct 22 at University of Health Sciences and Pharmacy W, 3-1 1 4 7 2 19 .263 0 0 0 2 0 3 0 1 0 1 0 7.5
Oct 23 at Culver-Stockton L, 3-1 1 4 10 1 17 .529 0 0 0 4 0 1 0 1 0 1 0 10.5
Oct 26 at Evangel L, 3-0 1 3 5 4 14 .071 0 0 0 3 0 0 1 1 2 2 0 6.5
Oct 29 at Peru State L, 3-2 1 5 7 4 21 .143 1 0 0 3 1 3 0 2 0 2 0 8.0
Oct 30 at Graceland W, 3-0 - 2 8 3 17 .294 0 0 0 0 0 0 1 0 0 1 0 9.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 35 131 257 1.96 88 595 .284 7 0.05 0 0.00 30 4 35 0.27 36 64 100 0.76 325.0 2.5
Total 35 131 257 1.96 88 595 .284 7 0.05 0 0.00 30 4 35 0.27 36 64 100 0.76 325.0 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 131 257 1.96 88 595 .284 7 0.05 0 0.00 30 4 35 0.27 36 64 100 0.76 325.0 2.5
Conference 19 72 134 1.86 52 318 .258 2 0.03 0 0.00 24 2 12 0.17 24 38 62 0.86 177.0 2.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 16 64 112 1.75 41 271 .262 0 0.00 0 0.00 9 1 16 0.25 21 40 61 0.95 153.0 2.4
Away 11 37 73 1.97 25 172 .279 2 0.05 0 0.00 18 1 9 0.24 10 16 26 0.70 91.0 2.5
Neutral 8 30 72 2.40 22 152 .329 5 0.17 0 0.00 3 2 10 0.33 5 8 13 0.43 81.0 2.7
-
Wins 10 39 77 1.97 20 176 .324 2 0.05 0 0.00 4 0 14 0.36 7 21 28 0.72 94.5 2.4
Losses 25 92 180 1.96 68 419 .267 5 0.05 0 0.00 26 4 21 0.23 29 43 72 0.78 230.5 2.5
-
August 9 32 70 2.19 19 157 .325 2 0.06 0 0.00 2 2 13 0.41 10 17 27 0.84 88.5 2.8
September 13 49 90 1.84 33 206 .277 4 0.08 0 0.00 4 1 9 0.18 6 25 31 0.63 108.5 2.2
October 13 50 97 1.94 36 232 .263 1 0.02 0 0.00 24 1 13 0.26 20 22 42 0.84 128.0 2.6