#15 Atleigh Lark (A) - Missouri Valley
gp
9
p
12
g
8
a
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 5 | ||
| Points | 12 | 6 | ||
| Goals | 8 | 3 | ||
| Assists | 4 | 3 | ||
| Shots | 17 | 9 | ||
| Shooting percentage | 47.1 | 33.3 | ||
| Shots on goal | 14 | 8 | ||
| Shots on goal percentage | 82.4 | 88.9 | ||
| Free position goals-shots | 3-7 | 1-3 | ||
| Ground balls | 11 | 3 | ||
| Draw controls | 1 | 1 | ||
| Turnovers | 21 | 10 | ||
| Caused turnovers | 12 | 7 | ||
| Fouls | 2 | 1 | ||
| Yellow cards | 0 | 0 | ||
| Red cards | 0 | 0 | ||
| Green cards | 4 | 3 | ||
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | peyc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | William Jewell | L, 24-0 | 0 | 0 | 0 | 0-0 | 4 | 0 | 1 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Feb 17 | at Saint Mary | W, 10-6 | 1 | 0 | 1 | 1-2 | 3 | 0 | 5 | 2 | 2 | 50.0 | 2 | 100.0 | 1 | - | 0 | 1 |
| Mar 6 | Drury | L, 17-5 | 2 | 1 | 3 | 1-2 | 1 | 0 | 1 | 0 | 3 | 66.7 | 2 | 66.7 | 0 | - | 0 | 0 |
| Mar 9 | UHSP | L, 20-7 | 2 | 0 | 2 | 0-0 | 0 | 0 | 4 | 3 | 3 | 66.7 | 2 | 66.7 | 0 | - | 0 | 0 |
| Mar 16 | at St. Ambrose (IA) | L, 23-8 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Mar 23 # | at Clarke (IA) | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Mount Mercy | W, 17-8 | 3 | 1 | 4 | 1-1 | 0 | 0 | 2 | 3 | 4 | 75.0 | 4 | 100.0 | 0 | - | 0 | 1 |
| Apr 6 | Benedictine (KS) | L, 31-2 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0 | - | 0 | - | 0 | - | 0 | 1 |
| Apr 10 | William Penn (IA) | L, 15-8 | 0 | 0 | 0 | 0-1 | 2 | 0 | 3 | 3 | 3 | 0.0 | 2 | 66.7 | 1 | - | 0 | 1 |
| Apr 13 | Culver-Stockton (MO) | L, 14-6 | 0 | 2 | 2 | 0-1 | 1 | 1 | 1 | 1 | 2 | 0.0 | 2 | 100.0 | 0 | - | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | yc | rc | gc | pen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 8 | 4 | 12 | 3-7 | 11 | 1 | 0 | 12 | 17 | 47.1 | 14 | 82.4 | 0 | 0 | 0 | 4 | 0 |
| Conference | 5 | 5 | 3 | 3 | 6 | 1-3 | 3 | 1 | 0 | 7 | 9 | 33.3 | 8 | 88.9 | 0 | 0 | 0 | 3 | 0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| - | |||||||||||||||||||
| Home | 6 | 6 | 4 | 3 | 7 | 1-4 | 8 | 1 | 0 | 7 | 11 | 36.4 | 8 | 72.7 | 0 | 0 | 0 | 2 | 0 |
| Away | 3 | 3 | 4 | 1 | 5 | 2-3 | 3 | 0 | 0 | 5 | 6 | 66.7 | 6 | 100.0 | 0 | 0 | 0 | 2 | 0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| - | |||||||||||||||||||
| Wins | 2 | 2 | 4 | 1 | 5 | 2-3 | 3 | 0 | 0 | 5 | 6 | 66.7 | 6 | 100.0 | 0 | 0 | 0 | 2 | 0 |
| Losses | 7 | 7 | 4 | 3 | 7 | 1-4 | 8 | 1 | 0 | 7 | 11 | 36.4 | 8 | 72.7 | 0 | 0 | 0 | 2 | 0 |
| - | |||||||||||||||||||
| February | 2 | 2 | 1 | 0 | 1 | 1-2 | 7 | 0 | 0 | 2 | 2 | 50.0 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 |
| March | 3 | 3 | 4 | 1 | 5 | 1-2 | 1 | 0 | 0 | 3 | 6 | 66.7 | 4 | 66.7 | 0 | 0 | 0 | 0 | 0 |
| April | 4 | 4 | 3 | 3 | 6 | 1-3 | 3 | 1 | 0 | 7 | 9 | 33.3 | 8 | 88.9 | 0 | 0 | 0 | 3 | 0 |