12 Kyrstin Wolff
-
- Height:
- 6-2
-
- Hometown:
- Valrico, Fla.
-
- Position:
- C
-
- Year:
- Jr
-
- High School:
- Bloomingdale (Fla.) High School
-
- gp
- 1
-
- pts/g
- 0.0
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- 0.0
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 7 | at Peru State | W, 69-61 |
| Feb 11 | at Missouri Baptist | L, 56-53 |
| Feb 14 | at Culver-Stockton (MO) | L, 56-41 |
| Feb 16 | at Baker (KS) | W, 71-46 |
| Feb 21 | William Penn (IA) | W, 63-41 |
| Feb 25 | at Culver-Stockton (MO) | L, 69-64 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 1 | ||
| Games started | - | - | ||
| Minutes | 2 | 2 | ||
| Minutes per game | 2.0 | 2.0 | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 0 | 0 | ||
| Total rebounds | 0 | 0 | ||
| Rebounds per game | 0.0 | 0.0 | ||
| Personal fouls | 0 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 0 | 0 | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | 0.0 | ||
| Points per 40 min | 0.0 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | at North Central Missouri | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Hannibal-LaGrange (MO) | W, 90-41 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Southwestern Christian | L, 61-58 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Briar Cliff (IA) | L, 95-55 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Avila (MO) | L, 64-57 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Graceland | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at William Woods (MO) | W, 74-47 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Baker (KS) | W, 70-60 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Benedictine (KS) | L, 66-61 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Brescia (KY) | L, 63-56 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Central Methodist (MO) | W, 61-56 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at William Penn (IA) | W, 70-57 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | UHSP | W, 74-60 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Bethel (KS) | W, 77-70 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at MidAmerica Nazarene | L, 47-38 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Calvary | - | - | - | - | - | - | - | - | - | |
| Jan 7 | Park | W, 90-57 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Grand View | W, 66-42 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Culver-Stockton (MO) | L, 67-50 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Mount Mercy | W, 76-61 | - | - | - | - | - | - | - | - | - |
| Jan 21 | William Woods (MO) | W, 60-35 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Missouri Baptist | L, 65-63 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Clarke (IA) | L, 70-51 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Central Methodist (MO) | W, 56-41 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Peru State | W, 69-61 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Missouri Baptist | L, 56-53 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Culver-Stockton (MO) | L, 56-41 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Baker (KS) | W, 71-46 | - | - | - | - | - | - | - | - | - |
| Feb 21 | William Penn (IA) | W, 63-41 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Culver-Stockton (MO) | L, 69-64 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | at North Central Missouri | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Hannibal-LaGrange (MO) | W, 90-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Southwestern Christian | L, 61-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Briar Cliff (IA) | L, 95-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Avila (MO) | L, 64-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Graceland | W, 75-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at William Woods (MO) | W, 74-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Baker (KS) | W, 70-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Benedictine (KS) | L, 66-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Brescia (KY) | L, 63-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Central Methodist (MO) | W, 61-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at William Penn (IA) | W, 70-57 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 11 | UHSP | W, 74-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | Bethel (KS) | W, 77-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at MidAmerica Nazarene | L, 47-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | Calvary | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 7 | Park | W, 90-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Grand View | W, 66-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Culver-Stockton (MO) | L, 67-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Mount Mercy | W, 76-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | William Woods (MO) | W, 60-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Missouri Baptist | L, 65-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Clarke (IA) | L, 70-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Central Methodist (MO) | W, 56-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Peru State | W, 69-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Missouri Baptist | L, 56-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Culver-Stockton (MO) | L, 56-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Baker (KS) | W, 71-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | William Penn (IA) | W, 63-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Culver-Stockton (MO) | L, 69-64 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | December | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | December | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | December | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | December | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Conference | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | December | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | December | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |